GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS
CHICAGO, IL - GSU MEN'S SOCCER WINS FIFTH STRAIGHT - BEAT ROOSEVELT ON ROAD 3-1 - JOHN GONZALEZ WITH TWO GOALS AND ASSIST TO LEAD JAGUARS.
GSU is now 6-2-1 in the CCAC and are unbeaten 5-0-1 the past six games in the conferenece. Governors State (6-8-1) next plays Tuesday in Crown Point, at the Sportsplex, 6 p.m. vs. IU Northwest.
Governors State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marcol Salom Chandre - g | 0 | 0 | 0 | 0 |
| 2 - Raul Garcia - m | 0 | 0 | 0 | 0 |
| 4 - Marton Bosombos - f | 0 | 0 | 0 | 0 |
| 5 - Alexander Judd - d | 0 | 0 | 0 | 0 |
| 6 - John Gonzalez - d | 3 | 3 | 2 | 1 |
| 7 - Diego Camarena - f | 1 | 1 | 0 | 0 |
| 8 - Bryan Villa - mf | 0 | 0 | 0 | 0 |
| 9 - Luis Escalante - m | 2 | 0 | 0 | 0 |
| 10 - Javier Losa - m | 0 | 0 | 0 | 0 |
| 11 - Dylan Villa - mf | 0 | 0 | 0 | 0 |
| 12 - Maxime Briant | 0 | 0 | 0 | 0 |
| 14 - Edgar Vargas - mf - Yellow card | 3 | 3 | 1 | 0 |
| 16 - Juan Gallardo - m | 0 | 0 | 0 | 0 |
| 17 - Abraham Jaimes - f | 0 | 0 | 0 | 1 |
| 18 - Andre Croce | 0 | 0 | 0 | 0 |
| 23 - Peter Sorich - mf - Yellow card | 2 | 1 | 0 | 0 |
| 24 - Simon Blaesdahl | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 3 | 2 |
Roosevelt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Gabriel Koenig - d | 0 | 0 | 0 | 0 |
| 5 - Emmanuel Castanon - d/mf | 0 | 0 | 0 | 0 |
| 6 - Noah Vasilev - mf | 0 | 0 | 0 | 0 |
| 7 - Eduardo Hernandez - f | 1 | 0 | 0 | 0 |
| 8 - Davide Comai - mf - Yellow card | 2 | 1 | 0 | 0 |
| 9 - Sebastian Rodriguez - mf | 0 | 0 | 0 | 0 |
| 10 - Jose Rivera - mf | 1 | 1 | 0 | 0 |
| 13 - Oskar Schuster - f | 1 | 1 | 0 | 1 |
| 14 - Alan Rubio - mf | 4 | 1 | 0 | 0 |
| 15 - Jonathan Hernandez - d | 0 | 0 | 0 | 0 |
| 17 - Ryusei Ogawa - mf | 1 | 1 | 0 | 0 |
| 21 - Sebastian Padilla - f - Yellow card | 1 | 1 | 1 | 0 |
| 22 - Marvin Lopez - mf | 0 | 0 | 0 | 0 |
| 24 - Adam Przytula - 24 | 2 | 1 | 0 | 0 |
| 25 - Tomas Quintana - d - Yellow card | 1 | 0 | 0 | 0 |
| 30 - Todor Simonovic - mf/f | 0 | 0 | 0 | 0 |
| 33 - Otitolouwa Ojo - d - Yellow card | 0 | 0 | 0 | 0 |
| 37 - Eric Carvajal - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
Governors State Goalie
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marcol Salom Chandre (W, 6-8-1) | 6 | 1 | 5 | 90:00 | |
Roosevelt Goalie
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 37 - Eric Carvajal (L, 6-5-0) | 7 | 3 | 4 | 90:00 | |
Scoring Summary
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st |
9:53 | John Gonzalez (5) (Abraham Jaimes) - * | 1 - 0 |
|
Governors State
2nd |
58:49 | John Gonzalez (6) (unassisted) - * | 2 - 0 |
|
Governors State
2nd |
62:32 | Edgar Vargas (2) (John Gonzalez) - * | 3 - 0 |
|
Roosevelt
2nd |
85:38 | Sebastian Padilla (2) (Oskar Schuster) - * | 3 - 1 |
Penalty Summary
| Period | Time | Fouls |
|---|---|---|
|
Roosevelt
1st |
22:41 | Yellow card - Davide Comai |
|
Roosevelt
1st |
39:54 | Yellow card - Peter Sorich |
|
Roosevelt
2nd |
50:51 | Yellow card - Otitolouwa Ojo |
|
Roosevelt
2nd |
63:02 | Yellow card - Edgar Vargas |
|
Roosevelt
2nd |
80:40 | Yellow card - Sebastian Padilla |
|
Roosevelt
2nd |
80:40 | Yellow card - Tomas Quintana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 5 | 6 | 11 |
| Roosevelt | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 3 | 6 |
| Roosevelt | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 0 | 3 |
| Roosevelt | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 9 | 9 | 18 |
| Roosevelt | 5 | 9 | 14 |
#GSUJAGUARS