Governors State at Freed-Hardeman (TN) December 30, 2025

(8-7, 3-4)
34
(14-0, 6-0)
63
Final 1 2 3 4 T
Governors State 6 13 9 6 34
Freed-Hardeman (TN) 15 14 19 15 63

Box Score

Governors State
Freed-Hardeman (TN)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks 40 3-13 1-5 1-2 1 8 9 1 2 1 2 1 8
11 - Journae Cotton 29 0-1 0-0 0-0 0 1 1 1 0 0 4 0 0
12 - Cencere McDaniel 33 3-9 1-3 4-4 0 3 3 1 0 0 4 1 11
20 - Davina Smith 29 2-5 0-0 2-3 0 3 3 0 0 0 1 2 6
33 - Alexis Warren 29 0-3 0-0 2-2 1 3 4 0 0 1 1 1 2
RESERVES  
00 - Kennedy White 6 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
10 - Peyton Greenwood 8 0-0 0-0 1-2 0 2 2 2 0 0 0 0 1
13 - Gabrielle McClain 12 2-9 0-0 2-2 5 0 5 0 0 0 2 1 6
30 - Jabrea Lacaze 14 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 4 3 7 0 0
TOTALS   10-44 2-9 12-15 12 25 37 5 2 2 17 6 34
    22.7% 22.2% 80.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Crouch 24 3-5 2-3 0-0 1 3 4 4 0 0 0 4 8
10 - Rachel Satterly 26 2-5 1-2 0-0 0 2 2 3 0 0 1 0 5
11 - Carissa Curtis 29 1-8 0-6 0-0 0 3 3 1 1 0 1 1 2
21 - Ally Weathers 34 4-8 1-4 3-3 1 3 4 2 2 0 2 0 12
23 - Lilly Kee 29 8-14 0-2 0-0 2 4 6 0 0 1 1 2 16
RESERVES  
01 - JB Clifton 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna Satterly 30 7-12 3-6 0-0 1 2 3 2 0 0 0 1 17
14 - Jocy May 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
25 - Alaina Stiles 12 1-5 1-4 0-0 0 2 2 0 0 1 0 1 3
32 - Elli Chumley 10 0-1 0-0 0-0 0 6 6 4 1 0 0 1 0
TM - Team 5 0 5 0 0
TOTALS   26-61 8-29 3-3 10 25 35 16 5 2 6 10 63
    42.6% 27.6% 100.0%  

Game Information

Date/Time: December 30, 2025 - 4:00 PM
Location: GSU ARC University Park, IL
Technical fouls: Governors State-None ; Freed-Hardeman (TN)-1 ( Brooklyn Crouch) .
Officials: Mark Cladus, Bob Kellog,
Attendance: 64

Play By Play

Team Stats

Team Statistics

Stat Governors State Freed-Hardeman (TN)
Field Goal 10-44 26-61
Field Goal % 22.7% 42.6%
3 Point 2-9 8-29
3 Point % 22.2% 27.6%
Free Throw 12-15 3-3
Free Throw % 80.0% 100.0%
Rebounds 37 35
Assists 5 16
Turnovers 17 6
Points off Turnovers 2 26
2nd Chance Points 5 10
Points in the Paint 4 14
Fastbreak Points 0 0
Bench Points 7 20
Largest Lead 0 31
Time of Largest Lead - 4th-02:35
Trends Ties: 0; Lead Changes: 0
Field Goals %
Governors State
22.7%
42.6%
Freed-Hardeman (TN)
3 Point %
Governors State
22.2%
27.6%
Freed-Hardeman (TN)
Rebounds
Governors State
37
35
Freed-Hardeman (TN)
Turnovers
Governors State
17
6
Freed-Hardeman (TN)

Period1 Box Score

Governors State
Freed-Hardeman (TN)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks 10 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Journae Cotton 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Cencere McDaniel 10 2-5 1-3 0-0 0 2 2 0 0 0 1 0 5
20 - Davina Smith 10 0-2 0-0 1-2 0 2 2 0 0 0 0 0 1
33 - Alexis Warren 6 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
00 - Kennedy White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Greenwood 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gabrielle McClain 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Jabrea Lacaze 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   2-13 1-3 1-2 1 7 8 0 0 0 3 0 6
    15.4% 33.3% 50.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Crouch 5 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
10 - Rachel Satterly 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Carissa Curtis 10 0-5 0-4 0-0 0 3 3 1 1 0 1 0 0
21 - Ally Weathers 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Lilly Kee 8 4-5 0-0 0-0 0 2 2 0 0 1 0 0 8
RESERVES  
01 - JB Clifton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna Satterly 6 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
14 - Jocy May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alaina Stiles 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Elli Chumley 2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 2 0 2 0 0
TOTALS   7-17 1-8 0-0 1 9 10 3 1 1 1 1 15
    41.2% 12.5% 0%  

Period2 Box Score

Governors State
Freed-Hardeman (TN)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks 10 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
11 - Journae Cotton 10 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
12 - Cencere McDaniel 10 1-4 0-0 2-2 0 1 1 1 0 0 0 0 4
20 - Davina Smith 10 2-2 0-0 1-1 0 1 1 0 0 0 1 0 5
33 - Alexis Warren 6 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
00 - Kennedy White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Greenwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Gabrielle McClain 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jabrea Lacaze 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   4-7 0-0 5-5 0 4 4 2 1 0 4 1 13
    57.1% 0% 100.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Crouch 10 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
10 - Rachel Satterly 4 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0
11 - Carissa Curtis 6 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Ally Weathers 6 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
23 - Lilly Kee 8 2-4 0-1 0-0 1 1 2 0 0 0 1 1 4
RESERVES  
01 - JB Clifton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna Satterly 10 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
14 - Jocy May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Alaina Stiles 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
32 - Elli Chumley 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 2-6 0-0 1 3 4 5 0 0 2 4 14
    46.2% 33.3% 0%  

Period3 Box Score

Governors State
Freed-Hardeman (TN)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks 10 1-3 1-2 0-0 0 2 2 1 1 0 0 1 3
11 - Journae Cotton 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Cencere McDaniel 7 0-0 0-0 2-2 0 0 0 0 0 0 3 1 2
20 - Davina Smith 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Alexis Warren 10 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0
RESERVES  
00 - Kennedy White 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Peyton Greenwood 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Gabrielle McClain 7 1-2 0-0 2-2 2 0 2 0 0 0 1 1 4
30 - Jabrea Lacaze 1 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TM - Team 0 1 1 0 0
TOTALS   2-7 1-2 4-4 2 5 7 2 1 1 8 5 9
    28.6% 50.0% 100.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Crouch 3 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0
10 - Rachel Satterly 7 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
11 - Carissa Curtis 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Ally Weathers 10 1-3 0-1 3-3 0 1 1 1 2 0 1 0 5
23 - Lilly Kee 7 2-5 0-1 0-0 1 1 2 0 0 0 0 1 4
RESERVES  
01 - JB Clifton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna Satterly 10 4-4 2-2 0-0 0 1 1 1 0 0 0 0 10
14 - Jocy May 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Alaina Stiles 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Elli Chumley 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 2-7 3-3 2 3 5 5 3 0 3 3 19
    46.7% 28.6% 100.0%  

Period4 Box Score

Governors State
Freed-Hardeman (TN)

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Kalvina Eubanks 10 1-7 0-3 1-2 1 3 4 0 0 1 1 0 3
11 - Journae Cotton 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Cencere McDaniel 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Davina Smith 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alexis Warren 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
00 - Kennedy White 4 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
10 - Peyton Greenwood 4 0-0 0-0 1-2 0 2 2 1 0 0 0 0 1
13 - Gabrielle McClain 0 1-6 0-0 0-0 3 0 3 0 0 0 0 0 2
30 - Jabrea Lacaze 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   2-17 0-4 2-4 5 6 11 1 0 1 2 0 6
    11.8% 0% 50.0%  

Freed-Hardeman (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Brooklyn Crouch 6 1-2 1-1 0-0 0 1 1 1 0 0 0 1 3
10 - Rachel Satterly 6 2-3 1-1 0-0 0 1 1 0 0 0 0 0 5
11 - Carissa Curtis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ally Weathers 10 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
23 - Lilly Kee 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - JB Clifton 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Jenna Satterly 4 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
14 - Jocy May 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Julieth Rivera Morales 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
25 - Alaina Stiles 3 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0
32 - Elli Chumley 3 0-1 0-0 0-0 0 5 5 2 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-16 3-8 0-0 1 10 11 3 1 1 0 2 15
    37.5% 37.5% 0%