Official Basketball Box Score
Governors State at. Freed-Hardeman (TN)
12/30/2025 at 4:00 PM @ GSU ARC University Park, IL

VISITORS: Governors State (8-7, 3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Kalvina Eubanks..... *   3-13   1-5   1-2 1 8 1 8 1 2 2 40
11 Journae Cotton...... *   0-1   0-0   0-0 0 1 0 0 1 4 0 29
12 Cencere McDaniel.... *   3-9   1-3   4-4 0 3 1 11 1 4 0 33
20 Davina Smith........ *   2-5   0-0   2-3 0 3 2 6 0 1 0 29
33 Alexis Warren....... *   0-3   0-0   2-2 1 3 1 2 0 1 0 29
00 Kennedy White.......   0-3   0-1   0-0 1 1 0 0 0 1 0 6
10 Peyton Greenwood....   0-0   0-0   1-2 0 2 0 1 2 0 0 8
13 Gabrielle McClain...   2-9   0-0   2-2 5 0 1 6 0 2 0 12
30 Jabrea Lacaze.......   0-1   0-0   0-0 0 1 0 0 0 2 0 14
TM Team................       4 3 0 0  
Totals.............. 10-44 2-9 12-15 12 25 37  6 34 5 17 2 200
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 57.1% 3rd Qtr : 28.6% 4th Qtr : 11.8% Game: 22.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 80.0%

HOME TEAM: Freed-Hardeman (TN) (14-0, 6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brooklyn Crouch..... *   3-5   2-3   0-0 1 3 4 8 4 0 0 24
10 Rachel Satterly..... *   2-5   1-2   0-0 0 2 0 5 3 1 0 26
11 Carissa Curtis...... *   1-8   0-6   0-0 0 3 1 2 1 1 1 29
21 Ally Weathers....... *   4-8   1-4   3-3 1 3 0 12 2 2 2 34
23 Lilly Kee........... *   8-14   0-2   0-0 2 4 2 16 0 1 0 29
01 JB Clifton..........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
12 Jenna Satterly......   7-12   3-6   0-0 1 2 1 17 2 0 0 30
14 Jocy May............   0-1   0-1   0-0 0 0 0 0 0 0 0 2
20 Julieth Rivera Morales   0-1   0-0   0-0 0 0 0 0 0 1 1 3
25 Alaina Stiles.......   1-5   1-4   0-0 0 2 1 3 0 0 0 12
32 Elli Chumley........   0-1   0-0   0-0 0 6 1 0 4 0 1 10
TM Team................       5 0 0 0  
Totals.............. 26-61 8-29 3-3 10 25 35  10 63 16 6 5 203
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 46.2% 3rd Qtr : 46.7% 4th Qtr : 37.5% Game: 42.6%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 37.5% Game: 27.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Governors State..... 6 13 9 6 - 34
Freed-Hardeman (TN). 15 14 19 15 - 63
Officials: Mark Cladus, Bob Kellog,
Attendance: 64
Technical fouls: GOVERNOR-None. FREED-HA-1.
Points in the paint: GOVERNOR-4, FREED-HA-14. Points off turnovers: GOVERNOR-2, FREED-HA-26.
2nd chance points: GOVERNOR-5, FREED-HA-10. Fast break points: GOVERNOR-0, FREED-HA-0.
Bench Points: GOVERNOR-7, FREED-HA-20.