2024-25 Men's Volleyball Schedule
Overall
23-6
Pct
.793
Conf
0-0
Pct
.000
Streak
Won 6
Home
7-0
Away
10-5
Neutral
6-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Fri. 24 | AT St. Ambrose (IA) | L, 3-0 | Final | Video Box Score | |
| VS William Penn (IA) | Davenport, Iowa | W, 3-2 | Final | Video Box Score | |
| Sat. 25 | AT Kentucky St. | Saint Mary-of-the-Woods, IN | W, 3-0 | Final | Box Score |
| AT St. Mary-Woods | W, 3-1 | Final | Box Score | ||
| Fri. 31 | AT UHSP | HOA Challenge, UHSP Court 1 - St. Louis, Missouri | W, 3-0 | Final | Video Box Score |
| AT Graceland | W, 3-0 | Final | Video Box Score | ||
February | |||||
| Sat. 1 | VS Missouri Baptist @ St. Louis, Mo. | HOA Challenge, UHSP Court 2 | L, 3-1 | Final | Video Box Score |
| VS Culver-Stockton (MO) @ St. Louis, Mo. | HOA Challenge, UHSP Court 2 | W, 3-0 | Final | Video Box Score | |
| Tue. 4 | VS Trinity Christian (IL) | GSU ARC | W, 3-0 | Final | Video Box Score |
| Fri. 7 | VS Calumet (IN) @ Grand Rapids, Mich. | Mol Arena | Grand Rapids, MI | W, 3-1 | Final | Video Box Score |
| VS Calvin @ Grand Rapids, Mich. | at Cornerstone, Michigan Tournament | W, 3-0 | Final | Box Score | |
| Sat. 8 | VS Indiana East @ Grand Rapids, Mich. | at Cornerstone, Michigan Tournament | W, 3-1 | Final | Box Score |
| AT Cornerstone (MI) | L, 3-1 | Final | Box Score | ||
| Sat. 15 | AT Goshen (IN) | at Goshen, Indiana | W, 3-0 | Final | Box Score |
| Tue. 18 | AT Trinity Christian (IL) | W, 3-0 | Final | Box Score | |
| Fri. 21 | AT Olivet Nazarene (IL) | McHie Arena | Bourbonnais, Ill. | L, 3-2 | Final | Video Box Score |
| Sat. 22 | VS Culver-Stockton (MO) | GSU ARC | W, 3-2 | Final | Video Box Score |
March | |||||
| Sat. 1 | VS St. Ambrose (IA) | W, 3-0 | Final | Video Box Score | |
| Thu. 6 | AT Warner (FL) | at Orlando, Fla. Tournament | W, 3-0 | Final | Video Box Score |
| AT Webber International (FL) | at Orlando, Fla. Tournament | W, 3-2 | Final | Video Box Score | |
| Fri. 7 | VS Viterbo @ Fernandez Family Center | W, 3-0 | Final | Video Box Score | |
| AT Campbellsville (KY) | at Orlando, Fla. Tournament | L, 3-1 | Final | Video Box Score | |
| Sat. 8 | AT St. Thomas (FL) | at Orlando, Fla. Tournament | L, 3-0 | Final | Video Box Score |
| Sat. 15 | VS Cornerstone (MI) | GSU ARC TRI-MATCH - Cornerstone #5 ranked in NAIA - Cornerstone vs. Jamestown (ND) at 3 PM in the ARC | W, 3-1 | Final | Video Box Score |
| VS Jamestown | GSU ARC TRI-MATCH - Cornerstone #5 NAIA vs. Jamestown (ND) at 3 PM in the ARC between the two GSU matches | W, 3-0 | Final | Video Box Score | |
| Wed. 19 | VS UHSP | University Park, Ill. GSU Arc vs. University of Health Sciences & Pharmacy - St. Louis, MO | W, 3-0 | Final | Video Box Score |
| Sat. 29 | VS Viterbo @ Bourbonnais, Ill. | McHie Arena | Bourbonnais, Ill. | W, 3-0 | Final | Box Score |
| AT Olivet Nazarene (IL) | McHie Arena | Bourbonnais, Ill. | W, 3-1 | Final | Video Box Score | |
April | |||||
| Sat. 12 | AT Judson (IL) | Lindner Fitness Center | Elgin, IL | Senior Night | W, 3-1 | Final | Video Box Score |
Home events in bold