Governors State at Kentucky St.
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
01/25/2025 at 06:00 AM
@ Saint Mary-of-the-Woods, Ind. (Knoerle Center)
01/25/2025 at 06:00 AM
|
Governors State
3 |
Kentucky St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Governors State (2-1,0-0) | 25 | 25 | 25 | 3 |
| Kentucky St. (0-3,0-0) | 15 | 17 | 18 | 0 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 18 | 7 | 40 | .275 |
Kentucky St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 34 | -.029 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 7 | 6 | 34 | .029 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandon Palmeros * | 3 | 3 | 4 | 14 | -.071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Joseph Arostacha | 1 | ||||||||||||||
| 6 | Enzo Oyola | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Daniel Lopez * | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Lucas Lapa | 2 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pedro Castillo * | 2 | 12 | 1 | 15 | .733 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Thiago Neves * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elijah Ayers | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Pedro Oliveira * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Diego Antunez * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Maxim Beilmann | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joao Rocha | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alex Strough | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Juan Saavedra | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 102 | .196 | 38 | 7 | 9 | 1 | 51 | 2 | 0 | 0 | 0 | 49.0 | ||
Kentucky St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Smith, Noel * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Jones, Jailen * | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Okin, Kolden * | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 0 | 5.5 |
| 9 | Gray, Jamal * | 3 | 4 | 0 | 19 | .211 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Coleman, D'Angelo * | 3 | 8 | 4 | 21 | .190 | 3 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Findley, Trent * | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 97 | .000 | 16 | 1 | 6 | 7 | 33 | 6 | 2 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Knoerle Center Attendance: 200 Time: |
* = Starter