Daniel Lopez
7 Daniel Lopez
  • Height:
    6-0
  • Hometown:
    Zulia, Venezuela/Calumet College
  • Position:
    OH
  • Year:
    SO
  • m
    29
  • k/s
    2.93
  • h %
    .250
  • a/s
    0.44
  • b/s
    0.23
  • sa/s
    0.26
  • d/s
    1.42

Bio

Player Profile

Recent Games
Mar 15 Cornerstone (MI) W, 3-1
Mar 15 Jamestown W, 3-0
Mar 19 UHSP W, 3-0
Mar 29 vs. Viterbo W, 3-0
Mar 29 at Olivet Nazarene (IL) W, 3-1
Apr 12 at Judson (IL) W, 3-1
  Overall
Matches 29
Sets 102
Kills 299
Kills per set 2.93
Errors 134
Total Attacks 660
Total Attacks per set 6.47
Hitting Percentage .250
Assists 45
Assists per set 0.44
Service Total Attempts 356
Service Aces 27
Service Errors 72
Service Aces per set 0.26
Receptions 512
Reception Errors 18
Digs 145
Digs per set 1.42
Block Solo 3
Block Assist 20
Block Total 23
Blocks per set 0.23
Block Errors 2
Ball Handling Errors 1
Points 339.0
Points per set 3.3
Matches started 29
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 at St. Ambrose (IA) L, 3-0 1 3 4 4 11 .000 0 0 0 14 3 3 0 0 0 0 0 4.0
Jan 24 William Penn (IA) W, 3-2 1 5 11 7 35 .114 3 0 5 31 1 9 0 0 1 0 0 11.0
Jan 25 at Kentucky St. W, 3-0 1 3 6 2 15 .267 0 3 2 10 1 3 0 0 0 0 0 9.0
Jan 25 at St. Mary-Woods W, 3-1 1 4 17 6 35 .314 0 1 3 19 0 7 0 0 0 0 0 18.0
Jan 31 at UHSP W, 3-0 1 3 14 4 34 .294 1 0 2 14 0 2 0 0 0 0 0 14.0
Jan 31 at Graceland W, 3-0 1 2 2 2 6 .000 0 0 1 5 0 1 1 0 0 1 0 3.0
Feb 1 vs. Missouri Baptist L, 3-1 1 4 12 8 31 .129 1 2 2 22 2 3 0 0 0 0 0 14.0
Feb 1 vs. Culver-Stockton (MO) W, 3-0 1 3 7 1 16 .375 2 2 2 17 0 2 0 0 0 0 0 9.0
Feb 4 Trinity Christian (IL) W, 3-0 1 3 7 4 14 .214 4 0 0 7 1 0 0 0 0 0 0 7.0
Feb 7 vs. Calumet (IN) W, 3-1 1 4 9 6 23 .130 1 1 1 22 1 6 0 1 0 1 0 10.5
Feb 7 vs. Calvin W, 3-0 1 3 6 5 18 .056 0 0 3 13 0 3 0 3 0 3 0 7.5
Feb 8 vs. Indiana East W, 3-1 1 4 19 11 44 .182 1 1 1 19 0 5 0 1 0 1 0 20.5
Feb 8 at Cornerstone (MI) L, 3-1 1 4 7 2 20 .250 1 0 1 19 1 3 0 1 0 1 0 7.5
Feb 15 at Goshen (IN) W, 3-0 1 3 18 4 28 .500 0 0 0 21 0 6 0 2 0 2 0 19.0
Feb 18 at Trinity Christian (IL) W, 3-0 1 3 6 4 13 .154 0 0 2 14 0 6 0 0 0 0 0 6.0
Feb 21 at Olivet Nazarene (IL) L, 3-2 1 5 12 6 31 .194 5 0 4 24 1 9 0 1 0 1 0 12.5
Feb 22 Culver-Stockton (MO) W, 3-2 1 5 11 6 24 .208 5 2 3 17 0 8 1 0 0 1 0 14.0
Mar 1 St. Ambrose (IA) W, 3-0 1 3 6 6 17 .000 2 1 2 13 0 4 0 1 0 1 0 7.5
Mar 6 at Warner (FL) W, 3-0 1 3 11 3 21 .381 1 1 3 11 0 3 0 1 1 1 0 12.5
Mar 6 at Webber International (FL) W, 3-2 1 5 22 6 35 .457 8 5 6 27 0 7 1 2 0 3 1 29.0
Mar 7 vs. Viterbo W, 3-0 1 3 7 5 16 .125 1 1 1 16 0 3 0 0 0 0 0 8.0
Mar 7 at Campbellsville (KY) L, 3-1 1 4 9 9 21 .000 0 4 5 16 0 5 0 1 0 1 0 13.5
Mar 8 at St. Thomas (FL) L, 3-0 1 2 1 2 6 -.167 0 0 2 12 1 0 0 1 0 1 0 1.5
Mar 15 Cornerstone (MI) W, 3-1 1 4 12 2 20 .500 0 0 5 28 3 5 0 2 0 2 0 13.0
Mar 15 Jamestown W, 3-0 1 3 12 5 20 .350 1 0 2 17 1 3 0 2 0 2 0 13.0
Mar 19 UHSP W, 3-0 1 3 14 4 29 .345 3 0 3 16 0 10 0 0 0 0 0 14.0
Mar 29 vs. Viterbo W, 3-0 1 3 13 0 25 .520 1 1 1 20 1 8 0 0 0 0 0 14.0
Mar 29 at Olivet Nazarene (IL) W, 3-1 1 4 14 5 27 .333 2 1 4 30 1 11 0 1 0 1 0 15.5
Apr 12 at Judson (IL) W, 3-1 1 4 10 5 25 .200 2 1 6 18 0 10 0 0 0 0 0 11.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 29 102 299 2.93 134 660 .250 45 0.44 27 0.26 512 18 145 1.42 3 20 23 0.23 339.0 3.3
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 7 26 73 2.81 34 159 .245 18 0.69 3 0.12 129 6 39 1.50 1 5 6 0.23 79.5 3.1
Away 15 52 153 2.94 64 328 .271 20 0.38 16 0.31 254 8 76 1.46 2 10 12 0.23 176.0 3.4
Neutral 7 24 73 3.04 36 173 .214 7 0.29 8 0.33 129 4 30 1.25 0 5 5 0.21 83.5 3.5
Result Wins 23 80 254 3.17 103 540 .280 38 0.47 21 0.26 405 10 122 1.52 3 16 19 0.24 286.0 3.6
Losses 6 22 45 2.05 31 120 .117 7 0.32 6 0.27 107 8 23 1.05 0 4 4 0.18 53.0 2.4
Month January 6 20 54 2.70 25 136 .213 4 0.20 4 0.20 93 5 25 1.25 1 0 1 0.05 59.0 3.0
February 11 41 114 2.78 57 262 .218 20 0.49 8 0.20 195 6 51 1.24 1 9 10 0.24 127.5 3.1
March 11 37 121 3.27 47 237 .312 19 0.51 14 0.38 206 7 59 1.59 1 11 12 0.32 141.5 3.8
April 1 4 10 2.50 5 25 .200 2 0.50 1 0.25 18 0 10 2.50 0 0 0 0.00 11.0 2.8

News Mentions

$item.thumbnailAlt
Men's Volleyball Wins 20th Match of Season - Receiving Votes in National NAIA Top 15 Poll

Men's Volleyball Wins 20th Match of Season - Receiving Votes in National NAIA Top 15 Poll

March 20, 2025

$item.thumbnailAlt
Final Home Match Wednesday Night 7 PM of First Season of NAIA Varsity Volleyball - Jaguars (19-6)

Final Home Match Wednesday Night 7 PM of First Season of NAIA Varsity Volleyball - Jaguars (19-6)

March 18, 2025

$item.thumbnailAlt
Jaguars 10-3 Through First 3 Weeks of 2025 Season - First Year Program Making Its Mark in NAIA

Jaguars 10-3 Through First 3 Weeks of 2025 Season - First Year Program Making Its Mark in NAIA

February 10, 2025

$item.thumbnailAlt
First-Ever GSU Men's Volleyball Home Game - Tuesday, February 4, 7 PM in the ARC!

First-Ever GSU Men's Volleyball Home Game - Tuesday, February 4, 7 PM in the ARC!

February 3, 2025