William Penn (IA) at Governors State November 1, 2025

(3-0, 0-0)
96
(1-2, 0-0)
84
Final 1 2 T
William Penn (IA) 36 60 96
Governors State 30 54 84

Box Score

William Penn (IA)
Governors State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 23 0-2 0-0 1-2 1 1 2 7 1 0 1 4 1
02 - Foday Sheriff 37 10-14 0-2 1-2 3 7 10 3 2 0 6 4 21
03 - Javion Belle-McCrary 24 1-5 0-1 0-2 1 3 4 0 2 1 4 3 2
04 - Donovan Rodriguez 33 8-19 5-12 5-6 2 3 5 0 0 0 1 3 26
14 - Daivion Boleware 20 3-6 1-2 4-8 2 5 7 1 1 1 1 3 11
RESERVES  
00 - Booka Sidibe 14 1-3 0-2 2-2 0 1 1 4 0 0 1 4 4
05 - Chase Page 13 1-3 0-2 2-4 1 1 2 1 1 1 0 1 4
07 - Jake Ingle 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
08 - Javin Tindall 7 3-6 0-1 3-4 2 2 4 0 0 0 1 1 9
10 - Malik Larane 21 5-7 1-2 7-7 3 6 9 3 2 0 3 4 18
11 - Dijarn Russell-Walters 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
15 - Cobey Horn 1 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 9 1 10 0 0
TOTALS   32-68 7-24 25-37 24 30 54 20 10 4 19 30 96
    47.1% 29.2% 67.6%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trae Warren 21 1-8 0-4 5-6 2 0 2 3 0 0 1 3 7
12 - Javon Johnson 30 6-14 1-4 3-5 4 3 7 4 2 1 3 4 16
14 - Javonte McKenzie 28 1-8 0-3 2-4 1 5 6 1 1 1 2 3 4
24 - Maxwell Marius 33 5-11 1-3 5-8 6 3 9 1 0 0 4 5 16
35 - Vincent Mayes 23 4-8 0-0 2-4 2 2 4 0 2 2 4 4 10
RESERVES  
03 - Rickey Woods III 5 0-2 0-2 0-1 0 1 1 0 0 0 1 2 0
05 - Isaiah Tolbert 32 6-11 0-3 6-8 0 5 5 3 1 0 4 3 18
13 - Deven Jiles 17 2-4 0-0 6-6 1 3 4 0 0 0 1 1 10
15 - Jacob Pearson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trey Woolsey 6 1-3 1-2 0-0 0 1 1 0 0 1 1 0 3
25 - Anthoni Sandford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 10 4 14 0 0
TOTALS   26-69 3-21 29-42 26 27 53 12 6 5 21 25 84
    37.7% 14.3% 69.0%  

Game Information

Date/Time: November 1, 2025 - 3:00 PM
Location: Athletics and Recreation Cat
Technical fouls: William Penn (IA)-1 ( Foday Sheriff) ; Governors State-None .
Officials: Mike Kersurski, Wayne candler, Bobby St.Ledger
Attendance: 90

Play By Play

Team Stats

Team Statistics

Stat William Penn (IA) Governors State
Field Goal 32-68 26-69
Field Goal % 47.1% 37.7%
3 Point 7-24 3-21
3 Point % 29.2% 14.3%
Free Throw 25-37 29-42
Free Throw % 67.6% 69.0%
Rebounds 54 53
Assists 20 12
Turnovers 19 21
Points off Turnovers 24 18
2nd Chance Points 26 23
Points in the Paint 42 28
Fastbreak Points 0 0
Bench Points 35 31
Largest Lead 19 4
Time of Largest Lead 2nd-12:18 1st-13:02
Trends Ties: 5; Lead Changes: 4
Field Goals %
William Penn (IA)
47.1%
37.7%
Governors State
3 Point %
William Penn (IA)
29.2%
14.3%
Governors State
Rebounds
William Penn (IA)
54
53
Governors State
Turnovers
William Penn (IA)
19
21
Governors State

Period1 Box Score

William Penn (IA)
Governors State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 14 0-0 0-0 0-0 1 0 1 4 1 0 1 2 0
02 - Foday Sheriff 19 5-7 0-1 1-2 2 4 6 1 0 0 2 0 11
03 - Javion Belle-McCrary 14 0-3 0-1 0-0 0 1 1 0 2 0 2 1 0
04 - Donovan Rodriguez 15 1-9 1-7 1-2 0 2 2 0 0 0 0 0 4
14 - Daivion Boleware 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
00 - Booka Sidibe 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
05 - Chase Page 7 1-2 0-1 0-2 0 1 1 0 1 1 0 0 2
07 - Jake Ingle 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
08 - Javin Tindall 7 2-4 0-1 3-4 1 2 3 0 0 0 1 0 7
10 - Malik Larane 11 3-4 1-2 5-5 3 5 8 3 2 0 1 1 12
11 - Dijarn Russell-Walters 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
15 - Cobey Horn 1 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 4 1 5 0 0
TOTALS   12-35 2-16 10-15 7 15 22 9 7 2 9 11 36
    34.3% 12.5% 66.7%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trae Warren 10 0-4 0-1 1-2 1 0 1 1 0 0 1 2 1
12 - Javon Johnson 16 2-5 0-2 2-4 2 3 5 1 0 1 2 2 6
14 - Javonte McKenzie 14 1-5 0-2 0-0 0 3 3 1 1 0 1 2 2
24 - Maxwell Marius 14 2-4 0-1 1-2 3 2 5 1 0 0 3 2 5
35 - Vincent Mayes 15 2-5 0-0 1-2 0 1 1 0 0 2 1 1 5
RESERVES  
03 - Rickey Woods III 5 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
05 - Isaiah Tolbert 16 3-7 0-2 1-2 0 3 3 1 0 0 1 0 7
13 - Deven Jiles 8 1-2 0-0 2-2 0 2 2 0 0 0 1 0 4
15 - Jacob Pearson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trey Woolsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Anthoni Sandford 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 6 2 8 0 0
TOTALS   11-33 0-9 8-14 6 15 21 5 1 3 11 11 30
    33.3% 0% 57.1%  

Period2 Box Score

William Penn (IA)
Governors State

William Penn (IA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Alif Bass 9 0-2 0-0 1-2 0 1 1 3 0 0 0 2 1
02 - Foday Sheriff 18 5-7 0-1 0-0 1 3 4 2 2 0 4 4 10
03 - Javion Belle-McCrary 10 1-2 0-0 0-2 1 2 3 0 0 1 2 2 2
04 - Donovan Rodriguez 18 7-10 4-5 4-4 2 1 3 0 0 0 1 3 22
14 - Daivion Boleware 18 3-6 1-2 4-8 2 5 7 1 1 1 1 1 11
RESERVES  
00 - Booka Sidibe 12 1-2 0-1 2-2 0 1 1 4 0 0 0 2 4
05 - Chase Page 6 0-1 0-1 2-2 1 0 1 1 0 0 0 1 2
07 - Jake Ingle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Javin Tindall 0 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
10 - Malik Larane 10 2-3 0-0 2-2 0 1 1 0 0 0 2 3 6
11 - Dijarn Russell-Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cobey Horn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 5 0 5 0 0
TOTALS   20-36 5-11 15-22 8 14 22 11 3 2 10 19 60
    55.6% 45.5% 68.2%  

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Trae Warren 11 1-4 0-3 4-4 1 0 1 2 0 0 0 1 6
12 - Javon Johnson 14 4-9 1-2 1-1 2 0 2 3 2 0 1 2 10
14 - Javonte McKenzie 14 0-3 0-1 2-4 1 2 3 0 0 1 1 1 2
24 - Maxwell Marius 19 3-7 1-2 4-6 3 1 4 0 0 0 1 3 11
35 - Vincent Mayes 8 2-3 0-0 1-2 2 1 3 0 2 0 3 3 5
RESERVES  
03 - Rickey Woods III 0 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0
05 - Isaiah Tolbert 16 3-4 0-1 5-6 0 2 2 2 1 0 3 3 11
13 - Deven Jiles 9 1-2 0-0 4-4 1 1 2 0 0 0 0 1 6
15 - Jacob Pearson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Trey Woolsey 6 1-3 1-2 0-0 0 1 1 0 0 1 1 0 3
25 - Anthoni Sandford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 2 6 0 0
TOTALS   15-36 3-12 21-28 10 8 18 7 5 2 10 14 54
    41.7% 25.0% 75.0%