Official Basketball Box Score
William Penn (IA) at. Governors State
11/1/2025 at 3:00 PM @ Athletics and Recreation Cat

VISITORS: William Penn (IA) (3-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Alif Bass........... *   0-2   0-0   1-2 1 1 4 1 7 1 1 23
02 Foday Sheriff....... *   10-14   0-2   1-2 3 7 10  4 21 3 6 2 37
03 Javion Belle-McCrary *   1-5   0-1   0-2 1 3 3 2 0 4 2 24
04 Donovan Rodriguez... *   8-19   5-12   5-6 2 3 3 26 0 1 0 33
14 Daivion Boleware.... *   3-6   1-2   4-8 2 5 3 11 1 1 1 20
00 Booka Sidibe........   1-3   0-2   2-2 0 1 4 4 4 1 0 14
05 Chase Page..........   1-3   0-2   2-4 1 1 1 4 1 0 1 13
07 Jake Ingle..........   0-2   0-0   0-0 0 0 0 0 0 0 1 4
08 Javin Tindall.......   3-6   0-1   3-4 2 2 1 9 0 1 0 7
10 Malik Larane........   5-7   1-2   7-7 3 6 4 18 3 3 2 21
11 Dijarn Russell-Walters   0-0   0-0   0-0 0 0 2 0 1 1 0 3
15 Cobey Horn..........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       9 1 10  0 0  
Totals.............. 32-68 7-24 25-37 24 30 54  30 96 20 19 10 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 55.6% Game: 47.1%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 45.5% Game: 29.2%
F Throw% 1st Half : 66.7% 2nd Half : 68.2% Game: 67.6%

HOME TEAM: Governors State (1-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Trae Warren......... *   1-8   0-4   5-6 2 0 3 7 3 1 0 21
12 Javon Johnson....... *   6-14   1-4   3-5 4 3 4 16 4 3 2 30
14 Javonte McKenzie.... *   1-8   0-3   2-4 1 5 3 4 1 2 1 28
24 Maxwell Marius...... *   5-11   1-3   5-8 6 3 5 16 1 4 0 33
35 Vincent Mayes....... *   4-8   0-0   2-4 2 2 4 10 0 4 2 23
03 Rickey Woods III....   0-2   0-2   0-1 0 1 2 0 0 1 0 5
05 Isaiah Tolbert......   6-11   0-3   6-8 0 5 3 18 3 4 1 32
13 Deven Jiles.........   2-4   0-0   6-6 1 3 1 10 0 1 0 17
15 Jacob Pearson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
23 Trey Woolsey........   1-3   1-2   0-0 0 1 0 3 0 1 0 6
25 Anthoni Sandford....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       10 4 14  0 0  
Totals.............. 26-69 3-21 29-42 26 27 53  25 84 12 21 6 201
TOTAL FG% 1st Half : 33.3% 2nd Half : 41.7% Game: 37.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 25.0% Game: 14.3%
F Throw% 1st Half : 57.1% 2nd Half : 75.0% Game: 69.0%

Score by Periods 1 2 Total
 
William Penn (IA)... 36 60 - 96
Governors State..... 30 54 - 84
Officials: Mike Kersurski, Wayne candler, Bobby St.Ledger
Attendance: 90
Technical fouls: WILLIAM -1. GOVERNOR-None.
Points in the paint: WILLIAM -42, GOVERNOR-28. Points off turnovers: WILLIAM -24, GOVERNOR-18.
2nd chance points: WILLIAM -26, GOVERNOR-23. Fast break points: WILLIAM -0, GOVERNOR-0.
Bench Points: WILLIAM -35, GOVERNOR-31.