Governors State at Indiana Northwest
@ Gary, Ind. (Savannah Center)
9/11/2025 at 7:00 PM
@ Gary, Ind. (Savannah Center)
9/11/2025 at 7:00 PM
|
Governors State
1 |
Indiana Northwest
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Governors State (1-9, 0-2) | 25 | 16 | 19 | 19 | 1 |
| Indiana Northwest (6-10, 3-0) | 23 | 25 | 25 | 25 | 3 |
Governors State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 11 | 10 | 39 | .026 |
| 3 | 10 | 4 | 41 | .146 |
| 4 | 9 | 9 | 48 | .000 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 42 | .000 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 18 | 6 | 48 | .250 |
| 4 | 14 | 5 | 51 | .176 |
Governors State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Trenyce Bonner * | 4 | 16 | 9 | 40 | .175 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 03 | Alejandra Maldonado | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexah Martinez * | 4 | 0 | 1 | 3 | -.333 | 20 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Joharis Castillo * | 4 | 9 | 8 | 37 | .027 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 08 | Marissa Heironimus | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Barr * | 4 | 6 | 1 | 25 | .200 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Leticia Hermeto | 3 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Deborah Ortiz | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Vanessa Segura | 4 | 0 | 2 | 5 | -.400 | 1 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Alana Morgan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Delia MacDonald * | 4 | 2 | 3 | 15 | -.067 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 27 | Jennifer Barwicka * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 30 | 160 | .062 | 39 | 6 | 7 | 8 | 94 | 1 | 6 | 0 | 0 | 50.0 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Gutierrez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lindsey Krueger * | 4 | 12 | 8 | 44 | .091 | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 05 | Ava Colon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Baileigh Uporsky * | 4 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 07 | Eva Everett | 4 | 0 | 0 | 2 | .000 | 7 | 0 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gabi Lilovich * | 4 | 12 | 2 | 35 | .286 | 18 | 0 | 1 | 0 | 14 | 0 | 5 | 0 | 0 | 14.5 |
| 11 | Abby Allen | 4 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Raniyah Preston * | 4 | 4 | 3 | 26 | .038 | 21 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Julianna Kisel * | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Kaelan Murphy * | 4 | 15 | 10 | 46 | .109 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 178 | .157 | 48 | 8 | 8 | 6 | 87 | 0 | 16 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Savannah Center Attendance: 150 Time: 2:02 1st Referee: Miguel Delarosa 2nd Referee: Sean Doheny |
* = Starter