| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
March | |||||
| Fri. 29 | Washington University Distance Carnival Meet | Francis Olympia Field - Washington U. Campus, St. Louis | Final | No Team Score | Results |
April | |||||
| Sat. 6 | Chicagoland Championship | Langhorst Field, Elmhurst, IL -Elmhurst Campus | Final | No Team Score | Results |
| Sat. 13 | Olivet Nazarene University Tiger Open | https://results.shazamracing.com/meets/34209/events/individual/1231214 | Final | No Team Score | Results |
| Sat. 27 | Olivet Nazarene University Outdoor Open | Ward Field, Bourbonnais, IL - ONU Campus | Final | No Team Score | |
May | |||||
| Fri. 3 | CCAC Conference Outdoor Championships Day 1 * | Joliet Memorial Stadium, Joliet, IL | Final | 6th of 9 Teams | Results |
| Sat. 4 | CCAC Conference Outdoor Championships Day 2 * | Joliet Memorial Stadium, Joliet, IL | Final | 6th of 9 Teams | Results |
| Fri. 10 | USF Fight Chance Invite Day 1 | Joliet Memorial Stadium, Joliet, IL | TBA | ||
| Sat. 11 | USF Fight Chance Invite Day 2 | Joliet Memorial Stadium, Joliet, IL | TBA | ||
| Wed. 22 | NAIA Nationals - Outdoor National Championships - May 22-24 - % | NAIA National Outdoor Championships - May 22-24 - | TBA | ||
March | |||||
| Fri. 27 | First Chance Invitational | Naperville, Ill. Benedetti-Wehrli Stadium | TBA | ||
April | |||||
| Thu. 2 | ONU Tiger Open | Bourbonnais, IL. Ward Field | TBA | ||
| Thu. 9 | Elmhurst University Chicagoland Outdoor Championships | Three Days - April 9-11) Elmhurst, IL. Langhorst Field | TBA | ||
| Sat. 25 | ONU Outdoor Tiger Open | Bourbonnais, IL Ward Field | TBA | ||
May | |||||
| Fri. 1 | CCAC Outdoor Conference Championship Meet (2 days) | Sophia Flowers, 4X800 Relay - win first place events Day 1 - May 1-2 - Joliet, IL. Joliet Memorial Stadium | Final | 5th Place Team | Results |
| Fri. 8 | St. Francis Fighting Chance Meet | Two days, May 8-9) Joliet, IL. Joliet Memorial Stadium | Final | No team scores | Results |
| Wed. 20 | NAIA Outdoor National Championship Meet % | Sophia Flowers Finished 16th, 10K Race - 5/21 - Asheville, N.C. Karl Straus Track | Final | Sophia Flowers 16th | |
* Conference
% Postseason