Indiana Northwest at Governors State October 29, 2024

(8-8-2, 5-5-1)
6
(4-12-1, 2-8-0)
0
Final 1 2 T
Indiana Northwest 2 4 6
Governors State 0 0 0

Box Score

Indiana Northwest
Governors State

Indiana Northwest

PLAYER SH SOG G A
1 - Isabel Escalera - gk 0 0 0 0
3 - Dusty Stoner - d 1 1 0 1
4 - Marisa Paredes - d 1 1 0 0
5 - Olivia Hansen - mf 10 7 1 0
7 - Brynn Nylin - f 4 2 0 0
9 - Salome Hernandez - mf 3 1 1 0
10 - Xiomara Santana - mf 0 0 0 0
12 - Mariah Dickerson - mf 0 0 0 0
13 - Daisy Bonilla - mf 2 0 0 0
14 - Asia Garcia - d 0 0 0 0
15 - Jiana Church - mf/f 1 0 0 0
17 - Kayla Ziel - mf 0 0 0 2
18 - Olivia Montes - mf 4 2 0 0
19 - Kendal Carrubba - mf 1 1 0 0
20 - Nora Loebbert - d 2 2 0 0
21 - Zoey Wells - f 5 5 2 0
22 - Allison Farmer - mf 0 0 0 0
23 - Erin Harrison - f 3 3 1 0
24 - Amber Handley - d 0 0 0 0
28 - Elise Mundo-Sweet - d 0 0 0 0
29 - Gianna Witte 0 0 0 0
30 - Jocelyn Chang-Stroman - d 2 1 1 0
32 - Abigail Heintz - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 39 26 6 3

Governors State

PLAYER SH SOG G A
3 - Jada Cunningham 1 1 0 0
4 - Victoria Salas 0 0 0 0
5 - Alyssa Dillinger - def 0 0 0 0
6 - Claudia Lopez - m 1 0 0 0
7 - Koumba Dembele - d 0 0 0 0
9 - Atzihiri Guido - f 0 0 0 0
10 - Ana Rodrigues 0 0 0 0
12 - Julia Segatto - f/m - Red card 43:32 0 0 0 0
13 - Morgan Bean - f - Yellow card 28:05 6 3 0 0
21 - Kaylie Dahms - mf 0 0 0 0
23 - Grace McLaughlin - mf 0 0 0 0
24 - Jinni Jimenez - d 0 0 0 0
30 - Corcyra Vichis 0 0 0 0
49 - Valentina Jimenez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 4 0 0

Indiana Northwest Goalies

GOALIES SOG GA SV Min
1 - Isabel Escalera 4 0 4 90:00

Governors State Goalies

GOALIES SOG GA SV Min
49 - Valentina Jimenez 26 6 20 90:00

Scoring Summary

Period Time Play V - H
1st 37:56 Erin Harrison (unassisted) 1 - 0
1st 43:03 Jocelyn Chang-Stroman (Kayla Ziel) 2 - 0
2nd 63:17 Zoey Wells (Dusty Stoner) 3 - 0
2nd 66:03 Zoey Wells (unassisted) 4 - 0
2nd 82:07 Salome Hernandez (Kayla Ziel) 5 - 0
2nd 87:50 Olivia Hansen (unassisted) 6 - 0

Penalty Summary

Period Time Fouls
1st 28:05 Yellow card - Morgan Bean
1st 43:32 Red card - Julia Segatto
SHOTS 1 2 TOTAL
Indiana Northwest 21 18 39
Governors State 0 8 8
SAVES 1 2 TOTAL
Indiana Northwest 0 4 4
Governors State 15 5 20
CORNER KICKS 1 2 TOTAL
Indiana Northwest 8 4 12
Governors State 0 4 4
FOULS 1 2 TOTAL
Indiana Northwest 3 6 9
Governors State 5 5 10

Play By Play