| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
October | ||||
| Sat. 23 | VS Aquinas | Final | L, 59-53 | Box Score |
November | ||||
| Wed. 3 | VS Bethel (IN) | Final | W, 83-71 | Box Score |
| Wed. 10 | VS Saint Xavier * | Final | L, 68-45 | Box Score |
| Sat. 13 | AT Lincoln (Ill.) * | Final | W, 59-57 | Box Score |
| Lincoln, IL | ||||
| Wed. 17 | VS Holy Cross * | Final | W, 64-59 | Box Score |
| Sat. 20 | VS Calumet * | Final | W, 69-39 | Box Score |
| University Park, IL | ||||
| Tue. 23 | AT Indiana South Bend * | Final | L, 103-58 | Box Score |
| Sat. 27 | AT Siena Heights | Final | L, 65-49 | Box Score |
| Sun. 28 | VS Lawrence Tech @ SHU Fieldhouse | Final | L, 64-57 | Box Score |
| SHU Thanksgiving Classic Tournament | ||||
December | ||||
| Sat. 4 | AT Roosevelt * | Final | L, 62-51 | Box Score |
| Wed. 8 | VS Taylor | Final | L, 60-46 | Box Score |
| Sat. 11 | VS Olivet Nazarene * | Final | W, 85-71 | Box Score |
| Athletics and Recreation Center | University Park, Ill. | ||||
| Tue. 14 | AT Saint Francis (Ind.) | Final - OT | L, 63-60 | Box Score |
| Fri. 17 | AT St. Ambrose * | Final | L, 72-53 | Box Score |
| Tue. 21 | AT Cardinal Stritch * | Final | L, 55-50 | Box Score |
January | ||||
| Sun. 2 | VS College of the Ozarks | Final | L, 78-59 | Box Score |
| Jaguars New Year's Classic | ||||
| Wed. 5 | VS St. Ambrose * | Final | L, 50-39 | Box Score |
| Sat. 8 | AT Calumet * | Final | W, 75-38 | Box Score |
| Rittenmeyer Center | Whiting, Ind. | ||||
| Wed. 19 | AT Saint Xavier * | Final | L, 65-47 | Box Score |
| Tue. 25 | AT St. Francis (Ill.) * | Final | L, 70-63 | Box Score |
| Wed. 26 | AT Trinity International * | Final | W, 60-49 | Box Score |
| Sat. 29 | VS Lincoln (Ill.) * | Final | L, 69-60 | Box Score |
February | ||||
| Sat. 5 | AT Holy Cross * | Final | L, 63-56 | Box Score |
| Mon. 7 | VS Indiana Northwest * | Final | W, 65-62 | Box Score |
| Wed. 9 | VS Trinity Christian * | Final | L, 68-56 | Box Score |
| University Park, Ill. | ||||
| Sat. 12 | VS Judson * | Final | W, 66-34 | Box Score |
| Mon. 14 | VS Indiana South Bend * | Final | L, 60-50 | Box Score |
| Wed. 16 | AT Olivet Nazarene * | Final | L, 94-76 | Box Score |
| McHie Arena | Bourbonnais, Ill. | ||||
| Sat. 19 | VS Roosevelt * | Final | W, 66-64 | Box Score |
| Athletics & Recreation Center | University Park, Ill. | ||||
October | ||||
| Sat. 22 | VS Oakton CC # | 31-20 | ||
| Mon. 31 | AT Aquinas (MI) | Final | L, 61-55 | Box Score |
November | ||||
| Tue. 1 | AT Bethel (IN) | Final | L, 63-54 | Box Score |
| Sat. 5 | VS Cornerstone (MI) | Final | W, 68-62 | Box Score |
| Wed. 9 | AT Saint Xavier * | Final | L, 64-57 | Box Score |
| Chicago, Ill. | Shannon Center | ||||
| Sat. 12 | VS Clarke (IA) | Final | L, 48-35 | Box Score |
| University Park, Ill. | ||||
| Wed. 16 | AT Holy Cross * | 4:00 PM EST | ||
| 4:00 p.m. CST / 5:00 p.m. EST | ||||
| AT Holy Cross * | Final | L, 65-57 | Box Score | |
| Sat. 19 | AT Calumet (IN) * | Final | W, 82-45 | Box Score |
| Rittenmeyer Center | Whiting, IN | ||||
| Tue. 22 | VS Indiana South Bend * | Final | L, 89-69 | Box Score |
| Sat. 26 | AT Siena Heights | Final | L, 59-49 | Box Score |
| SHU Thanksgiving Tournament | ||||
| Sun. 27 | VS Lawrence Tech | Final - OT | L, 57-56 | Box Score |
| SHU Thanksgiving Classic Tournament | Adrian, MI | ||||
December | ||||
| Sat. 3 | VS Roosevelt * | Final | L, 61-59 | Box Score |
| University Park, Ill. | ||||
| Wed. 7 | VS Cardinal Stritch (WI) * | Final | W, 74-45 | Box Score |
| Sat. 10 | AT Olivet Nazarene * | Final | L, 80-60 | Box Score |
| McHie Arena | Bourbonnais, Ill. | ||||
| Sat. 17 | VS St. Ambrose * | Final | L, 66-60 | Box Score |
| Thu. 29 | VS Williams Baptist (AR) | Final | L, 66-55 | Box Score |
| University Park, Ill. | ||||
| Fri. 30 | VS Goshen | Final | W, 80-46 | Box Score |
| Jaguars Winter Classic | ||||
January | ||||
| Tue. 3 | AT St. Ambrose * | Final | L, 53-46 | Box Score |
| Sat. 7 | VS Calumet (IN) * | Final | W, 87-30 | Box Score |
| Wed. 11 | VS St. Francis (Ill.) * | Final | L, 80-67 | Box Score |
| Wed. 18 | VS Saint Xavier * | Final | L, 63-52 | Box Score |
| Shannon Center | Chicago, Ill. | ||||
| Wed. 25 | VS Trinity International * | Final | W, 71-35 | Box Score |
| Sat. 28 | AT Indiana South Bend * | Final | L, 70-43 | Box Score |
February | ||||
| Wed. 1 | AT Indiana Northwest * | Final | L, 58-44 | Box Score |
| Sat. 4 | VS Holy Cross * | Final | L, 48-42 | Box Score |
| Wed. 8 | AT Trinity Christian * | Final | W, 59-49 | Box Score |
| DeVos Gymnasium | Palos Heights, Ill. | ||||
| Sat. 11 | AT Judson * | Final | L, 56-47 | Box Score |
| Elgin, IL | ||||
| Wed. 15 | VS Olivet Nazarene * | Final | W, 81-80 | Box Score |
| Athletics and Recreation Center | University Park, Ill. | ||||
| Sat. 18 | AT Roosevelt * | Final - 2OT | L, 84-83 | Box Score |
| Goodman Center | Chicago, Ill. | ||||
October | ||||
| Sat. 21 | VS (VR game) Oakton CC | Final | L, 79-51 | |
| GSU Top Scorer - Luccrecy Frazier 24 points | ||||
| Wed. 25 | VS (VR game) Kankakee Community College | Final | L, 79-70 | Photos |
| GSU Top Scorer - Keri Mirabelli 23 points | ||||
| Mon. 30 | AT (VR game) Grace College | Final | L, 69-54 | |
| GSU Top Scorer, Luccrecy Frazier 20 points | ||||
November | ||||
| Fri. 3 | AT (VR game) Prairie State College | Final | L, 79-67 | |
| Leading Scorer Luccrecy Frazier, 20 pts, 8 rebounds | ||||
| Sat. 4 | VS Aquinas (MI) | Final | W, 68-65 | Box Score |
| VS Aquinas (MI) GSU Homecoming | 1:00 PM CDT | Live stats GSU Live Streams | ||
| @GSU ARC - Homecoming - | ||||
| Wed. 8 | AT Clarke (IA) | Final | L, 68-66 | Video Box Score Photos |
| Kehl Center | Dubuque, Iowa | ||||
| AT Judson JV | Final | W, 72-69 | Video | |
| GSU Top Scorer - Luccrecy Frazier 22 Points | ||||
| Tue. 14 | AT (VR game) Moraine Valley CC | Final | L, 79-58 | |
| Leading Scorer Anna Simmons 18 points | ||||
| Fri. 17 | AT Great Lakes Christian | Final | W, 92-53 | Video Box Score Results |
| GSU's Kendall Winston Sets New School Record With 8 - Three-Pointers, 8-14 Threes - 25 Points - | ||||
| Tue. 21 | AT Trinity Christian (IL) * | Final | W, 83-47 | Box Score |
| @Trinity Christian , Palos Heights, IL | ||||
| Sat. 25 | AT Washington Adventist (MD) | Final | W, 65-57 | Video Box Score |
| @SHU Tournament, Adrian, Michigan | ||||
| Sun. 26 | AT Siena Heights | Final | L, 61-45 | Video Box Score |
| @SHU Tournament Championship Game - Adrian, Michigan - | ||||
| Tue. 28 | AT (VR game) Joliet Junior College | Final | L, 77-70 | |
| at Joliet Junior College | ||||
| Wed. 29 | VS Roosevelt (IL) * | Final | W, 54-49 | GSU Live Streams Box Score Photos |
| GSU ARC | University Park, Ill. | ||||
December | ||||
| Sat. 2 | VS Saint Xavier (IL) * | Final | W, 65-50 | GSU Live Streams Box Score |
| GSU ARC | ||||
| Tue. 5 | VS University of Indianapolis | Final | W, 76-67 | GSU Live Streams Box Score Photos |
| GSU ARC | ||||
| Wed. 6 | AT Parkland College | Final | L, 97-36 | |
| Leading Scorer Ka’ Leigh Ratliff ,11 pts | ||||
| Fri. 8 | VS Elmhurst College JV | Final | L, 70-48 | |
| Leading Scorer Keri Mirabelli, 15 points | ||||
| Sat. 9 | AT Judson (IL) * | Final | W, 69-49 | Video Box Score |
| Lindner Fitness Center | Elgin, IL | ||||
| Wed. 13 | VS Olivet Nazarene (IL) * | Final | W, 80-75 | GSU Live Streams Box Score |
| GSU ARC | University Park, Ill. | ||||
| Sat. 16 | VS Indiana South Bend (IN) * | Final | L, 69-63 | GSU Live Streams Box Score |
| GSU ARC | ||||
| Thu. 28 | VS Mount Vernon Nazarene (OH) | Final | W, 78-70 | Video Box Score |
| GSU Winter Classic @ARC | ||||
| Fri. 29 | VS Indiana East | Final | W, 70-44 | Video Box Score |
| Winter Classic @ GSU ARC | ||||
January | ||||
| Sat. 6 | AT St. Ambrose (IA) * | Final | W, 68-56 | Video Box Score |
| Wed. 10 | AT St. Francis (IL) * | Final | W, 73-64 | Video Box Score Photos |
| Wed. 17 | AT South Suburban College | Final | W, 65-41 | |
| Leading Scorer Izzy Argredano with 21 pts and 7 asst. | ||||
| AT Holy Cross * | Final | W, 80-66 | Video Box Score | |
| Thu. 18 | AT Kankakee Community College | Final | L, 72-45 | |
| Leading Scorer Izzy Argredano, 17 points | ||||
| Sat. 20 | VS Trinity Christian (IL) * | Final | W, 75-52 | GSU Live Streams Box Score |
| GSU ARC | ||||
| Tue. 23 | AT Elmhurst College JV | Final | L, 80-61 | |
| GSU Leading Scorer - Keri Mirabelli 21 points | ||||
| Wed. 24 | AT Roosevelt (IL) * | Final | L, 70-52 | Video Box Score |
| Goodman Center | Chicago, Ill. | ||||
| Sat. 27 | AT Saint Xavier (IL) * | Final | W, 81-60 | Video Box Score |
| Tue. 30 | VS (VR game) Wilbur Wright College | Final | L, 52-46 | |
| GSU ARC | University Park, Ill. | ||||
| Wed. 31 | VS Judson (IL) * | Final | W, 76-46 | GSU Live Streams Box Score |
| Angelique Cowan Scores 1,000 Career Point at GSU | ||||
February | ||||
| Thu. 1 | AT (VR Game) Triton Community College | 5:30 PM CST | ||
| Sat. 3 | AT Indiana South Bend (IN) * | Final | L, 77-67 | Video Box Score |
| Mon. 5 | VS Joliet Junior College | 2:00 PM CST | ||
| GSU ARC | University Park, Ill. | ||||
| Tue. 6 | VS Judson JV | 5:30 PM CST | Live stats | |
| GSU ARC | University Park, Ill. | ||||
| Wed. 7 | VS St. Ambrose (IA) * | Final | W, 60-51 | GSU Live Streams Box Score |
| Angelique Cowan Now 2nd all-time leading GSU scorer, 1054 Points | ||||
| Thu. 8 | AT (VR game) Olive Harvey College | 5:00 PM CST | ||
| at Olive Harvey College | ||||
| Sat. 10 | AT Olivet Nazarene (IL) * | Final | W, 75-66 | Video Box Score |
| Tabetha Jones New Single-Game GSU School Record - 37 Points | ||||
| Wed. 14 | VS St. Francis (IL) * | Final | W, 64-55 | GSU Live Streams Box Score |
| - GSU Women's Basketball Breast Cancer Awareness Game - | ||||
| Sat. 17 | VS Calumet (IN) * | Final | W, 81-35 | GSU Live Streams Box Score |
| GSU ARC | University Park, Ill. | ||||
| Wed. 21 | AT Indiana Northwest * | Final | W, 75-62 | Video Box Score |
| Sat. 24 | VS Holy Cross * | Final | W, 83-74 | GSU Live Streams Box Score Photos |
| GSU ARC - (Senior Day & Pancreatic Cancer Awareness Game) | ||||
| Tue. 27 | VS Olivet Nazarene (IL) % | Final | L, 83-74 | GSU Livestreams Box Score |
| CCAC Quarterfinal | The ARC | University Park, Ill. | ||||
March | ||||
| Fri. 15 | AT Campbellsville (KY) % | Final | L, 80-57 | Video Box Score |
| NAIA Nationals, First Round Game, @Campbellsville, Kentucky | ||||
October | ||||
| Fri. 31 | VS Mount Vernon Nazarene (OH) @ McHie Arena | Final | W, 67-66 | Video Box Score |
| Chick-Fil-A Classic | McHie Arena | Bourbonnais, Illinois | ||||
November | ||||
| Sat. 1 | AT St. Mary-Woods | Final | W, 68-45 | Video Box Score |
| At ONU Tournament - Bourbonnais, IL | ||||
| Wed. 5 | VS Aquinas (MI) | Final | W, 58-57 | Video Box Score |
| Ring Ceremony Night - GSU ARC | University Park, Ill. | ||||
| Wed. 12 | AT Holy Cross * | Final | W, 77-68 | Video Box Score |
| at Holy Cross, Notre Dame, IN | ||||
| Sat. 15 | VS St. Francis (IL) * | Final | L, 57-46 | Video Box Score |
| GSU ARC | University Park, Ill. | ||||
| Wed. 19 | VS Mount Mary * | Final | W, 100-28 | Video Box Score |
| GSU ARC | University Park, Ill. | ||||
| Fri. 21 | AT Rio Grande | Final | L, 84-62 | Video Box Score |
| Bevo Francis Classic - Rio Grande Tournament | ||||
| Sat. 22 | AT Shawnee State | Final | L, 64-59 | Video Box Score |
| at Bevo Francis Tournament, Ohio | ||||
| Tue. 25 | VS Calumet (IN) * | Final | W, 66-31 | Video Box Score |
| GSU ARC | University Park, IL | ||||
December | ||||
| Wed. 3 | AT Olivet Nazarene (IL) * | Final | L, 91-89 | Video Box Score |
| McHie Arena | Bourbonnais, Ill. | ||||
| Sat. 6 | AT Viterbo * | Final | L, 61-56 | Video Box Score |
| LaCrosse, Wisconsin | ||||
| Tue. 9 | VS IU Columbus | Final | W, 56-40 | Video Box Score |
| University Park, IL | GSU ARC | ||||
| Sat. 13 | AT Indiana South Bend (IN) * | Final | L, 74-71 | Video Box Score |
| South Bend, IN | ||||
| Mon. 29 | VS Midway | Final | W, 66-54 | Video Box Score |
| GSU Winter Classic @ARC - Other Game - Upike vs. Freed-Hardeman 2 PM | ||||
| Tue. 30 | AT Freed-Hardeman (TN) | Final | L, 63-34 | Video Box Score |
| GSU Winter Classic - Other Game - Midway vs. Upike 2 PM | ||||
January | ||||
| Wed. 7 | AT Trinity Christian (IL) * | Final | W, 2-0 | |
| Forfeit Win at Trinity Christian | ||||
| Sat. 10 | VS Judson (IL) * | Final | W, 57-51 | Video Box Score |
| GSU ARC | University Park, Ill. | ||||
| Wed. 14 | AT Indiana Northwest * | Final | W, 71-59 | Box Score |
| at IU Northwest | ||||
| Sat. 17 | AT St. Francis (IL) * | Final | L, 56-41 | Video Box Score |
| Joliet, IL | ||||
| Wed. 21 | VS Holy Cross * | Final | W, 76-62 | Video Box Score |
| GSU ARC | University Park, Ill. | ||||
| Sat. 24 | AT Saint Xavier (IL) * | Final | L, 69-60 | Video Box Score |
| Chicago, IL | ||||
| Wed. 28 | VS St. Ambrose (IA) * | Final | W, 60-52 | Video Box Score |
| GSU ARC | University Park, Ill. | ||||
| Sat. 31 | AT Mount Mary * | Final | W, 91-42 | Video Box Score |
February | ||||
| Wed. 4 | VS Olivet Nazarene (IL) * | Final | W, 87-73 | Video Box Score |
| The ARC | University Park, Ill. | ||||
| Sat. 7 | AT Calumet (IN) * | Final | W, 69-35 | Video Box Score |
| Rittenmeyer Center | Whiting, IN | SENIOR DAY | ||||
| Wed. 11 | VS Viterbo * | Final | W, 74-56 | Video Box Score |
| GSU ARC | University Park, Ill. | ||||
| Sat. 14 | VS Trinity Christian (IL) * | Final | W, 2-0 | Video |
| Forfeit Win at GSU | ||||
| Sat. 21 | VS Indiana South Bend (IN) * | Final | L, 56-47 | Video Box Score |
| Senior Day/ Cancer Awareness Game - GSU ARC | University Park, Ill. | ||||
| Tue. 24 | AT Saint Xavier (IL) % | Final - OT | W, 69-61 | Video Box Score |
| CCAC Tournament - Quarterfinals | ||||
| Thu. 26 | AT Olivet Nazarene (IL) % | Final | L, 82-68 | Video Box Score |
| CCAC Semifinals | McHie Arena | Bourbonnais, Ill. | ||||
# Exhibition
* Conference
% Postseason
Home events in bold