Campbellsville (KY) at Governors State September 10, 2024

(3-1-2)
1
(2-2-2)
0
Final 1 2 T
Campbellsville (KY) 0 1 1
Governors State 0 0 0

Box Score

Campbellsville (KY)
Governors State

Campbellsville (KY)

PLAYER SH SOG G A
1 - Malthe Schou - gk 0 0 0 0
5 - Adrian Stenzel - def 1 1 0 0
7 - Jarred Hendricks 1 1 1 0
9 - Mihlali Blesi 0 0 0 0
10 - Gustav Oskarsson - fwd - Yellow card 73:14 1 1 0 0
11 - Makwe Nkoana 2 0 0 0
13 - Jamie Bird - def - Yellow card 89:42 0 0 0 0
16 - Ollie Jagroop - fwd 0 0 0 0
17 - Eduardo De - def 0 0 0 0
18 - Nicolo Lanari - fwd 3 1 0 0
20 - Harry Freeman - mid 1 0 0 0
21 - Diego Chainho - mid - Yellow card 23:06 1 0 0 0
22 - Antonio Quinta 0 0 0 0
23 - Malte Ekman - mid 1 0 0 0
25 - Tom Schütte 0 0 0 0
26 - Gyslain Ngongo - def 0 0 0 0
TM - Team 0 0 0 0
TOTALS 11 4 1 0

Governors State

PLAYER SH SOG G A
0 - Matias Gallego 0 0 0 0
2 - Raul Garcia - m 1 1 0 0
3 - Flavio Di Palma - d - Yellow card 55:44 2 0 0 0
4 - Marton Borombos - f 0 0 0 0
5 - Alexander Judd - d 1 0 0 0
7 - Diego Camarena - m 2 1 0 0
8 - Jero Bencomo 1 0 0 0
9 - Rafael Silverio 4 0 0 0
10 - Javier Losa - m 3 0 0 0
11 - Luis Escalante 1 0 0 0
14 - Joan Gallardo 0 0 0 0
18 - Andrea Croce - f 2 1 0 0
19 - Diego Rodriguez 1 0 0 0
21 - Jovanni Salazar 0 0 0 0
23 - Peter Sorich 1 0 0 0
28 - Abraham Jaimes - f 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 3 0 0

Campbellsville (KY) Goalies

GOALIES SOG GA SV Min
1 - Malthe Schou 3 0 3 90:00

Governors State Goalies

GOALIES SOG GA SV Min
0 - Matias Gallego (L, 0-1-1) 4 1 3 90:00

Scoring Summary

Period Time Play V - H
2nd 85:08 Jarred Hendricks (unassisted) - * 1 - 0

Penalty Summary

Period Time Fouls
1st 23:06 Yellow card - Diego Chainho
2nd 55:44 Yellow card - Flavio Di Palma
2nd 73:14 Yellow card - Gustav Oskarsson
2nd 89:42 Yellow card - Jamie Bird
SHOTS 1 2 TOTAL
Campbellsville (KY) 6 5 11
Governors State 5 14 19
SAVES 1 2 TOTAL
Campbellsville (KY) 1 2 3
Governors State 2 1 3
CORNER KICKS 1 2 TOTAL
Campbellsville (KY) 2 1 3
Governors State 1 4 5
FOULS 1 2 TOTAL
Campbellsville (KY) 8 9 17
Governors State 5 6 11

Play By Play