Indiana Northwest at Governors State September 24, 2022

(3-6-0, 0-5-0)
0
(3-3-4, 2-1-2)
3
Final 1 2 T
Indiana Northwest 0 0 0
Governors State 2 1 3

Box Score

Indiana Northwest
Governors State

Indiana Northwest

PLAYER SH SOG G A
1 - Jared Hecimovich - gk 0 0 0 0
3 - Ivan Garcia 1 0 0 0
4 - Ethan Starks 0 0 0 0
6 - Omar Mehisen - d 0 0 0 0
7 - Cristian Espinoza - f 2 1 0 0
8 - Tyler Davis - mf 0 0 0 0
10 - Vitaliy Prots - f 4 2 0 0
12 - Donovan Santa Maria 0 0 0 0
14 - Francisco Torres - f 1 1 0 0
15 - Gianni Ramirez - mf 0 0 0 0
16 - Avione Lane - mf 0 0 0 0
19 - Martin Palma 0 0 0 0
26 - Dominic Bixeman - f 2 1 0 0
30 - Antonio Zamudio - d - Yellow card 86:27 0 0 0 0
33 - Cameron Starks - mf 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 5 0 0

Governors State

PLAYER SH SOG G A
1 - Emigdio Tormo Lopez - gk 0 0 0 0
4 - Julian Herrero Corrales 2 1 0 0
5 - Alexander Judd 2 1 1 0
7 - Juan Araque - mf 8 4 1 0
8 - Carlos Morales - d 2 1 1 0
9 - Dylan Villa 2 1 0 0
11 - Raz Levy 1 0 0 0
13 - Michael Ameen - mf 0 0 0 0
14 - Edgar Vargas - mf 3 0 0 1
16 - Abraham Jaimes 6 2 0 1
17 - Diego Camarena - f 6 1 0 1
18 - Juanantonio Garibay 1 1 0 0
20 - Peter Sorich - mf 5 3 0 0
21 - Pavel Valchev - d 2 1 0 0
22 - Juan Manuel Rodriguez - mf 4 2 0 0
23 - Ian Webber 0 0 0 0
26 - Guy Gutgold - d 0 0 0 0
30 - Bryan Villa - mf 1 1 0 0
TM - Team 0 0 0 0
TOTALS 45 19 3 3

Indiana Northwest Goalies

GOALIES SOG GA SV Min
1 - Jared Hecimovich (L, 3-6-0) 19 3 16 90:00

Governors State Goalies

GOALIES SOG GA SV Min
1 - Emigdio Tormo Lopez (W, 3-3-4) 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 28:15 Carlos Morales (2) (Diego Camarena) - *Upper right corner 0 - 1
1st 42:44 Juan Araque (2) (Abraham Jaimes) - *Low liner inside far post 0 - 2
2nd 47:50 Alexander Judd (1) (Edgar Vargas) - *Header off corner 0 - 3

Penalty Summary

Period Time Fouls
2nd 86:27 Yellow card - Antonio Zamudio
SHOTS 1 2 TOTAL
Indiana Northwest 6 4 10
Governors State 22 23 45
SAVES 1 2 TOTAL
Indiana Northwest 5 11 16
Governors State 4 1 5
CORNER KICKS 1 2 TOTAL
Indiana Northwest 0 1 1
Governors State 1 8 9
FOULS 1 2 TOTAL
Indiana Northwest 4 6 10
Governors State 5 4 9

Play By Play