Governors State at Roosevelt October 5, 2021
Box Score
Governors State
Roosevelt
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Ramirez - gk | 0 | 0 | 0 | 0 |
| 4 - Dawson Swearengen | 0 | 0 | 0 | 0 |
| 5 - Dylan Swearengen | 1 | 1 | 0 | 0 |
| 6 - John Gonzalez - Yellow card 49:43 | 1 | 0 | 0 | 2 |
| 7 - Hamzat Sanni | 1 | 1 | 1 | 1 |
| 8 - Agustin Vivas | 4 | 4 | 2 | 0 |
| 9 - Elian Munoz - Yellow card 47:12 | 1 | 0 | 0 | 0 |
| 10 - Marc Fernandez | 0 | 0 | 0 | 0 |
| 11 - Andy Latorre - Yellow card 84:57 | 1 | 0 | 0 | 1 |
| 16 - Martin Esquivel | 1 | 1 | 1 | 0 |
| 17 - Eric Espinoza | 0 | 0 | 0 | 0 |
| 18 - El Hadji Mass Diouf | 0 | 0 | 0 | 0 |
| 21 - River Warner | 0 | 0 | 0 | 0 |
| 22 - Juan Manuel Rodriguez - Yellow card 14:28 | 0 | 0 | 0 | 0 |
| 23 - Alexander Judd - Yellow card 50:09 | 1 | 0 | 0 | 0 |
| 24 - Joel Barraza | 0 | 0 | 0 | 0 |
| 28 - Nick Flores | 0 | 0 | 0 | 0 |
| 31 - Hussein Ninalowo - Yellow card 84:38 | 0 | 0 | 0 | 0 |
| 33 - Nery Carrasco | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mario Graciano - gk | 0 | 0 | 0 | 0 |
| 2 - Gerardo Flores - Yellow card 14:17 | 0 | 0 | 0 | 0 |
| 5 - Emmanuel Castanon | 0 | 0 | 0 | 0 |
| 7 - Eduardo Hernandez | 2 | 0 | 0 | 0 |
| 9 - Anthony Aldape | 1 | 0 | 0 | 0 |
| 10 - Jose Rivera | 0 | 0 | 0 | 0 |
| 11 - Omar Flores | 0 | 0 | 0 | 0 |
| 12 - Andy Lomeli | 2 | 0 | 0 | 0 |
| 13 - Marvin Lopez - Yellow card 49:43 | 0 | 0 | 0 | 0 |
| 14 - Alan Rubio | 2 | 2 | 1 | 0 |
| 15 - Jonathan Hernandez | 0 | 0 | 0 | 0 |
| 17 - Luis Arreola | 0 | 0 | 0 | 1 |
| 18 - Alfredo Guzman | 0 | 0 | 0 | 0 |
| 19 - Gerardo Nicolas | 0 | 0 | 0 | 0 |
| 22 - Lucas Garcia Bennett | 0 | 0 | 0 | 0 |
| 30 - Todor Simonovic | 0 | 0 | 0 | 0 |
| 35 - Sebastian Rodriguez - Yellow card 70:09 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Ramirez | 1 | 1 | 0 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mario Graciano | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Governors State
1st
|
8:15 | Agustin Vivas (Andy Latorre) - Left side far post | 1 - 0 |
|
Roosevelt
1st
|
14:38 | Rubio, Alan (Arreola, Luis) - Quick shot off free kick | 1 - 1 |
|
Governors State
1st
|
42:54 | Martin Esquivel (John Gonzalez) - Quick kick close range from right-side b | 2 - 1 |
|
Governors State
2nd
|
80:57 | Agustin Vivas (Hamzat Sanni) - Header off corner kick | 3 - 1 |
|
Governors State
2nd
|
81:56 | Hamzat Sanni (John Gonzalez) - Launchred from 20+ yards out | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Governors State
1st
|
14:17 | Yellow card - Flores, Gerardo |
|
Governors State
1st
|
14:28 | Yellow card - Juan Rodriguez |
|
Governors State
2nd
|
47:12 | Yellow card - Elian Munoz |
|
Governors State
2nd
|
49:43 | Yellow card - Lopez, Marvin |
|
Governors State
2nd
|
49:43 | Yellow card - John Gonzalez |
|
Governors State
2nd
|
50:09 | Yellow card - Alexander Judd |
|
Governors State
2nd
|
70:09 | Yellow card - Rodriguez, Sebastian |
|
Governors State
2nd
|
84:38 | Yellow card - Hussein Ninalowo |
|
Governors State
2nd
|
84:57 | Yellow card - Andy Latorre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 6 | 5 | 11 |
| Roosevelt | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 1 | 0 | 1 |
| Roosevelt | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 3 | 2 | 5 |
| Roosevelt | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Governors State | 9 | 8 | 17 |
| Roosevelt | 13 | 12 | 25 |
| Date/Time: | October 5, 2021 - 6:00 PM |
|---|---|
| Location: | Arlington Hts, Ill. |
| Stadium: | Morris Field |
| Game Length: | 2:06 |
| Attendance: | 58 |
| Referee: | Heber Estrada |
| Asst. Referee: | Roger Yonan |
| : | Francisco Mancilla |
Play By Play
| 00:00 | Luis Ramirez at goalie for Governors State. | ||
| 00:00 | Graciano, Mario at goalie for Roosevelt. | ||
| Foul on Governors State. | |||
| 00:44 | Offside against Governors State. | ||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| 03:45 | Shot by RU Rubio, Alan, SAVE Team. | ||
| 08:15 | Goal!GOAL by GSU Agustin Vivas (FIRST GOAL), Assist by Andy Latorre. *Left side far post ( 1 - 0 ) |
||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| 11:39 | Offside against Roosevelt. | ||
| 12:14 | Shot by GSU Andy Latorre BLOCKED. | ||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 14:17 | Yellow card on RU Flores, Gerardo. | ||
| 14:28 | Yellow card on GSU Juan Rodriguez. | ||
| 14:38 | Goal!GOAL by RU Rubio, Alan, Assist by Arreola, Luis. *Quick shot off free kick ( 1 - 1 ) |
||
| 14:49 | Substitution!RU substitution: Lopez, Marvin for Garcia Bennett, L.. | ||
| Foul on Governors State. | |||
| 17:52 | Shot by RU Hernandez, Eduardo BLOCKED. | ||
| Foul on Roosevelt. | |||
| 19:35 | Shot by GSU Elian Munoz BLOCKED. | ||
| 20:01 | Corner kick by GSU Elian Munoz [20:01]. | ||
| Foul on Governors State. | |||
| 22:15 | Substitution!GSU substitution: Marc Fernandez for Nery Carrasco. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 30:15 | Corner kick by GSU Marc Fernandez [30:15]. | ||
| 30:18 | Shot by GSU Dylan Swearengen, SAVE Graciano, Mario. | ||
| Foul on Roosevelt. | |||
| 31:33 | Header Shot by GSU Agustin Vivas, SAVE Graciano, Mario. | ||
| 30:13 | Substitution!GSU substitution: Martin Esquivel for Elian Munoz. | ||
| 30:13 | Substitution!GSU substitution: El Hadji Mass Diouf for Hamzat Sanni. | ||
| Foul on Governors State. | |||
| 32:39 | Substitution!RU substitution: Nicolas, Gerardo for Rodriguez, Sebastian. | ||
| 32:39 | Substitution!RU substitution: Aldape, Anthony for Arreola, Luis. | ||
| 33:43 | Corner kick by GSU Marc Fernandez [33:43]. | ||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| Foul on Roosevelt. | |||
| 42:54 | Goal!GOAL by GSU Martin Esquivel, Assist by John Gonzalez. *Quick kick close range from right-side ball ( 2 - 1 ) |
||
| Foul on Governors State. | |||
| 44:35 | Shot by RU Aldape, Anthony WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RU: #0 Graciano, Mario, #2 Flores, Gerardo, #5 Castanon, Emmanuel, #7 Hernandez, Eduardo, #11 Flores, Omar, #12 Lomeli, Andy, #14 Rubio, Alan, #15 Hernandez, Jonathan, #17 Arreola, Luis, #35 Rodriguez, Sebastian, #13 Lopez, Marvin. | ||
| 45:00 | For GSU: #1 Luis Ramirez, #4 Dawson Swearengen, #5 Dylan Swearengen, #6 John Gonzalez, #7 Hamzat Sanni, #9 Elian Munoz, #11 Andy Latorre, #22 Juan Rodriguez, #23 Alexander Judd, #10 Marc Fernandez, #16 Martin Esquivel. | ||
| 47:12 | Yellow card on GSU Elian Munoz. | ||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| 49:43 | Yellow card on RU Lopez, Marvin. | ||
| 49:43 | Yellow card on GSU John Gonzalez. | ||
| 50:09 | Yellow card on GSU Alexander Judd. | ||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| Foul on Roosevelt. | |||
| 52:23 | Substitution!GSU substitution: Agustin Vivas for John Gonzalez. | ||
| 54:02 | Shot by RU Hernandez, Eduardo WIDE. | ||
| Foul on Governors State. | |||
| 55:28 | Substitution!RU substitution: Rivera, Jose for Lopez, Marvin. | ||
| Foul on Roosevelt. | |||
| 58:57 | Substitution!GSU substitution: Nick Flores for Martin Esquivel. | ||
| Foul on Governors State. | |||
| 60:45 | Shot by RU Lomeli, Andy HIGH. | ||
| Foul on Roosevelt. | |||
| 62:39 | Substitution!RU substitution: Simonovic, Todor for Arreola, Luis. | ||
| 63:16 | Offside against Governors State. | ||
| 67:39 | Shot by RU Lomeli, Andy HIGH. | ||
| 67:54 | Substitution!GSU substitution: El Hadji Mass Diouf for Hamzat Sanni. | ||
| Foul on Roosevelt. | |||
| 69:38 | Substitution!GSU substitution: John Gonzalez for Dylan Swearengen. | ||
| 69:38 | Substitution!RU substitution: Nicolas, Gerardo for Rivera, Jose. | ||
| Foul on Roosevelt. | |||
| 70:09 | Yellow card on RU Rodriguez, Sebastian. | ||
| 70:36 | Header Shot by GSU Alexander Judd HIGH. | ||
| 72:40 | Substitution!RU substitution: Arreola, Luis for Hernandez, Jonathan. | ||
| 74:11 | Offside against Governors State. | ||
| 74:50 | Offside against Roosevelt. | ||
| 75:50 | Substitution!RU substitution: Rivera, Jose for Hernandez, Eduardo. | ||
| 75:50 | Substitution!GSU substitution: Dylan Swearengen for Marc Fernandez. | ||
| 76:05 | Substitution!GSU substitution: Hamzat Sanni for Elian Munoz. | ||
| Foul on Roosevelt. | |||
| 77:31 | Header Shot by GSU John Gonzalez HIGH. | ||
| Foul on Roosevelt. | |||
| 79:46 | Corner kick by GSU Hamzat Sanni [79:46]. | ||
| 80:24 | Shot by GSU Agustin Vivas, SAVE Graciano, Mario. | ||
| 80:51 | Corner kick by GSU Hamzat Sanni [80:51]. | ||
| 80:57 | Goal!Header GOAL by GSU Agustin Vivas, Assist by Hamzat Sanni. *Header off corner kick ( 3 - 1 ) |
||
| Foul on Roosevelt. | |||
| 81:56 | Goal!GOAL by GSU Hamzat Sanni, Assist by John Gonzalez. *Launchred from 20+ yards out ( 4 - 1 ) |
||
| 81:55 | Substitution!GSU substitution: Eric Espinoza for Andy Latorre. | ||
| 81:55 | Substitution!RU substitution: Hernandez, Eduardo for Rivera, Jose. | ||
| 81:55 | Substitution!RU substitution: Rodriguez, Sebastian for Simonovic, Todor. | ||
| 83:27 | Substitution!GSU substitution: Hussein Ninalowo for John Gonzalez. | ||
| 83:27 | Substitution!GSU substitution: Joel Barraza for Alexander Judd. | ||
| 83:27 | Substitution!RU substitution: Guzman, Alfredo for Lomeli, Andy. | ||
| 84:38 | Yellow card on GSU Hussein Ninalowo. | ||
| Foul on Governors State. | |||
| 84:57 | Yellow card on GSU Andy Latorre. | ||
| Foul on Roosevelt. | |||
| 85:47 | Substitution!GSU substitution: River Warner for Andy Latorre. | ||
| Foul on Roosevelt. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

