Saint Xavier at Governors State September 21, 2021
Box Score
Saint Xavier
Governors State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joel Estrada - gk | 0 | 0 | 0 | 0 |
| 1 - Andres Zamora | 0 | 0 | 0 | 0 |
| 2 - Julian Cardiel | 0 | 0 | 0 | 0 |
| 5 - Axel Gongora - d - Yellow card 69:34 | 0 | 0 | 0 | 0 |
| 6 - Angel Adame - mf | 2 | 1 | 0 | 1 |
| 7 - Jaeden Aguilera - mf | 4 | 3 | 1 | 0 |
| 9 - Fabian Lopez - mf | 0 | 0 | 0 | 0 |
| 10 - Ricardo Avalos - f | 1 | 1 | 1 | 0 |
| 12 - Matt Geib - d | 1 | 1 | 0 | 0 |
| 13 - Kevin Kapica | 0 | 0 | 0 | 0 |
| 14 - Angel Lopez - mf | 0 | 0 | 0 | 0 |
| 15 - Julio Rodriguez - d - Yellow card 20:16 | 1 | 1 | 0 | 0 |
| 17 - Sebastian Modrzejewski | 1 | 0 | 0 | 0 |
| 19 - Jonathan Trujillo - mf | 1 | 0 | 0 | 0 |
| 21 - Dorian Mahone | 1 | 1 | 0 | 0 |
| 22 - Valente Lara Jr. - mf | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Luis Ramirez - gk | 0 | 0 | 0 | 0 |
| 4 - Dawson Swearengen - d - Yellow card 56:01 | 0 | 0 | 0 | 0 |
| 5 - Dylan Swearengen - f | 1 | 1 | 0 | 0 |
| 6 - John Gonzalez - mf | 3 | 1 | 0 | 2 |
| 7 - Hamzat Sanni - mf - Yellow card 63:32 | 0 | 0 | 0 | 0 |
| 8 - Agustin Vivas - mf | 5 | 4 | 1 | 1 |
| 9 - Elian Munoz - mf | 1 | 0 | 0 | 1 |
| 11 - Andy Latorre - f | 2 | 1 | 1 | 0 |
| 14 - Edson Gonzalez | 0 | 0 | 0 | 0 |
| 16 - Martin Esquivel - Yellow card 89:32 | 1 | 1 | 1 | 0 |
| 18 - El Hadji Mass Diouf | 0 | 0 | 0 | 0 |
| 19 - Pablo Rosso - mf | 4 | 1 | 0 | 1 |
| 21 - River Warner | 1 | 0 | 0 | 0 |
| 22 - Juan Manuel Rodriguez - mf | 3 | 0 | 0 | 0 |
| 23 - Alexander Judd - d | 2 | 1 | 1 | 0 |
| 24 - Joel Barraza | 0 | 0 | 0 | 0 |
| 26 - Drew Seyden | 0 | 0 | 0 | 0 |
| 28 - Nick Flores | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joel Estrada | 10 | 4 | 6 | 85:50 | |
| 1 - Andres Zamora (L, 3-3-0) | 0 | 0 | 0 | 04:10 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Ramirez (W, 3-1-2) | 1 | 1 | 0 | 45:00 | |
| 26 - Drew Seyden | 7 | 1 | 6 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Xavier
1st
|
20:43 | Ricardo Avalos (5) (Angel Adame) - * | 1 - 0 |
|
Governors State
1st
|
22:23 | Alexander Judd (1) (Elian Munoz) - *Loose ball in the crease | 1 - 1 |
|
Governors State
1st
|
31:19 | Andy Latorre (3) (John Gonzalez & Pablo Rosso) - *Shot from right side | 1 - 2 |
|
Governors State
2nd
|
45:44 | Agustin Vivas (1) (John Gonzalez) - *Shot from 3 yards out | 1 - 3 |
|
Saint Xavier
2nd
|
69:11 | Jaeden Aguilera (6) (unassisted) - *Penalty Kick | 2 - 3 |
|
Governors State
2nd
|
82:17 | Martin Esquivel (1) (Agustin Vivas) - *Cross in the crease, tap-in | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Governors State
1st
|
20:16 | Yellow card - Julio Rodriguez |
|
Governors State
2nd
|
56:01 | Yellow card - Dawson Swearengen |
|
Governors State
2nd
|
63:32 | Yellow card - Hamzat Sanni |
|
Governors State
2nd
|
69:34 | Yellow card - Axel Gongora |
|
Governors State
2nd
|
89:32 | Yellow card - Martin Esquivel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 2 | 10 | 12 |
| Governors State | 14 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 3 | 3 | 6 |
| Governors State | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 1 | 4 | 5 |
| Governors State | 9 | 2 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 12 | 7 | 19 |
| Governors State | 11 | 12 | 23 |
| Date/Time: | September 21, 2021 - 2:00 PM |
|---|---|
| Location: | Crown Point, IN |
| Stadium: | Sportsplex, Turf A |
| Game Length: | 2:00 |
| Attendance: | 22 |
| Referee: | Nemanja Stefanovic |
| Asst. Referee: | Russ Doszak |
| : | Sean Galloway |
| Scorer: | Daniel Jankowski |
Play By Play
| 0:00 | Joel Estrada at goalie for Saint Xavier (Ill.). | ||
| 0:00 | Luis Ramirez at goalie for Governors State. | ||
| 1:26 | Corner kick by Governors State Elian Munoz [1:26]. | ||
| Foul on Governors State. | |||
| Foul on Saint Xavier (Ill.). | |||
| Foul on Saint Xavier (Ill.). | |||
| 6:18 | Offside against Governors State. | ||
| Foul on Saint Xavier (Ill.). | |||
| 7:30 | Corner kick by Governors State Elian Munoz [7:30]. | ||
| 7:54 | Shot by Governors State Agustin Vivas, Blocked. | ||
| 8:01 | Shot by Governors State Alexander Judd, Wide. | ||
| 8:08 | Corner kick by Governors State Elian Munoz [8:08]. | ||
| 10:21 | Shot by Saint Xavier (Ill.) Jonathan Trujillo, Blocked. | ||
| Foul on Saint Xavier (Ill.). | |||
| 13:32 | Corner kick by Governors State Elian Munoz [13:32]. | ||
| 13:43 | Shot by Governors State Juan Manuel Rodrigue, High. | ||
| 13:54 | Corner kick by Governors State Elian Munoz [13:54]. | ||
| Foul on Saint Xavier (Ill.). | |||
| 15:17 | Offside against Saint Xavier (Ill.). | ||
| 16:06 | Corner kick by Governors State Elian Munoz [16:06]. | ||
| 16:14 | Shot by Governors State Pablo Rosso, Wide. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 17:36 | Corner kick by Saint Xavier (Ill.) Jaeden Aguilera [17:36]. | ||
| Foul on Saint Xavier (Ill.). | |||
| Foul on Saint Xavier (Ill.). | |||
| 19:48 | Shot by Governors State Elian Munoz, High. | ||
| Foul on Saint Xavier (Ill.). | |||
| 20:16 | Yellow card on Saint Xavier (Ill.) Julio Rodriguez. | ||
| 20:43 | Goal!GOAL by Saint Xavier (Ill.) Ricardo Avalos (FIRST GOAL), Assist by Angel Adame, goal number 5 for season. * ( 1 - 0 ) |
||
| Foul on Governors State. | |||
| 21:57 | Shot by Governors State John Gonzalez, Save (by goalie) Joel Estrada. | ||
| 22:07 | Corner kick by Governors State Elian Munoz [22:07]. | ||
| 22:23 | Goal!GOAL by Governors State Alexander Judd, Assist by Elian Munoz, goal number 1 for season. *Loose ball in the crease ( 1 - 1 ) |
||
| 22:53 | Offside against Governors State. | ||
| 23:30 | Substitution!Governors State substitution: Nick Flores for Alexander Judd. | ||
| Foul on Governors State. | |||
| Foul on Saint Xavier (Ill.). | |||
| 25:59 | Shot by Governors State Agustin Vivas, Save (by goalie) Joel Estrada. | ||
| Foul on Saint Xavier (Ill.). | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 30:30 | Shot by Governors State Andy Latorre, High. | ||
| 31:19 | Goal!GOAL by Governors State Andy Latorre, Assist by John Gonzalez and Pablo Rosso, goal number 3 for season. *Shot from right side ( 1 - 2 ) |
||
| 31:37 | Shot by Governors State Agustin Vivas, Save (by goalie) Joel Estrada. | ||
| 33:07 | Shot by Governors State Pablo Rosso, Blocked. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 33:55 | Substitution!Saint Xavier (Ill.) substitution: Dorian Mahone for Angel Lopez. | ||
| 33:55 | Substitution!Saint Xavier (Ill.) substitution: Kevin Kapica for Valente Lara Jr.. | ||
| Foul on Saint Xavier (Ill.). | |||
| Foul on Governors State. | |||
| 35:51 | Substitution!Governors State substitution: El Hadji Mass Diouf for Elian Munoz. | ||
| 38:35 | Offside against Governors State. | ||
| Foul on Saint Xavier (Ill.). | |||
| 40:25 | Shot by Governors State John Gonzalez, Wide. | ||
| 40:40 | Corner kick by Governors State Agustin Vivas [40:40]. | ||
| 40:51 | Shot by Governors State Juan Manuel Rodrigue, High. | ||
| 42:46 | Corner kick by Governors State Andy Latorre [42:46]. | ||
| 43:12 | Offside against Governors State. | ||
| Foul on Governors State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Xavier (Ill.): #0 Joel Estrada, #2 Julian Cardiel, #5 Axel Gongora, #6 Angel Adame, #7 Jaeden Aguilera, #9 Fabian Lopez, #12 Matt Geib, #13 Kevin Kapica, #15 Julio Rodriguez, #19 Jonathan Trujillo, #21 Dorian Mahone. | ||
| 45:00 | For Governors State: #4 Dawson Swearengen, #5 Dylan Swearengen, #6 John Gonzalez, #7 Hamzat Sanni, #8 Agustin Vivas, #9 Elian Munoz, #11 Andy Latorre, #19 Pablo Rosso, #22 Juan Manuel Rodrigue, #26 Drew Seyden, #28 Nick Flores. | ||
| 45:00 | Drew Seyden at goalie for Governors State. | ||
| 45:44 | Goal!GOAL by Governors State Agustin Vivas, Assist by John Gonzalez, goal number 1 for season. *Shot from 3 yards out ( 1 - 3 ) |
||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 49:27 | Shot by Saint Xavier (Ill.) Angel Adame, Wide. | ||
| 49:45 | Corner kick by Saint Xavier (Ill.) Jaeden Aguilera [49:45]. | ||
| Foul on Governors State. | |||
| Foul on Saint Xavier (Ill.). | |||
| 53:00 | Corner kick by Governors State Elian Munoz [53:00]. | ||
| 53:06 | Shot by Governors State Dylan Swearengen, Save (by goalie) Joel Estrada. | ||
| 53:32 | Shot by Governors State John Gonzalez, High. | ||
| 54:10 | Shot by Governors State Pablo Rosso, Blocked. | ||
| 54:25 | Shot by Governors State Pablo Rosso, Save (by goalie) Joel Estrada. | ||
| Foul on Governors State. | |||
| Foul on Governors State. | |||
| 56:01 | Yellow card on Governors State Dawson Swearengen. | ||
| 60:31 | Substitution!Saint Xavier (Ill.) substitution: Sebastian Modrzejews for Fabian Lopez. | ||
| Foul on Saint Xavier (Ill.). | |||
| 62:07 | Substitution!Saint Xavier (Ill.) substitution: Valente Lara Jr. for Jonathan Trujillo. | ||
| 62:07 | Substitution!Governors State substitution: Joel Barraza for Nick Flores. | ||
| 63:00 | Shot by Saint Xavier (Ill.) Jaeden Aguilera, Save (by goalie) Drew Seyden. | ||
| Foul on Governors State. | |||
| 63:32 | Yellow card on Governors State Hamzat Sanni. | ||
| Foul on Governors State. | |||
| 65:32 | Substitution!Governors State substitution: River Warner for Hamzat Sanni. | ||
| 66:55 | Shot by Saint Xavier (Ill.) Jaeden Aguilera, Wide. | ||
| Foul on Governors State. | |||
| 68:18 | Corner kick by Saint Xavier (Ill.) Jaeden Aguilera [68:18]. | ||
| Foul on Governors State. | |||
| 69:11 | Goal!Saint Xavier (Ill.) Jaeden Aguilera PENALTY KICK GOAL, goal number 6 for season. *Penalty Kick ( 2 - 3 ) |
||
| Foul on Saint Xavier (Ill.). | |||
| 69:34 | Yellow card on Saint Xavier (Ill.) Axel Gongora. | ||
| Foul on Saint Xavier (Ill.). | |||
| 70:27 | Shot by Governors State Agustin Vivas, Save (by goalie) Joel Estrada. | ||
| Foul on Saint Xavier (Ill.). | |||
| 71:37 | Shot by Saint Xavier (Ill.) Dorian Mahone, Save (by goalie) Drew Seyden. | ||
| 72:09 | Substitution!Saint Xavier (Ill.) substitution: Jonathan Trujillo for Angel Adame. | ||
| 72:09 | Substitution!Governors State substitution: El Hadji Mass Diouf for Joel Barraza. | ||
| 72:29 | Substitution!Governors State substitution: Martin Esquivel for El Hadji Mass Diouf. | ||
| 73:28 | Corner kick by Governors State Elian Munoz [73:28]. | ||
| 73:43 | Shot by Governors State Juan Manuel Rodrigue, Wide. | ||
| Foul on Governors State. | |||
| 75:48 | Shot by Saint Xavier (Ill.) Sebastian Modrzejews, Wide. | ||
| 77:25 | Shot by Governors State River Warner, Blocked. | ||
| 78:49 | Substitution!Governors State substitution: Agustin Vivas for River Warner. | ||
| 80:45 | Shot by Saint Xavier (Ill.) Matt Geib, Save (by goalie) Drew Seyden. | ||
| Foul on Saint Xavier (Ill.). | |||
| 82:17 | Goal!GOAL by Governors State Martin Esquivel, Assist by Agustin Vivas, goal number 1 for season. *Cross in the crease, tap-in ( 2 - 4 ) |
||
| 82:47 | Substitution!Saint Xavier (Ill.) substitution: Angel Adame for Sebastian Modrzejews. | ||
| 83:51 | Offside against Governors State. | ||
| Foul on Governors State. | |||
| 84:48 | Shot by Saint Xavier (Ill.) Angel Adame, Save (by goalie) Drew Seyden. | ||
| 85:11 | Corner kick by Saint Xavier (Ill.) Jaeden Aguilera [85:11]. | ||
| 85:17 | Shot by Saint Xavier (Ill.) Jaeden Aguilera, Save (by goalie) Drew Seyden. | ||
| 85:25 | Corner kick by Saint Xavier (Ill.) Kevin Kapica [85:25]. | ||
| 85:50 | Substitution!Saint Xavier (Ill.) substitution: Andres Zamora for Joel Estrada. | ||
| 85:50 | Substitution!Governors State substitution: Edson Gonzalez for Andy Latorre. | ||
| 85:50 | Andres Zamora at goalie for Saint Xavier (Ill.). | ||
| Foul on Saint Xavier (Ill.). | |||
| 89:32 | Yellow card on Governors State Martin Esquivel. | ||
| 89:57 | Shot by Saint Xavier (Ill.) Julio Rodriguez, Save (by goalie) Drew Seyden. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

