| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
August | |||||
| Mon. 26 | Duane Chanay Invitational | Dan Davila 78-81-157, Trevor Stout 85-83-168, Charles Dunford 85-85-170, Zachary Hickman 91-82-173, Ryan Fontaine 86-92-178, Jack Hayhurst 95-84-179, Austin Bjes 96-91-187, Louis Wappler 97-90-187, Isaac Mackan 96-97-193 | Final | 11th/12th -13 teams | |
September | |||||
| Tue. 3 | GSU Jaguars Fall Tuneup | Jack Hayhurst (84), Ryan Fontaine (85), Chaz Dunford (87), Austin Bjes (87), Trevor Stout (88), Dan Davila (88), Isaac Mackan (88), Louis Wappler (89), Zach Hickman (90), Tyler Bannon (96) | Final | Both teams 4th of 6 | |
| Fri. 6 | Judson University Fall Invitational | Dan Davila 82, Trevor Stout 87, Ryan Fontaine 87, Jack Hayhurst 97, Charles Dunford 103 - Alexis Foltz - Women (+43) | Final | 15th of 18 teams | |
| Thu. 12 | St. Francis Invitational | Ryan Fontaine 79, Trevor Stout 79, Austin Bjes 83, Jack Hayhurst 83, Isaac Mackan 83, Dan Davila 83, Charles Dunford 85, Louis Wappler 89, Zach Hickman 91, Tyler Bannon 95 | Final | Orange Team 3rd of 6 | |
| Mon. 23 | Danville Area Community College Fall Invitational | Austin Bjes 86-87-173,, Louis Wappler 95-87-182, Zach Hickman 87-93-180, Isaac Mackan 99-96-195 | Final | 14th of 14 Teams | |
| Tue. 24 | NAIA Midwest at TPC John Deere | Dan Davila 82-84-166. Trevor Stout 93-87-180, Jack Hayhurst 94-85-179, Ryan Fontaine 102-80-182, Chaz Dunford 106-101-207 | Final | 24th of 24 Teams | |
October | |||||
| Tue. 1 | Clash at The Creek Hosted By Joliet Junior College | Dan Davila 80, Ryan Fontaine 81, Zach Hickman 82, Louis Wappler 87, Jack Hayhurst 88, Trevor Stout 90, Austin Bjes 91, Charles Dunford 96, Isaac Mackan 99 | Final | A -7th- B 11th of 13 | |
| Mon. 7 | Memphis Shootout | TPC Southwind Scores - Austin Bjes 84-86-107, Ryan Fontaine 88-91-83, Jack Hayhurst 89-89-94, Zach Hickman 90-90-82, Trevor Stout 90-101-93 | Final | 12th of 13 Teams | |
| Tue. 15 | Holy Cross Invitational | at Warren Golf Course, South Bend, IN - GSU Scoring Dan Davila 83-88/171, Ryan Fontaine 92-81/73 Jack Hayhurst 87-90/177, Zach Hickman 89-86-175, Louis Wappler 89-89-178 | Final | 11th of 11 teams | |
April | |||||
| Thu. 10 | St. Francis Soring Invitational | GSU Scoring - Governors State (317) Jack Hayhurst – 71 Zac Hickman – 81 Ryan Fontaine – 82 Louis Wappler – 83 Dan Danvila – 84 @Wedgewood Golf Course, Joliet, IL | Final | 5th of 5 teams | |
| Mon. 14 | Judson University Spring Invitational | GSU Scores - Jack Hayhurst 82, Dan Davila 83, Zach Hickman 88, Ryan Fontaine 93, Isaac Mackin 94, Trevor Stout 95, Louis Wappler 97, Randall Oaks Country Club, Dundee, IL | Final | 13th of 22 teams | |
| Thu. 17 | Eagles Spring Invitational Day 1 of 2 | Senica's Oak Ridge Golf Course, LaSalle, IL | 9:00 AM CDT | ||
| Fri. 18 | Eagles Spring Invitational Day 2 of 2 | GSU Scores - Zach Hickman 78-86-164, Jack Hayhurst 83-81-164, Dan Davila 87-83-170, Ryan Fontaine 86-79-165, Louis Wappler 86-84-170, Trevor Stout 87-83-170, Isaac Mackan 93-92-185, ,@ Senica's Oak Ridge Golf Course, LaSalle, IL | Final | 13th of 13 Teams | |
| Sun. 27 | CCAC Conference Championship Practice Round | TPC John Deere Golf Course, TPC - Silvis, IL | 9:00 AM CDT | ||
| Mon. 28 | CCAC Conference Championship Day 1 of 2 (36 holes day 1) * | GSU Top Scores- Ryan Fontaine 83-82, Dan Davila 87-84, Jack Hayhurst 90-90 -TPC John Deere Golf Course, - Silvis, IL | Final | Tied for 6th of 9 | |
| Tue. 29 | CCAC Conference Championship Day 2 of 2 (18 holes day 2, 54 holes total) * | T13 - Ryan Fontaine 83-82-85- T21 Dan Davila 87-84-86 - Jack Hayhurst 90-90-98 -TPC John Deere Golf Course, - Silvis, IL | Final | 8th of 9 teams | |
September | |||||
| Thu. 4 | GSU Jaguars Fall Tuneup Invitational | GSU Scores - Casey Taylor 72 T2, Juan Rodriguez 75 T8, Ryan Fontaine 75, T8 Julio Roman 75, T8 Louis Wappler 85, University Park, IL, UP Golf Course | Final | 2nd of 5 Teams | |
| Fri. 5 | Judson University Fall Invitational | Casey Taylor 73 T6, Juan Rodriguez 74 T12, Ryan Fontaine 77,, Julio Roman 78, Zach Hickman 78, Louis Wappler 83, Austin Bjes 86, Isaac Mackan 87 | Final | 5th of 20 Teams | |
| Tue. 9 | St. Francis University Fall Invitational | Ryan Fontaine 72, Zach Hickman 74, Casey Taylor 77, Julio Roman 77, Juan Rodriguez 80, -B team - Austin Bjes 80, Isaac Mackan 84, Trevor Stout 86, Louis Wappler 87 | Final | 4th of 11 Teams | |
| Mon. 22 | NAIA John Deere Event - TPC Deere Run, Silvis, IL | GovState Results -2 Day Tournament - Juan Rodriguez 75, 83- Casey Taylor 76, 81, Julio Roman 78, 82 Ryan Fontaine 88, WD,Zach Hickman 94, 84 | Final | 17th of 21 Teams | |
| Tue. 23 | JCC Clash at the Creek (M/W) | GSU Scores, Louis Wappler 82, Austin Bjes 85 , Isaac Mackan, 83 - Joliet, IL | Final | No Team Scores | |
| Mon. 29 | Trinity Christian Troll Fall Classic | Medalist - GSU Ryan Fontaine -2, 70 - T3 Julio Roman 76, T9 Zach Hickman 81, Juan Rodriguez 81, T26 - Austin Bjes 92 | Final | 1st Place of 6 Teams | |
October | |||||
| Sun. 12 | Defiance College Fall Tournament | Auglaze Golf Club Defiance, OH - GSU Scores - Julio Roman T2 - 72-68-140, Casey Taylor T11, 71-76-147, Juan Rodriguez 82-68-150, Ryan Fontaine 76-77-153, Zach Hickman 79-82, 161, Isaac Mackan 79-77,156, Austin Bjes 85-80-165, Louis Wappler 96-94-190 | Final | 2nd of 8 Teams | |
| Mon. 20 | Holy Cross Saints Fall Classic | Notre Dame, Indiana - Austin Bjes 86-91 - Louis Wappler 95-82, Isaac Mackan 93-85 | Final | No Team Scores | |
| Tue. 21 | Whistling Straits Collegiate Classic | Whistling Straits National Golf Course - Julio Roman 80-83-163, Casey Taylor 91-76-167, Juan Rodriguez 87-93-180, Ryan Fontaine 94-90-184, Zach Hickname 96-93-189 | Final | 11th of 12 Teams | |
March | |||||
| Mon. 30 | Cougars Spring Invitational | at Weibring Illinois State University | Final | 11th of 15 teams | |
April | |||||
| Mon. 6 | Judson Spring Invitational | GSU scores: Casey Taylor 79, Julio Roman 80, Geronimo Pineros 80, Austin Bjes 82, Juan Rodriguez 83, @Randall Oaks | Final | 11th of 21 Teams | |
| Thu. 16 | St. Xavier Spring Invitational | GovState scores - Geronimo Pineros 78, Julio Roman 78, Austin Bjes 80, Casey Taylor 82, Juan Rodriguez 85 -@Old Oak Golf Course (April 16-17) | Final | 4th of 6 Teams | |
| Thu. 23 | CCAC Championship Tournament * % | GovState Scoring - T19 - Geronimo Pineros 82-78-79-239 - T22 Julio Roman 78-78-87-243 - T28 Juan Rodriguez 87-84-76-247 - T31 - Casey Taylor -82-84-84-250 - T33 Austin Bjes 92-82-80-252 - @TPC Deere Run (April 23-24) Silvis. IL | Final | 7th of 9 Teams | |
* Conference
% Postseason