2025-26 Basketball Statistics - Governors State

Games
32
Pts
84.4
FG %
48.1
3PT %
32.1
FT %
69.8
Reb
38.8
Ast
17.0
Team Summary
Title Record
Overall 22-10 (.688)
Conference 16-4 (.800)
Streak Lost 2
Home 13-3
Away 6-5
Neutral 3-2
Recent Results
Date Opponent Result
Feb 18 St. Ambrose (IA) W, 89-76
Feb 21 at Judson (IL) W, 107-55
Feb 25 Indiana Northwest W, 76-67
Feb 27 Trinity Christian (IL) W, 73-69
Mar 2 St. Francis (IL) L, 81-73
Mar 13 vs. Freed-Hardeman (TN) L, 92-68
Team Stats
Statistics Overall
Games 32
Points 2702
Points per game 84.4
FG made per game 30.7
FG attempts per game 63.8
FG Pct 48.1
3PT made per game 5.4
3PT attempts per game 16.8
3PT Pct 32.1
FT made per game 17.4
FT attempt per game 25.0
FT Pct 69.8
Off rebounds per game 12.9
Def rebounds per game 25.9
Total rebounds per game 38.8
Opponents' Off rebounds per game 12.0
Opponents' Def rebounds per game 25.9
Opponents' Total rebounds per game 37.9
Rebound margin per game 0.9
Assists per game 17.0
Opponents' Assists per game 16.4
Turnovers per game 11.7
Opponents' Turnovers per game 14.8
Steals per game 7.3
Opponents' Steals per game 5.1
Blocks per game 4.4
Opponents' Blocks per game 3.3
Personal fouls per game 18.8
Offensive efficiency 1.124
Net efficiency 0.065
Opponents' Personal fouls per game 19.6
Offensive efficiency 1.059
Points per game allowed 79.7
Opponents' Field goal percentage 45.9
Opponents' 3PT percentage 35.0
Home Attendance 1,474
Home Attendance average 93
Field goal total-attempts 982-2041
3 point total-attempts 173-539
Free throw total-attempts 558-799
Opponents' Field goal total-attempts 900-1960
Opponents' 3 point total-attempts 233-666
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 24 at Grace (IN) L, 105-90 36-76 47.4 8-25 32.0 10-15 66.7 9 20 29 13 10 11 2 19 90
Oct 31 Waldorf W, 105-88 40-85 47.1 4-17 23.5 21-33 63.6 26 27 53 25 14 16 4 22 105
Nov 1 William Penn (IA) L, 96-84 26-69 37.7 3-21 14.3 29-42 69.0 26 27 53 12 21 6 5 25 84
Nov 7 vs. Oakland City W, 79-64 30-67 44.8 5-10 50.0 14-23 60.9 17 36 53 18 13 6 4 17 79
Nov 8 vs. Brescia (KY) W, 92-85 34-65 52.3 12-26 46.2 12-23 52.2 11 28 39 19 14 5 4 13 92
Nov 19 at St. Ambrose (IA) L, 106-100 37-84 44.0 8-24 33.3 18-27 66.7 10 33 43 12 15 11 3 28 100
Nov 22 Indiana South Bend (IN) W, 78-75 27-51 52.9 11-25 44.0 13-19 68.4 6 26 32 25 11 4 2 16 78
Nov 25 at Holy Cross W, 92-85 38-56 67.9 7-11 63.6 9-16 56.3 6 26 32 11 9 3 5 16 92
Dec 6 at Viterbo W, 80-56 33-64 51.6 6-21 28.6 8-11 72.7 6 25 31 13 9 4 2 13 80
Dec 13 Calumet (IN) W, 80-58 31-74 41.9 3-18 16.7 15-23 65.2 19 28 47 19 12 7 5 22 80
Dec 18 Bethel (IN) L, 95-73 28-65 43.1 2-18 11.1 15-23 65.2 12 23 35 14 11 3 4 21 73
Dec 30 vs. Vermont State Randolph W, 99-84 38-66 57.6 8-17 47.1 15-24 62.5 15 31 46 17 16 6 2 15 99
Dec 31 vs. Concordia (NE) L, 83-70 27-62 43.5 4-20 20.0 12-15 80.0 8 24 32 9 8 3 5 15 70
Jan 3 St. Francis (IL) W, 83-71 29-54 53.7 2-8 25.0 23-27 85.2 8 20 28 17 8 8 4 23 83
Jan 7 at Trinity Christian (IL) L, 83-75 26-67 38.8 3-18 16.7 20-29 69.0 18 21 39 13 7 8 5 23 75
Jan 10 Judson (IL) W, 91-76 32-72 44.4 6-18 33.3 21-29 72.4 17 31 48 23 13 10 6 16 91
Jan 14 at Indiana Northwest W, 97-80 34-65 52.3 9-16 56.3 16-23 69.6 11 25 36 19 11 12 2 23 97
Jan 17 at Saint Xavier (IL) W, 81-67 31-61 50.8 5-17 29.4 14-22 63.6 13 27 40 17 12 6 4 21 81
Jan 21 Holy Cross W, 108-104 35-67 52.2 4-14 28.6 34-45 75.6 19 28 47 18 14 9 5 21 108
Jan 24 at Indiana South Bend (IN) L, 77-71 25-54 46.3 5-14 35.7 16-26 61.5 7 22 29 13 9 7 6 16 71
Jan 28 Olivet Nazarene (IL) W, 81-80 31-70 44.3 4-14 28.6 15-22 68.2 13 26 39 15 10 8 8 14 81
Jan 31 Viterbo W, 78-65 29-53 54.7 3-12 25.0 15-25 60.0 16 33 49 18 17 8 6 22 78
Feb 4 Indiana Northwest W, 99-93 31-68 45.6 8-22 36.4 29-39 74.4 20 27 47 27 10 6 2 23 99
Feb 7 at St. Francis (IL) L, 86-70 25-60 41.7 3-11 27.3 17-21 81.0 10 24 34 5 10 5 3 22 70
Feb 11 at Calumet (IN) W, 89-79 24-57 42.1 3-12 25.0 38-46 82.6 12 27 39 15 12 10 5 18 89
Feb 14 Trinity Christian (IL) W, 71-69 29-56 51.8 5-19 26.3 7-11 63.6 11 16 27 20 14 12 4 10 71
Feb 18 St. Ambrose (IA) W, 89-76 33-57 57.9 5-14 35.7 18-23 78.3 9 23 32 28 7 3 6 19 89
Feb 21 at Judson (IL) W, 107-55 42-71 59.2 9-16 56.3 14-19 73.7 10 35 45 27 10 12 6 17 107
Feb 25 Indiana Northwest W, 76-67 25-59 42.4 4-13 30.8 22-29 75.9 11 25 36 18 9 4 9 12 76
Feb 27 Trinity Christian (IL) W, 73-69 26-55 47.3 4-15 26.7 17-27 63.0 15 24 39 19 10 7 6 19 73
Mar 2 St. Francis (IL) L, 81-73 29-65 44.6 4-13 30.8 11-15 73.3 15 21 36 13 7 2 2 18 73
Mar 13 vs. Freed-Hardeman (TN) L, 92-68 21-46 45.7 6-20 30.0 20-27 74.1 6 21 27 11 22 12 4 24 68
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 982-2041 48.1 173-539 32.1 558-799 69.8 12.9 25.9 38.8 17.0 11.7 7.3 4.4 18.8 84.4 1.124 0.065
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 16 481-1020 47.2 72-261 27.6 305-432 70.6 15.2 25.3 40.5 19.4 11.8 7.1 4.9 18.9 83.9 1.136 0.071
Away 11 351-715 49.1 66-185 35.7 180-255 70.6 10.2 25.9 36.1 14.4 10.4 8.1 3.9 19.6 86.5 1.127 0.091
Neutral 5 150-306 49.0 35-93 37.6 73-112 65.2 11.4 28.0 39.4 14.8 14.6 6.4 3.8 16.8 81.6 1.079 -0.009
 
Wins 22 702-1393 50.4 127-355 35.8 390-559 69.8 13.2 27.0 40.2 19.5 11.6 7.5 4.6 17.8 87.6 1.178 0.178
Losses 10 280-648 43.2 46-184 25.0 168-240 70.0 12.1 23.6 35.7 11.5 12.0 6.8 3.9 21.1 77.4 1.009 -0.176
 
October 2 76-161 47.2 12-42 28.6 31-48 64.6 17.5 23.5 41.0 19.0 12.0 13.5 3.0 20.5 97.5 1.121 0.021
November 6 192-392 49.0 46-117 39.3 95-150 63.3 12.7 29.3 42.0 16.2 13.8 5.8 3.8 19.2 87.5 1.108 0.023
December 5 157-331 47.4 23-94 24.5 65-96 67.7 12.0 26.2 38.2 14.4 11.2 4.6 3.6 17.2 80.4 1.072 0.052
January 9 272-563 48.3 41-131 31.3 174-248 70.2 13.6 25.9 39.4 17.0 11.2 8.4 5.1 19.9 85.0 1.149 0.119
February 8 235-483 48.7 41-122 33.6 162-215 75.3 12.3 25.1 37.4 19.9 10.3 7.4 5.1 17.5 84.3 1.173 0.125
March 2 50-111 45.0 10-33 30.3 31-42 73.8 10.5 21.0 31.5 12.0 14.5 7.0 3.0 21.0 70.5 1.007 -0.190
Date Opponent Score Attend
Oct 24 at Grace (IN) L, 105-90 -
Oct 31 Waldorf W, 105-88 93
Nov 1 William Penn (IA) L, 96-84 90
Nov 7 vs. Oakland City W, 79-64 55
Nov 8 vs. Brescia (KY) W, 92-85 35
Nov 19 at St. Ambrose (IA) L, 106-100 0
Nov 22 Indiana South Bend (IN) W, 78-75 74
Nov 25 at Holy Cross W, 92-85 0
Dec 6 at Viterbo W, 80-56 122
Dec 13 Calumet (IN) W, 80-58 47
Dec 18 Bethel (IN) L, 95-73 48
Dec 30 vs. Vermont State Randolph W, 99-84 125
Dec 31 vs. Concordia (NE) L, 83-70 125
Jan 3 St. Francis (IL) W, 83-71 71
Jan 7 at Trinity Christian (IL) L, 83-75 73
Jan 10 Judson (IL) W, 91-76 73
Jan 14 at Indiana Northwest W, 97-80 0
Jan 17 at Saint Xavier (IL) W, 81-67 0
Jan 21 Holy Cross W, 108-104 79
Jan 24 at Indiana South Bend (IN) L, 77-71 0
Jan 28 Olivet Nazarene (IL) W, 81-80 90
Jan 31 Viterbo W, 78-65 51
Feb 4 Indiana Northwest W, 99-93 84
Feb 7 at St. Francis (IL) L, 86-70 125
Feb 11 at Calumet (IN) W, 89-79 120
Feb 14 Trinity Christian (IL) W, 71-69 45
Feb 18 St. Ambrose (IA) W, 89-76 68
Feb 21 at Judson (IL) W, 107-55 150
Feb 25 Indiana Northwest W, 76-67 92
Feb 27 Trinity Christian (IL) W, 73-69 171
Mar 2 St. Francis (IL) L, 81-73 298
Mar 13 vs. Freed-Hardeman (TN) L, 92-68 1,544