Governors State at Oakland City November 7, 2025

(2-2)
79
(0-2)
64
Final 1 2 T
Governors State 39 40 79
Oakland City 25 39 64

Box Score

Governors State
Oakland City

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isaiah Tolbert 22 6-11 2-2 3-6 0 3 3 4 2 0 4 3 17
12 - Javon Johnson 36 3-8 1-3 3-4 1 4 5 6 2 0 0 0 10
14 - Javonte McKenzie 24 0-6 0-1 0-0 3 3 6 1 0 0 3 3 0
24 - Maxwell Marius 38 7-15 1-1 0-1 3 8 11 1 1 0 2 2 15
35 - Vincent Mayes 28 6-8 0-0 0-4 0 4 4 1 0 3 0 1 12
RESERVES  
1 - Trae Warren 14 1-2 0-0 6-6 0 2 2 2 1 0 0 1 8
3 - Rickey Woods III 5 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
13 - Deven Jiles 17 3-5 0-0 2-2 0 6 6 2 0 0 3 3 8
23 - Trey Woolsey 11 2-8 1-3 0-0 2 1 3 0 0 1 1 2 5
25 - Anthoni Sandford 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Ideary Mooney 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 8 4 12 0 0
TOTALS   30-67 5-10 14-23 17 36 53 18 6 4 13 17 79
    44.8% 50.0% 60.9%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 20 2-8 1-2 5-6 1 2 3 4 0 0 3 5 10
05 - Kalik Sharpe 33 4-9 2-4 0-0 0 5 5 2 2 0 2 2 10
11 - D'Amare Hood 31 6-16 2-4 1-2 2 4 6 0 2 1 1 4 15
12 - Chris Grubbs 36 4-13 0-4 6-8 0 7 7 1 2 3 1 4 14
14 - Johnathan Claxton 24 1-6 0-0 0-0 3 5 8 1 1 1 1 2 2
RESERVES  
04 - Quade Morton 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Fletcher Cole 11 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
13 - K'Shawn Scott 22 0-5 0-2 5-8 1 3 4 0 0 2 1 2 5
20 - Cooper Aigner 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Bruno Issaqui 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Garth Jepsen 4 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
33 - Lohan Stephane Djiya 8 1-1 0-0 2-2 0 1 1 0 0 0 0 1 4
TM - Team 5 0 5 0 0
TOTALS   20-63 5-18 19-26 13 28 41 10 7 7 9 21 64
    31.7% 27.8% 73.1%  

Game Information

Date/Time: November 7, 2025 - 6:30 PM
Location: MVNU Tournament (Ohio)
Technical fouls: Governors State-None ; Oakland City-1 ( Dior Davis) .
Officials: ,,
Attendance: 55

Play By Play

Team Stats

Team Statistics

Stat Governors State Oakland City
Field Goal 30-67 20-63
Field Goal % 44.8% 31.7%
3 Point 5-10 5-18
3 Point % 50.0% 27.8%
Free Throw 14-23 19-26
Free Throw % 60.9% 73.1%
Rebounds 53 41
Assists 18 10
Turnovers 13 9
Points off Turnovers 11 14
2nd Chance Points 15 13
Points in the Paint 40 20
Fastbreak Points 8 2
Bench Points 25 13
Largest Lead 17 2
Time of Largest Lead 2nd-03:27 1st-19:10
Trends Ties: 1; Lead Changes: 1
Field Goals %
Governors State
44.8%
31.7%
Oakland City
3 Point %
Governors State
50.0%
27.8%
Oakland City
Rebounds
Governors State
53
41
Oakland City
Turnovers
Governors State
13
9
Oakland City

Period1 Box Score

Governors State
Oakland City

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isaiah Tolbert 7 2-5 1-1 1-2 0 3 3 1 2 0 3 2 6
12 - Javon Johnson 16 2-5 0-1 0-0 1 1 2 2 1 0 0 0 4
14 - Javonte McKenzie 14 0-4 0-0 0-0 3 3 6 1 0 0 1 2 0
24 - Maxwell Marius 18 5-11 1-1 0-1 2 3 5 1 1 0 1 1 11
35 - Vincent Mayes 12 1-1 0-0 0-4 0 0 0 1 0 2 0 0 2
RESERVES  
1 - Trae Warren 9 1-1 0-0 2-2 0 2 2 1 1 0 0 1 4
3 - Rickey Woods III 5 1-2 0-0 0-0 0 1 1 1 0 0 0 0 2
13 - Deven Jiles 12 3-4 0-0 2-2 0 5 5 2 0 0 3 1 8
23 - Trey Woolsey 7 1-5 0-1 0-0 2 1 3 0 0 0 0 1 2
25 - Anthoni Sandford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ideary Mooney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 4 8 0 0
TOTALS   16-38 2-4 5-11 8 19 27 10 5 2 8 8 39
    42.1% 50.0% 45.5%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 12 1-5 1-2 2-2 0 0 0 1 0 0 2 2 5
05 - Kalik Sharpe 15 1-5 0-1 0-0 0 1 1 0 1 0 2 2 2
11 - D'Amare Hood 16 3-12 1-3 1-2 2 4 6 0 1 1 1 2 8
12 - Chris Grubbs 19 2-6 0-2 1-3 0 6 6 0 1 2 0 1 5
14 - Johnathan Claxton 10 0-2 0-0 0-0 1 2 3 1 1 0 0 0 0
RESERVES  
04 - Quade Morton 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Fletcher Cole 8 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - K'Shawn Scott 11 0-3 0-1 5-6 1 1 2 0 0 1 1 2 5
20 - Cooper Aigner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Bruno Issaqui 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Garth Jepsen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Lohan Stephane Djiya 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 4 0 4 0 0
TOTALS   7-34 2-10 9-13 4 16 20 3 4 4 6 11 25
    20.6% 20.0% 69.2%  

Period2 Box Score

Governors State
Oakland City

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Isaiah Tolbert 15 4-6 1-1 2-4 0 0 0 3 0 0 1 1 11
12 - Javon Johnson 20 1-3 1-2 3-4 0 3 3 4 1 0 0 0 6
14 - Javonte McKenzie 10 0-2 0-1 0-0 0 0 0 0 0 0 2 1 0
24 - Maxwell Marius 20 2-4 0-0 0-0 1 5 6 0 0 0 1 1 4
35 - Vincent Mayes 16 5-7 0-0 0-0 0 4 4 0 0 1 0 1 10
RESERVES  
1 - Trae Warren 5 0-1 0-0 4-4 0 0 0 1 0 0 0 0 4
3 - Rickey Woods III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Deven Jiles 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Trey Woolsey 4 1-3 1-2 0-0 0 0 0 0 0 1 1 1 3
25 - Anthoni Sandford 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Ideary Mooney 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 4 0 4 0 0
TOTALS   14-29 3-6 9-12 1 13 14 8 1 2 5 9 40
    48.3% 50.0% 75.0%  

Oakland City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dior Davis 8 1-3 0-0 3-4 1 2 3 3 0 0 1 3 5
05 - Kalik Sharpe 18 3-4 2-3 0-0 0 4 4 2 1 0 0 0 8
11 - D'Amare Hood 15 3-4 1-1 0-0 0 0 0 0 1 0 0 2 7
12 - Chris Grubbs 17 2-7 0-2 5-5 0 1 1 1 1 1 1 3 9
14 - Johnathan Claxton 14 1-4 0-0 0-0 2 3 5 0 0 1 1 2 2
RESERVES  
04 - Quade Morton 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Fletcher Cole 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - K'Shawn Scott 11 0-2 0-1 0-2 0 2 2 0 0 1 0 0 0
20 - Cooper Aigner 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Bruno Issaqui 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Garth Jepsen 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
33 - Lohan Stephane Djiya 3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
TM - Team 1 0 1 0 0
TOTALS   13-29 3-8 10-13 4 12 16 7 3 3 3 10 39
    44.8% 37.5% 76.9%