-
- Height:
- 6-7
-
- Hometown:
- Chicago, IL
-
- Position:
- F/C
-
- Year:
- JR
-
- High School:
- North Lawndale HS
-
- gp
- 30
-
- pts/g
- 9.1
-
- fg %
- 54.4
-
- 3pt %
- -
-
- ft %
- 62.1
-
- reb/g
- 3.9
-
- a/g
- 0.8
Bio


Chicago native Vincent Mayes (North Lawndale High School) , 2022 Graduate Signs National Letter of Intent with Governors State University For 2024-25
GovState Head Basketball Coach Tony Bates on Vincent Mayes: "Vincent will play the 4 and 5 positions and he rebounds and defends with the best of them. He will definitely help us in the paint."
VINCENT MAYES FILE:
6-7, Junior, F-C
Hometown: Chicago, Illinois
High School: North Lawndale High School, 2022 Graduation Year
Parents: Vincent Mayes Sr.
Previous School: Mott Community College (Flint, Michigan)
Avg. 11.5 points, 6.8 rebounds, 3.3 Blocks per game starting 27/29 games last season (Mott CC was 22-7)
Shot 57.8 FG% (133-230) in 2023-24 Season -Defensive Player of the Year in 2023-24 - Freshman team All-Conference in 2022-23
GSU Major: Health Administration
Why He Chose GSU: "I chose GSU because this school fits my academic goals and to continue to play basketball."
Player Profile
|   | Overall | |
|---|---|---|
| Games | 30 | |
| Games started | 14 | |
| Minutes | 630 | |
| Minutes per game | 21.0 | |
| FG | 105-193 | |
| FG Pct | 54.4 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 64-103 | |
| FT Pct | 62.1 | |
| Off rebounds | 37 | |
| Def rebounds | 80 | |
| Total rebounds | 117 | |
| Rebounds per game | 3.9 | |
| Personal fouls | 67 | |
| Disqualifications | 2 | |
| Assists | 24 | |
| Turnovers | 31 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 6 | |
| Blocks | 46 | |
| Points | 274 | |
| Points per game | 9.1 | |
| Points per 40 min | 17.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 86-61 | 1 | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 1 | East-West | W, 91-70 | 1 | 28 | 5-13 | 38.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Nov 2 | vs. IU Kokomo | L, 78-76 | 1 | 26 | 2-9 | 22.2 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 6 | Saint Francis (IN) | L, 90-88 | 1 | 42 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 8 | at Morningside | L, 120-92 | 1 | 19 | 4-7 | 57.1 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 9 | vs. Waldorf | W, 96-67 | 1 | 15 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 | at Roosevelt (IL) | W, 79-61 | - | 18 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 16 | Aquinas (MI) | W, 79-62 | - | 19 | 4-9 | 44.4 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 20 | Trinity Christian (IL) | W, 88-79 | - | 6 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 26 | at Viterbo | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Xavier (IL) | L, 104-95 | 1 | 17 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 10 | at Indiana South Bend (IN) | L, 80-78 | - | 24 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 14 | Judson (IL) | W, 93-71 | - | 18 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 4 | St. Ambrose (IA) | W, 83-79 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 8 | St. Francis (IL) | L, 70-66 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-6 | 16.7 | 5 |
| Jan 11 | at Olivet Nazarene (IL) | L, 86-77 | - | 18 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Jan 15 | Holy Cross | W, 81-59 | - | 23 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 18 | at Trinity Christian (IL) | L, 65-64 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Jan 22 | Viterbo | L, 88-55 | - | 17 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 25 | Saint Xavier (IL) | W, 108-95 | - | 27 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Jan 29 | at Judson (IL) | W, 91-82 | - | 20 | 5-11 | 45.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Feb 1 | Indiana South Bend (IN) | L, 72-65 | - | 14 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 5 | at St. Ambrose (IA) | L, 79-76 | - | 24 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 8 | Olivet Nazarene (IL) | L, 75-66 | 1 | 24 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Feb 13 | at St. Francis (IL) | W, 77-76 | 1 | 26 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 15 | at Calumet (IN) | W, 79-76 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 19 | Indiana Northwest | L, 92-87 | - | 8 | 3-4 | 75.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 22 | at Holy Cross | W, 90-81 | 1 | 28 | 5-7 | 71.4 | 0-0 | - | 5-8 | 62.5 | 15 |
| Feb 25 | at Indiana Northwest | W, 104-101 | 1 | 36 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 27 | at Calumet (IN) | W, 72-67 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Mar 1 | at St. Francis (IL) | L, 73-63 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 3-5 | 60.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 86-61 | 1 | 14 | 0 | 3 | 3 | 2 | 0 | - | 1 | 1 | 3 | - |
| Nov 1 | East-West | W, 91-70 | 1 | 28 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 2 | vs. IU Kokomo | L, 78-76 | 1 | 26 | 3 | 4 | 7 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Nov 6 | Saint Francis (IN) | L, 90-88 | 1 | 42 | 5 | 0 | 5 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Nov 8 | at Morningside | L, 120-92 | 1 | 19 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. Waldorf | W, 96-67 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Nov 14 | at Roosevelt (IL) | W, 79-61 | - | 18 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Nov 16 | Aquinas (MI) | W, 79-62 | - | 19 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 20 | Trinity Christian (IL) | W, 88-79 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 26 | at Viterbo | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Xavier (IL) | L, 104-95 | 1 | 17 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 3 | - |
| Dec 10 | at Indiana South Bend (IN) | L, 80-78 | - | 24 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Dec 14 | Judson (IL) | W, 93-71 | - | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 4 | 4 | - |
| Jan 4 | St. Ambrose (IA) | W, 83-79 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 0 | - |
| Jan 8 | St. Francis (IL) | L, 70-66 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 4 | - |
| Jan 11 | at Olivet Nazarene (IL) | L, 86-77 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Jan 15 | Holy Cross | W, 81-59 | - | 23 | 3 | 7 | 10 | 2 | 0 | - | 0 | 4 | 1 | - |
| Jan 18 | at Trinity Christian (IL) | L, 65-64 | - | 13 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 22 | Viterbo | L, 88-55 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 1 | 4 | - |
| Jan 25 | Saint Xavier (IL) | W, 108-95 | - | 27 | 0 | 2 | 2 | 0 | 0 | - | 0 | 4 | 2 | - |
| Jan 29 | at Judson (IL) | W, 91-82 | - | 20 | 4 | 5 | 9 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 1 | Indiana South Bend (IN) | L, 72-65 | - | 14 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Feb 5 | at St. Ambrose (IA) | L, 79-76 | - | 24 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Feb 8 | Olivet Nazarene (IL) | L, 75-66 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Feb 13 | at St. Francis (IL) | W, 77-76 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | - | 2 | 2 | 2 | - |
| Feb 15 | at Calumet (IN) | W, 79-76 | 1 | 18 | 0 | 3 | 3 | 1 | 0 | - | 0 | 1 | 4 | - |
| Feb 19 | Indiana Northwest | L, 92-87 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 2 | - |
| Feb 22 | at Holy Cross | W, 90-81 | 1 | 28 | 1 | 13 | 14 | 4 | 4 | 1.0 | 0 | 6 | 5 | 1 |
| Feb 25 | at Indiana Northwest | W, 104-101 | 1 | 36 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 2 | 3 | - |
| Feb 27 | at Calumet (IN) | W, 72-67 | 1 | 31 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Mar 1 | at St. Francis (IL) | L, 73-63 | 1 | 32 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 2 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 21.0 | 3.5-6.4 | 54.4 | 0.0-0.0 | - | 2.1-3.4 | 62.1 | 9.1 |
| Conference | 19 | 5 | 18.4 | 3.3-5.5 | 59.0 | 0.0-0.0 | - | 2.1-3.6 | 58.0 | 8.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 19.3 | 3.3-5.5 | 59.7 | 0.0-0.0 | - | 1.9-3.2 | 59.5 | 8.5 |
| Away | 15 | 9 | 22.5 | 3.8-7.1 | 53.8 | 0.0-0.0 | - | 2.3-3.8 | 61.4 | 9.9 | |
| Neutral | 2 | 2 | 20.5 | 2.5-7.5 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 7.0 | |
| Result | Wins | 15 | 7 | 21.5 | 4.1-7.3 | 56.9 | 0.0-0.0 | - | 1.9-3.1 | 63.0 | 10.2 |
| Losses | 15 | 7 | 20.5 | 2.9-5.6 | 51.2 | 0.0-0.0 | - | 2.3-3.8 | 61.4 | 8.1 | |
| Month | October | 1 | 1 | 14.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 5.0 |
| November | 8 | 5 | 21.6 | 3.8-7.9 | 47.6 | 0.0-0.0 | - | 2.4-2.9 | 82.6 | 9.9 | |
| December | 3 | 1 | 19.7 | 4.3-6.7 | 65.0 | 0.0-0.0 | - | 2.0-2.3 | 85.7 | 10.7 | |
| January | 8 | - | 17.9 | 3.0-5.2 | 57.1 | 0.0-0.0 | - | 1.9-3.9 | 48.4 | 7.9 | |
| February | 9 | 6 | 23.2 | 3.6-6.2 | 57.1 | 0.0-0.0 | - | 2.2-3.9 | 57.1 | 9.3 | |
| March | 1 | 1 | 32.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 630 | 105-193 | 54.4 | 0-0 | - | 64-103 | 62.1 | 274 |
| Conference | 19 | 5 | 350 | 62-105 | 59.0 | 0-0 | - | 40-69 | 58.0 | 164 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 3 | 251 | 43-72 | 59.7 | 0-0 | - | 25-42 | 59.5 | 111 |
| Away | 15 | 9 | 338 | 57-106 | 53.8 | 0-0 | - | 35-57 | 61.4 | 149 | |
| Neutral | 2 | 2 | 41 | 5-15 | 33.3 | 0-0 | - | 4-4 | 100.0 | 14 | |
| Result | Wins | 15 | 7 | 322 | 62-109 | 56.9 | 0-0 | - | 29-46 | 63.0 | 153 |
| Losses | 15 | 7 | 308 | 43-84 | 51.2 | 0-0 | - | 35-57 | 61.4 | 121 | |
| Month | October | 1 | 1 | 14 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| November | 8 | 5 | 173 | 30-63 | 47.6 | 0-0 | - | 19-23 | 82.6 | 79 | |
| December | 3 | 1 | 59 | 13-20 | 65.0 | 0-0 | - | 6-7 | 85.7 | 32 | |
| January | 8 | - | 143 | 24-42 | 57.1 | 0-0 | - | 15-31 | 48.4 | 63 | |
| February | 9 | 6 | 209 | 32-56 | 57.1 | 0-0 | - | 20-35 | 57.1 | 84 | |
| March | 1 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 3-5 | 60.0 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 21.0 | 6.7-12.3 | 54.4 | 0.0-0.0 | - | 4.1-6.5 | 62.1 | 17.4 |
| Conference | 19 | 5 | 18.4 | 7.1-12.0 | 59.0 | 0.0-0.0 | - | 4.6-7.9 | 58.0 | 18.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 3 | 19.3 | 6.9-11.5 | 59.7 | 0.0-0.0 | - | 4.0-6.7 | 59.5 | 17.7 |
| Away | 15 | 9 | 22.5 | 6.7-12.5 | 53.8 | 0.0-0.0 | - | 4.1-6.7 | 61.4 | 17.6 | |
| Neutral | 2 | 2 | 20.5 | 4.9-14.6 | 33.3 | 0.0-0.0 | - | 3.9-3.9 | 100.0 | 13.7 | |
| Result | Wins | 15 | 7 | 21.5 | 7.7-13.5 | 56.9 | 0.0-0.0 | - | 3.6-5.7 | 63.0 | 19.0 |
| Losses | 15 | 7 | 20.5 | 5.6-10.9 | 51.2 | 0.0-0.0 | - | 4.5-7.4 | 61.4 | 15.7 | |
| Month | October | 1 | 1 | 14.0 | 5.7-17.1 | 33.3 | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 14.3 |
| November | 8 | 5 | 21.6 | 6.9-14.6 | 47.6 | 0.0-0.0 | - | 4.4-5.3 | 82.6 | 18.3 | |
| December | 3 | 1 | 19.7 | 8.8-13.6 | 65.0 | 0.0-0.0 | - | 4.1-4.7 | 85.7 | 21.7 | |
| January | 8 | - | 17.9 | 6.7-11.7 | 57.1 | 0.0-0.0 | - | 4.2-8.7 | 48.4 | 17.6 | |
| February | 9 | 6 | 23.2 | 6.1-10.7 | 57.1 | 0.0-0.0 | - | 3.8-6.7 | 57.1 | 16.1 | |
| March | 1 | 1 | 32.0 | 5.0-7.5 | 66.7 | 0.0-0.0 | - | 3.8-6.2 | 60.0 | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 21.0 | 1.2 | 2.7 | 3.9 | 2.2 | 0.1 | 0.8 | 1.0 | 0.8 | 0.2 | 1.5 |
| Conference | 19 | 5 | 18.4 | 0.8 | 2.6 | 3.4 | 2.3 | 0.1 | 0.7 | 1.1 | 0.7 | 0.2 | 1.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 19.3 | 1.4 | 1.8 | 3.2 | 2.0 | - | 0.6 | 0.8 | 0.8 | 0.2 | 1.8 |
| Away | 15 | 9 | 22.5 | 1.0 | 3.4 | 4.4 | 2.5 | 0.1 | 1.0 | 1.2 | 0.8 | 0.3 | 1.4 | |
| Neutral | 2 | 2 | 20.5 | 2.0 | 2.5 | 4.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 0.0 | 0.5 | |
| Result | Wins | 15 | 7 | 21.5 | 1.3 | 3.4 | 4.7 | 1.8 | 0.1 | 0.9 | 0.7 | 1.2 | 0.1 | 2.1 |
| Losses | 15 | 7 | 20.5 | 1.2 | 1.9 | 3.1 | 2.7 | 0.1 | 0.7 | 1.3 | 0.6 | 0.3 | 0.9 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 2.0 | 0.0 | - | 1.0 | 1.0 |
| November | 8 | 5 | 21.6 | 2.3 | 2.4 | 4.6 | 1.3 | - | 0.9 | 1.0 | 0.9 | 0.1 | 0.8 | |
| December | 3 | 1 | 19.7 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.3 | 1.3 | 1.0 | 0.0 | 2.0 | |
| January | 8 | - | 17.9 | 1.3 | 2.3 | 3.5 | 1.9 | - | 0.5 | 0.9 | 0.6 | 0.3 | 1.8 | |
| February | 9 | 6 | 23.2 | 0.8 | 3.9 | 4.7 | 2.8 | 0.1 | 0.8 | 1.2 | 0.6 | 0.2 | 1.9 | |
| March | 1 | 1 | 32.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 630 | 37 | 80 | 117 | 67 | 2 | 24 | 31 | 0.8 | 6 | 46 |
| Conference | 19 | 5 | 350 | 15 | 49 | 64 | 44 | 1 | 14 | 20 | 0.7 | 4 | 35 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 251 | 18 | 24 | 42 | 26 | - | 8 | 10 | 0.8 | 2 | 24 |
| Away | 15 | 9 | 338 | 15 | 51 | 66 | 37 | 2 | 15 | 18 | 0.8 | 4 | 21 | |
| Neutral | 2 | 2 | 41 | 4 | 5 | 9 | 4 | - | 1 | 3 | 0.3 | 0 | 1 | |
| Result | Wins | 15 | 7 | 322 | 19 | 51 | 70 | 27 | 1 | 13 | 11 | 1.2 | 2 | 32 |
| Losses | 15 | 7 | 308 | 18 | 29 | 47 | 40 | 1 | 11 | 20 | 0.6 | 4 | 14 | |
| Month | October | 1 | 1 | 14 | 0 | 3 | 3 | 3 | - | 2 | 0 | - | 1 | 1 |
| November | 8 | 5 | 173 | 18 | 19 | 37 | 10 | - | 7 | 8 | 0.9 | 1 | 6 | |
| December | 3 | 1 | 59 | 0 | 3 | 3 | 9 | - | 4 | 4 | 1.0 | 0 | 6 | |
| January | 8 | - | 143 | 10 | 18 | 28 | 15 | - | 4 | 7 | 0.6 | 2 | 14 | |
| February | 9 | 6 | 209 | 7 | 35 | 42 | 25 | 1 | 7 | 11 | 0.6 | 2 | 17 | |
| March | 1 | 1 | 32 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0.0 | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 14 | 21.0 | 2.3 | 5.1 | 7.4 | 4.3 | 0.1 | 1.5 | 2.0 | 0.8 | 0.4 | 2.9 |
| Conference | 19 | 5 | 18.4 | 1.7 | 5.6 | 7.3 | 5.0 | 0.1 | 1.6 | 2.3 | 0.7 | 0.5 | 4.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 3 | 19.3 | 2.9 | 3.8 | 6.7 | 4.1 | 0.0 | 1.3 | 1.6 | 0.8 | 0.3 | 3.8 |
| Away | 15 | 9 | 22.5 | 1.8 | 6.0 | 7.8 | 4.4 | 0.2 | 1.8 | 2.1 | 0.8 | 0.5 | 2.5 | |
| Neutral | 2 | 2 | 20.5 | 3.9 | 4.9 | 8.8 | 3.9 | 0.0 | 1.0 | 2.9 | 0.3 | 0.0 | 1.0 | |
| Result | Wins | 15 | 7 | 21.5 | 2.4 | 6.3 | 8.7 | 3.4 | 0.1 | 1.6 | 1.4 | 1.2 | 0.2 | 4.0 |
| Losses | 15 | 7 | 20.5 | 2.3 | 3.8 | 6.1 | 5.2 | 0.1 | 1.4 | 2.6 | 0.6 | 0.5 | 1.8 | |
| Month | October | 1 | 1 | 14.0 | 0.0 | 8.6 | 8.6 | 8.6 | 0.0 | 5.7 | 0.0 | - | 2.9 | 2.9 |
| November | 8 | 5 | 21.6 | 4.2 | 4.4 | 8.6 | 2.3 | 0.0 | 1.6 | 1.8 | 0.9 | 0.2 | 1.4 | |
| December | 3 | 1 | 19.7 | 0.0 | 2.0 | 2.0 | 6.1 | 0.0 | 2.7 | 2.7 | 1.0 | 0.0 | 4.1 | |
| January | 8 | - | 17.9 | 2.8 | 5.0 | 7.8 | 4.2 | 0.0 | 1.1 | 2.0 | 0.6 | 0.6 | 3.9 | |
| February | 9 | 6 | 23.2 | 1.3 | 6.7 | 8.0 | 4.8 | 0.2 | 1.3 | 2.1 | 0.6 | 0.4 | 3.3 | |
| March | 1 | 1 | 32.0 | 2.5 | 2.5 | 5.0 | 6.3 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 2.5 |
News Mentions
Second Half Comeback Falls Short in CCAC Conference Championship Game - #1 Seed USF Wins
Second Half Comeback Falls Short in CCAC Conference Championship Game - #1 Seed USF Wins
March 1, 2025
Jaguars Win In Overtime 104-101 At IU Northwest - Advance To CCAC Semi-Finals Thursday at CCSJ
Jaguars Win In Overtime 104-101 At IU Northwest - Advance To CCAC Semi-Finals Thursday Night At CCSJ
February 25, 2025
Men's Basketball Qualifies For CCAC Post-Season Tournament - Play Tuesday Night, At IU NW 7 PM
Men's Basketball Qualifies For CCAC Post-Season Tournament - Play Tuesday Night, at IU NW 7PM
February 22, 2025
Jaguars Win at St. Francis Thursday Night 77-76 - Isaiah Tolbert Leads Way With 18 Points, 5 Assists
Jaguars Win at St. Francis Thursday Night 77-76 - Isaiah Tolbert Leads Way With 18 Points, 5 Assists
February 13, 2025
Huge 2nd Half Comeback At St. Ambrose to Tie Game Late - Lose 79-76 On Road In CCAC
Huge 2nd Half Comeback At St. Ambrose to Tie Game Late - Lose 79-76 On Road In CCAC
February 6, 2025
Jaguar Men's Basketball Loses at Olivet Nazarene Saturday 86-77 - GovState Next Hosts Holy Cross -
Jaguar Men's Basketball Loses at Olivet Nazarene Saturday 86-77 - GovState Next Hosts Holy Cross -
January 11, 2025
Jaguars 93-71 Home Win Over Judson University Saturday To End First Semester of Season 6-7, 2-3 CCAC
Jaguars 93-71 Home Win Over Judson University Saturday To End First Semester of Season 6-7, 2-3 CCAC
December 14, 2024
Jaguars Battle Back With 23-7 Run To 78-78 Deadlock - GovState Comeback Bid Falls 80-78 at IU South Bend Tuesday Night - Men's Basketball Returns Home Saturday, 3 PM vs. Judson University in the ARC
Jaguars Battle Back With 23-7 Run To 78-78 Deadlock - GovState Comeback Bid Falls 80-78 at IU South Bend
December 11, 2024
Men's Basketball Beats Aquinas College 79-62 - Record at 4-4 With Conference Home Opener Wednesday 730 vs. Trinity Christian College in the ARC -
Men's Basketball Beats Aquinas College 79-62 - Record at 4-4 With Conference Home Opener Wednesday 730 -
November 16, 2024
GovState Men's Basketball Wins At Former CCAC Rival 79-61- Roosevelt, Now NCAA Division II
GovState Men's Basketball Next At Former CCAC Rival 79-61 - Roosevelt University, Now NCAA Division II
November 14, 2024
2024 Tip-Off Classic Results- GSU Beats East-West 91-70 - IU Kokomo Wins 78-76 over GSU in Game Two
2024 Tip-Off Classic Results- GSU Beats East-West 91-70 - IU Kokomo Wins 78-76 over GSU in Game Two
October 31, 2024