-
- Height:
- 6-6
-
- Hometown:
- Chicago, IL
-
- Position:
- PF
-
- Year:
- So
-
- High School:
- Homewood-Flossmoor HS
-
- gp
- 31
-
- pts/g
- 17.3
-
- fg %
- 58.1
-
- 3pt %
- 34.6
-
- ft %
- 63.3
-
- reb/g
- 7.5
-
- a/g
- 1.6
Bio

2023-24 - First Season With GSU:
Played the first semester and in 11 games last year and 8 starts for the Jaguars with a 11.2 scoring and 6.4 rebounds in 2023-24 as he was on pace for the CCAC Conference All-Freshman team and conference honors. GSU looks forward to having the Homewood-Flossmoor star frontliner for a full season in 2024-25.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 31 | |
| Games started | 28 | |
| Minutes | 963 | |
| Minutes per game | 31.1 | |
| FG | 197-339 | |
| FG Pct | 58.1 | |
| 3PT | 9-26 | |
| 3PT Pct | 34.6 | |
| FT | 133-210 | |
| FT Pct | 63.3 | |
| Off rebounds | 89 | |
| Def rebounds | 144 | |
| Total rebounds | 233 | |
| Rebounds per game | 7.5 | |
| Personal fouls | 80 | |
| Disqualifications | 2 | |
| Assists | 51 | |
| Turnovers | 67 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 40 | |
| Blocks | 40 | |
| Points | 536 | |
| Points per game | 17.3 | |
| Points per 40 min | 22.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 86-61 | 1 | 16 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 1 | East-West | W, 91-70 | 1 | 11 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Nov 2 | vs. IU Kokomo | L, 78-76 | - | 33 | 8-13 | 61.5 | 0-0 | - | 7-12 | 58.3 | 23 |
| Nov 6 | Saint Francis (IN) | L, 90-88 | 1 | 48 | 12-17 | 70.6 | 0-0 | - | 6-9 | 66.7 | 30 |
| Nov 8 | at Morningside | L, 120-92 | 1 | 31 | 6-9 | 66.7 | 1-1 | 100.0 | 3-7 | 42.9 | 16 |
| Nov 9 | vs. Waldorf | W, 96-67 | 1 | 27 | 7-11 | 63.6 | 0-0 | - | 1-3 | 33.3 | 15 |
| Nov 14 | at Roosevelt (IL) | W, 79-61 | 1 | 31 | 6-12 | 50.0 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Nov 16 | Aquinas (MI) | W, 79-62 | 1 | 26 | 3-6 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 9 |
| Nov 20 | Trinity Christian (IL) | W, 88-79 | 1 | 29 | 7-8 | 87.5 | 0-0 | - | 5-12 | 41.7 | 19 |
| Nov 26 | at Viterbo | L, 87-80 | 1 | 32 | 4-7 | 57.1 | 0-1 | 0.0 | 5-9 | 55.6 | 13 |
| Dec 7 | at Saint Xavier (IL) | L, 104-95 | 1 | 33 | 10-13 | 76.9 | 1-1 | 100.0 | 2-5 | 40.0 | 23 |
| Dec 10 | at Indiana South Bend (IN) | L, 80-78 | - | 31 | 6-12 | 50.0 | 0-0 | - | 4-8 | 50.0 | 16 |
| Dec 14 | Judson (IL) | W, 93-71 | 1 | 23 | 5-9 | 55.6 | 1-1 | 100.0 | 6-8 | 75.0 | 17 |
| Jan 4 | St. Ambrose (IA) | W, 83-79 | 1 | 37 | 8-14 | 57.1 | 1-1 | 100.0 | 6-8 | 75.0 | 23 |
| Jan 8 | St. Francis (IL) | L, 70-66 | 1 | 37 | 8-15 | 53.3 | 0-3 | 0.0 | 5-7 | 71.4 | 21 |
| Jan 11 | at Olivet Nazarene (IL) | L, 86-77 | 1 | 34 | 7-11 | 63.6 | 0-1 | 0.0 | 6-9 | 66.7 | 20 |
| Jan 15 | Holy Cross | W, 81-59 | 1 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Jan 18 | at Trinity Christian (IL) | L, 65-64 | 1 | 36 | 5-8 | 62.5 | 0-1 | 0.0 | 1-1 | 100.0 | 11 |
| Jan 22 | Viterbo | L, 88-55 | 1 | 27 | 2-10 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 25 | Saint Xavier (IL) | W, 108-95 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 9-13 | 69.2 | 21 |
| Jan 29 | at Judson (IL) | W, 91-82 | 1 | 35 | 11-17 | 64.7 | 0-3 | 0.0 | 10-16 | 62.5 | 32 |
| Feb 1 | Indiana South Bend (IN) | L, 72-65 | 1 | 37 | 5-15 | 33.3 | 0-0 | - | 7-9 | 77.8 | 17 |
| Feb 5 | at St. Ambrose (IA) | L, 79-76 | 1 | 33 | 9-13 | 69.2 | 0-1 | 0.0 | 5-6 | 83.3 | 23 |
| Feb 8 | Olivet Nazarene (IL) | L, 75-66 | 1 | 27 | 5-8 | 62.5 | 0-2 | 0.0 | 0-3 | 0.0 | 10 |
| Feb 13 | at St. Francis (IL) | W, 77-76 | 1 | 32 | 4-8 | 50.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Feb 15 | at Calumet (IN) | W, 79-76 | 1 | 27 | 6-14 | 42.9 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 19 | Indiana Northwest | L, 92-87 | - | 35 | 6-9 | 66.7 | 1-2 | 50.0 | 10-12 | 83.3 | 23 |
| Feb 22 | at Holy Cross | W, 90-81 | 1 | 34 | 6-13 | 46.2 | 1-2 | 50.0 | 3-7 | 42.9 | 16 |
| Feb 25 | at Indiana Northwest | W, 104-101 | 1 | 33 | 9-14 | 64.3 | 0-0 | - | 6-8 | 75.0 | 24 |
| Feb 27 | at Calumet (IN) | W, 72-67 | 1 | 35 | 6-11 | 54.5 | 0-0 | - | 4-6 | 66.7 | 16 |
| Mar 1 | at St. Francis (IL) | L, 73-63 | 1 | 36 | 8-14 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 86-61 | 1 | 16 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 1 | 4 | - |
| Nov 1 | East-West | W, 91-70 | 1 | 11 | 2 | 0 | 2 | 2 | 0 | - | 0 | 1 | 3 | - |
| Nov 2 | vs. IU Kokomo | L, 78-76 | - | 33 | 4 | 6 | 10 | 0 | 3 | 0.0 | 1 | 4 | 1 | - |
| Nov 6 | Saint Francis (IN) | L, 90-88 | 1 | 48 | 2 | 2 | 4 | 0 | 2 | 0.0 | 3 | 0 | 5 | 1 |
| Nov 8 | at Morningside | L, 120-92 | 1 | 31 | 5 | 3 | 8 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 9 | vs. Waldorf | W, 96-67 | 1 | 27 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 14 | at Roosevelt (IL) | W, 79-61 | 1 | 31 | 1 | 5 | 6 | 3 | 1 | 3.0 | 0 | 1 | 1 | - |
| Nov 16 | Aquinas (MI) | W, 79-62 | 1 | 26 | 2 | 4 | 6 | 3 | 1 | 3.0 | 2 | 1 | 2 | - |
| Nov 20 | Trinity Christian (IL) | W, 88-79 | 1 | 29 | 5 | 4 | 9 | 3 | 2 | 1.5 | 2 | 2 | 3 | - |
| Nov 26 | at Viterbo | L, 87-80 | 1 | 32 | 3 | 4 | 7 | 3 | 4 | 0.8 | 1 | 1 | 3 | 0 |
| Dec 7 | at Saint Xavier (IL) | L, 104-95 | 1 | 33 | 4 | 4 | 8 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Dec 10 | at Indiana South Bend (IN) | L, 80-78 | - | 31 | 3 | 3 | 6 | 0 | 0 | - | 1 | 4 | 3 | - |
| Dec 14 | Judson (IL) | W, 93-71 | 1 | 23 | 5 | 3 | 8 | 2 | 2 | 1.0 | 4 | 0 | 3 | - |
| Jan 4 | St. Ambrose (IA) | W, 83-79 | 1 | 37 | 3 | 3 | 6 | 1 | 2 | 0.5 | 0 | 3 | 3 | - |
| Jan 8 | St. Francis (IL) | L, 70-66 | 1 | 37 | 4 | 3 | 7 | 4 | 2 | 2.0 | 0 | 1 | 2 | - |
| Jan 11 | at Olivet Nazarene (IL) | L, 86-77 | 1 | 34 | 4 | 5 | 9 | 3 | 2 | 1.5 | 1 | 1 | 2 | - |
| Jan 15 | Holy Cross | W, 81-59 | 1 | 26 | 0 | 8 | 8 | 1 | 0 | - | 0 | 2 | 4 | - |
| Jan 18 | at Trinity Christian (IL) | L, 65-64 | 1 | 36 | 1 | 6 | 7 | 4 | 6 | 0.7 | 2 | 3 | 2 | - |
| Jan 22 | Viterbo | L, 88-55 | 1 | 27 | 1 | 4 | 5 | 2 | 3 | 0.7 | 2 | 2 | 2 | - |
| Jan 25 | Saint Xavier (IL) | W, 108-95 | 1 | 31 | 5 | 5 | 10 | 1 | 4 | 0.3 | 2 | 1 | 1 | - |
| Jan 29 | at Judson (IL) | W, 91-82 | 1 | 35 | 1 | 5 | 6 | 6 | 0 | - | 2 | 4 | 3 | - |
| Feb 1 | Indiana South Bend (IN) | L, 72-65 | 1 | 37 | 5 | 2 | 7 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Feb 5 | at St. Ambrose (IA) | L, 79-76 | 1 | 33 | 4 | 5 | 9 | 1 | 4 | 0.3 | 1 | 1 | 2 | - |
| Feb 8 | Olivet Nazarene (IL) | L, 75-66 | 1 | 27 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Feb 13 | at St. Francis (IL) | W, 77-76 | 1 | 32 | 3 | 5 | 8 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Feb 15 | at Calumet (IN) | W, 79-76 | 1 | 27 | 1 | 6 | 7 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Feb 19 | Indiana Northwest | L, 92-87 | - | 35 | 3 | 10 | 13 | 1 | 3 | 0.3 | 2 | 1 | 2 | - |
| Feb 22 | at Holy Cross | W, 90-81 | 1 | 34 | 2 | 7 | 9 | 1 | 3 | 0.3 | 0 | 3 | 2 | - |
| Feb 25 | at Indiana Northwest | W, 104-101 | 1 | 33 | 1 | 7 | 8 | 2 | 2 | 1.0 | 0 | 0 | 5 | 1 |
| Feb 27 | at Calumet (IN) | W, 72-67 | 1 | 35 | 5 | 9 | 14 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Mar 1 | at St. Francis (IL) | L, 73-63 | 1 | 36 | 6 | 5 | 11 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 31.1 | 6.4-10.9 | 58.1 | 0.3-0.8 | 34.6 | 4.3-6.8 | 63.3 | 17.3 |
| Conference | 20 | 18 | 31.8 | 6.2-10.9 | 56.2 | 0.3-1.1 | 27.3 | 4.8-7.4 | 64.2 | 17.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 30.3 | 5.7-10.1 | 56.5 | 0.3-1.0 | 30.8 | 4.8-7.4 | 65.6 | 16.5 |
| Away | 16 | 15 | 31.8 | 6.8-11.5 | 58.7 | 0.3-0.8 | 38.5 | 3.9-6.2 | 62.6 | 17.7 | |
| Neutral | 2 | 1 | 30.0 | 7.5-12.0 | 62.5 | 0.0-0.0 | - | 4.0-7.5 | 53.3 | 19.0 | |
| Result | Wins | 15 | 15 | 29.1 | 6.1-10.5 | 58.0 | 0.3-0.7 | 45.5 | 4.4-7.0 | 62.9 | 16.9 |
| Losses | 16 | 13 | 32.9 | 6.6-11.4 | 58.2 | 0.2-0.9 | 26.7 | 4.2-6.6 | 63.8 | 17.7 | |
| Month | October | 1 | 1 | 16.0 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 11.0 |
| November | 9 | 8 | 29.8 | 6.3-9.8 | 64.8 | 0.2-0.4 | 50.0 | 3.8-7.0 | 54.0 | 16.7 | |
| December | 3 | 2 | 29.0 | 7.0-11.3 | 61.8 | 0.7-0.7 | 100.0 | 4.0-7.0 | 57.1 | 18.7 | |
| January | 8 | 8 | 32.9 | 6.2-11.2 | 55.6 | 0.2-1.5 | 16.7 | 5.1-7.6 | 67.2 | 17.9 | |
| February | 9 | 8 | 32.6 | 6.2-11.7 | 53.3 | 0.2-0.8 | 28.6 | 4.7-6.6 | 71.2 | 17.3 | |
| March | 1 | 1 | 36.0 | 8.0-14.0 | 57.1 | 1.0-1.0 | 100.0 | 3.0-5.0 | 60.0 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 963 | 197-339 | 58.1 | 9-26 | 34.6 | 133-210 | 63.3 | 536 |
| Conference | 20 | 18 | 636 | 123-219 | 56.2 | 6-22 | 27.3 | 95-148 | 64.2 | 347 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 394 | 74-131 | 56.5 | 4-13 | 30.8 | 63-96 | 65.6 | 215 |
| Away | 16 | 15 | 509 | 108-184 | 58.7 | 5-13 | 38.5 | 62-99 | 62.6 | 283 | |
| Neutral | 2 | 1 | 60 | 15-24 | 62.5 | 0-0 | - | 8-15 | 53.3 | 38 | |
| Result | Wins | 15 | 15 | 437 | 91-157 | 58.0 | 5-11 | 45.5 | 66-105 | 62.9 | 253 |
| Losses | 16 | 13 | 526 | 106-182 | 58.2 | 4-15 | 26.7 | 67-105 | 63.8 | 283 | |
| Month | October | 1 | 1 | 16 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| November | 9 | 8 | 268 | 57-88 | 64.8 | 2-4 | 50.0 | 34-63 | 54.0 | 150 | |
| December | 3 | 2 | 87 | 21-34 | 61.8 | 2-2 | 100.0 | 12-21 | 57.1 | 56 | |
| January | 8 | 8 | 263 | 50-90 | 55.6 | 2-12 | 16.7 | 41-61 | 67.2 | 143 | |
| February | 9 | 8 | 293 | 56-105 | 53.3 | 2-7 | 28.6 | 42-59 | 71.2 | 156 | |
| March | 1 | 1 | 36 | 8-14 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 31.1 | 0.0-0.0 | 58.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 63.3 | 0.0 |
| Conference | 20 | 18 | 31.8 | 0.0-0.0 | 56.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 64.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 30.3 | 0.0-0.0 | 56.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 65.6 | 0.0 |
| Away | 16 | 15 | 31.8 | 0.0-0.0 | 58.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 62.6 | 0.0 | |
| Neutral | 2 | 1 | 30.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 | |
| Result | Wins | 15 | 15 | 29.1 | 0.0-0.0 | 58.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 62.9 | 0.0 |
| Losses | 16 | 13 | 32.9 | 0.0-0.0 | 58.2 | 0.0-0.0 | 26.7 | 0.0-0.0 | 63.8 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| November | 9 | 8 | 29.8 | 0.0-0.0 | 64.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 54.0 | 0.0 | |
| December | 3 | 2 | 29.0 | 0.0-0.0 | 61.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 8 | 8 | 32.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | 16.7 | 0.0-0.0 | 67.2 | 0.0 | |
| February | 9 | 8 | 32.6 | 0.0-0.0 | 53.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.2 | 0.0 | |
| March | 1 | 1 | 36.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 60.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 31.1 | 2.9 | 4.6 | 7.5 | 2.6 | 0.1 | 1.6 | 2.2 | 0.8 | 1.3 | 1.3 |
| Conference | 20 | 18 | 31.8 | 2.9 | 4.7 | 7.6 | 2.4 | 0.0 | 1.9 | 2.4 | 0.8 | 1.4 | 1.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 30.3 | 2.9 | 3.8 | 6.8 | 2.5 | 0.1 | 1.7 | 1.8 | 1.0 | 1.6 | 1.2 |
| Away | 16 | 15 | 31.8 | 2.8 | 5.1 | 7.9 | 2.8 | 0.1 | 1.8 | 2.4 | 0.7 | 1.1 | 1.3 | |
| Neutral | 2 | 1 | 30.0 | 3.0 | 6.5 | 9.5 | 2.0 | - | 0.5 | 2.5 | 0.2 | 1.0 | 2.0 | |
| Result | Wins | 15 | 15 | 29.1 | 2.5 | 5.2 | 7.7 | 2.8 | 0.1 | 1.8 | 1.7 | 1.0 | 0.9 | 1.3 |
| Losses | 16 | 13 | 32.9 | 3.2 | 4.1 | 7.3 | 2.4 | 0.1 | 1.5 | 2.6 | 0.6 | 1.6 | 1.3 | |
| Month | October | 1 | 1 | 16.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| November | 9 | 8 | 29.8 | 2.9 | 3.9 | 6.8 | 2.7 | 0.1 | 1.8 | 1.9 | 0.9 | 1.1 | 1.1 | |
| December | 3 | 2 | 29.0 | 4.0 | 3.3 | 7.3 | 2.7 | - | 1.0 | 2.0 | 0.5 | 3.0 | 1.3 | |
| January | 8 | 8 | 32.9 | 2.4 | 4.9 | 7.3 | 2.4 | - | 2.8 | 2.4 | 1.2 | 1.1 | 2.1 | |
| February | 9 | 8 | 32.6 | 2.8 | 5.9 | 8.7 | 2.4 | 0.1 | 0.9 | 2.3 | 0.4 | 0.9 | 0.9 | |
| March | 1 | 1 | 36.0 | 6.0 | 5.0 | 11.0 | 3.0 | - | 1.0 | 3.0 | 0.3 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 963 | 89 | 144 | 233 | 80 | 2 | 51 | 67 | 0.8 | 40 | 40 |
| Conference | 20 | 18 | 636 | 58 | 94 | 152 | 47 | 0 | 37 | 47 | 0.8 | 29 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 394 | 38 | 50 | 88 | 32 | 1 | 22 | 23 | 1.0 | 21 | 15 |
| Away | 16 | 15 | 509 | 45 | 81 | 126 | 44 | 1 | 28 | 39 | 0.7 | 17 | 21 | |
| Neutral | 2 | 1 | 60 | 6 | 13 | 19 | 4 | - | 1 | 5 | 0.2 | 2 | 4 | |
| Result | Wins | 15 | 15 | 437 | 38 | 78 | 116 | 42 | 1 | 27 | 26 | 1.0 | 14 | 20 |
| Losses | 16 | 13 | 526 | 51 | 66 | 117 | 38 | 1 | 24 | 41 | 0.6 | 26 | 20 | |
| Month | October | 1 | 1 | 16 | 1 | 2 | 3 | 4 | - | 1 | 1 | 1.0 | 2 | 1 |
| November | 9 | 8 | 268 | 26 | 35 | 61 | 24 | 1 | 16 | 17 | 0.9 | 10 | 10 | |
| December | 3 | 2 | 87 | 12 | 10 | 22 | 8 | - | 3 | 6 | 0.5 | 9 | 4 | |
| January | 8 | 8 | 263 | 19 | 39 | 58 | 19 | - | 22 | 19 | 1.2 | 9 | 17 | |
| February | 9 | 8 | 293 | 25 | 53 | 78 | 22 | 1 | 8 | 21 | 0.4 | 8 | 8 | |
| March | 1 | 1 | 36 | 6 | 5 | 11 | 3 | - | 1 | 3 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 28 | 31.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 20 | 18 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 16 | 15 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 2 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 16 | 13 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 9 | 8 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| December | 3 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 8 | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 9 | 8 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 1 | 1 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
GovState Super Sophomore Vincent Davis Earns 2nd Team All-CCAC Honors - Tyrell Isom Honored
GovState Super Sophomore Vincent Davis Earns 2nd Team All-CCAC Honors - Tyrell Isom Honored
March 3, 2025
Second Half Comeback Falls Short in CCAC Conference Championship Game - #1 Seed USF Wins
Second Half Comeback Falls Short in CCAC Conference Championship Game - #1 Seed USF Wins
March 1, 2025
Big Win On the Road Again 72-67 at CCSJ - Jaguars To CCAC Championship Game Sat at St. Francis
Big Win On the Road Again 72-67 at CCSJ - Jaguars To CCAC Championship Game Sat at St. Francis
February 27, 2025
CCAC Conference Playoffs - GovState in Semi-Finals at CCSJ Feb. 27. 7 PM CST
CCAC Conference Playoffs - GovState at IU Northwest Tonight in Gary, 7 PM CST
February 25, 2025
Men's Basketball Qualifies For CCAC Post-Season Tournament - Play Tuesday Night, At IU NW 7 PM
Men's Basketball Qualifies For CCAC Post-Season Tournament - Play Tuesday Night, at IU NW 7PM
February 22, 2025
2nd Straight CCAC Road Win For Jaguars - Win at Calumet St. Joseph 79-76 Holding off Crimson Wave
2nd Straight Road Win For Jaguars - Win at Calumet St. Joseph 79-76 Holding off Crimson Wave
February 15, 2025
Jaguars Win at St. Francis Thursday Night 77-76 - Isaiah Tolbert Leads Way With 18 Points, 5 Assists
Jaguars Win at St. Francis Thursday Night 77-76 - Isaiah Tolbert Leads Way With 18 Points, 5 Assists
February 13, 2025
Huge 2nd Half Comeback At St. Ambrose to Tie Game Late - Lose 79-76 On Road In CCAC
Huge 2nd Half Comeback At St. Ambrose to Tie Game Late - Lose 79-76 On Road In CCAC
February 6, 2025
Jaguars' VINCENT DAVIS Named CCAC Conference Offensive and Defensive Player of the Week
Jaguars' VINCENT DAVIS Named CCAC Conference Offensive and Defensive Player of the Week
February 3, 2025
Jaguars Men's Basketball Lose 65-64 At Trinity Christian College Saturday
Jaguars Men's Basketball Lose 65-64 At Trinity Christian College Saturday
January 17, 2025
Jaguar Men's Basketball Loses at Olivet Nazarene Saturday 86-77 - GovState Next Hosts Holy Cross -
Jaguar Men's Basketball Loses at Olivet Nazarene Saturday 86-77 - GovState Next Hosts Holy Cross -
January 11, 2025
CCAC First Place St. Francis (12-2, 6-1) Beats Jaguars (7-8, 3-4) - 70-66 Wednesday Night In the ARC
CCAC First Place St. Francis (12-2, 6-1) Beats Jaguars (7-8, 3-4) - 70-66 Wednesday Night In the ARC
January 7, 2025
Women Win 68-34 -Remain in CCAC First Place (12-3, 6-1) - Jaguar Men Win 83-79, Now 7-7, 3-3 CCAC- Next Up - Conference Home Doubleheader Wednesday, January 8 - 5:30 - 7:30 Home Games -
Women Win 68-34 -Remain in CCAC First Place (12-3, 6-1) - Jaguar Men Win 83-79, Now 7-7, 3-3 CCAC- Next Up - Conference Home Doubleheader...
January 2, 2025
Jaguars 93-71 Home Win Over Judson University Saturday To End First Semester of Season 6-7, 2-3 CCAC
Jaguars 93-71 Home Win Over Judson University Saturday To End First Semester of Season 6-7, 2-3 CCAC
December 14, 2024
Jaguars Battle Back With 23-7 Run To 78-78 Deadlock - GovState Comeback Bid Falls 80-78 at IU South Bend Tuesday Night - Men's Basketball Returns Home Saturday, 3 PM vs. Judson University in the ARC
Jaguars Battle Back With 23-7 Run To 78-78 Deadlock - GovState Comeback Bid Falls 80-78 at IU South Bend
December 11, 2024
St. X Outscores GSU Men's Team 104-95 Saturday - Gov State Next at IU South Bend Tuesday, Dec. 10
St. Xavier Outscores GSU 104-95 Saturday - Gov State Next Plays at IU South Bend Tuesday, Dec. 10
December 7, 2024
Winning Streak Snapped With 87-80 Loss at Viterbo University - Jaguars Now 5-5 at St. Xavier Next Dec. 7
Winning Streak Snapped With 87-80 Loss at Viterbo University - Jaguars Now 5-5 at St. Xavier Next Dec. 7
November 26, 2024
Jaguars Win 4th Straight With Win Over TCC - Isaiah Tolbert Scores 20 To Lead 5 Players in Doubles -
Jaguars Win 4th Straight With Win Over TCC - Isaiah Tolbert Scores 20 To Lead 5 Players in Doubles -
November 21, 2024
Men's Basketball Beats Aquinas College 79-62 - Record at 4-4 With Conference Home Opener Wednesday 730 vs. Trinity Christian College in the ARC -
