2023-24 Basketball Statistics - Governors State

Games
28
Pts
74.5
FG %
41.0
3PT %
32.5
FT %
67.7
Reb
35.1
Ast
13.1
Team Summary
Title Record
Overall 7-21 (.250)
Conference 5-15 (.250)
Streak Won 1
Home 4-11
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 St. Ambrose (IA) L, 83-70
Feb 10 at Olivet Nazarene (IL) L, 100-70
Feb 14 St. Francis (IL) L, 88-83
Feb 17 Calumet (IN) L, 78-66
Feb 21 at Indiana Northwest L, 87-73
Feb 24 Holy Cross W, 79-77
Team Stats
Statistics Overall
Games 28
Points 2086
Points per game 74.5
FG made per game 26.3
FG attempts per game 64.2
FG Pct 41.0
3PT made per game 6.6
3PT attempts per game 20.2
3PT Pct 32.5
FT made per game 15.3
FT attempt per game 22.6
FT Pct 67.7
Off rebounds per game 11.9
Def rebounds per game 23.2
Total rebounds per game 35.1
Opponents' Off rebounds per game 11.6
Opponents' Def rebounds per game 31.6
Opponents' Total rebounds per game 43.2
Rebound margin per game -8.1
Assists per game 13.1
Opponents' Assists per game 18.8
Turnovers per game 11.4
Opponents' Turnovers per game 16.5
Steals per game 8.1
Opponents' Steals per game 6.3
Blocks per game 3.3
Opponents' Blocks per game 3.9
Personal fouls per game 17.9
Offensive efficiency 0.993
Net efficiency -0.110
Opponents' Personal fouls per game 18.6
Offensive efficiency 1.104
Points per game allowed 83.0
Opponents' Field goal percentage 49.8
Opponents' 3PT percentage 41.2
Home Attendance 1,344
Home Attendance average 90
Field goal total-attempts 737-1798
3 point total-attempts 184-566
Free throw total-attempts 428-632
Opponents' Field goal total-attempts 840-1686
Opponents' 3 point total-attempts 231-561
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 IU Kokomo L, 85-78 31-65 47.7 5-23 21.7 11-16 68.8 11 18 29 11 7 10 2 20 78
Oct 28 East -West University W, 101-65 34-74 45.9 11-31 35.5 22-34 64.7 21 26 47 23 10 9 1 26 101
Nov 1 at Saint Francis (IN) W, 86-83 32-61 52.5 10-21 47.6 12-14 85.7 5 19 24 17 13 10 3 18 86
Nov 4 Peru State L, 84-79 29-57 50.9 2-8 25.0 19-29 65.5 14 22 36 10 6 7 6 11 79
Nov 8 at Grace (IN) L, 117-71 29-70 41.4 5-19 26.3 8-17 47.1 15 16 31 7 12 6 2 21 71
Nov 11 at Aquinas (MI) L, 101-80 24-60 40.0 11-22 50.0 21-26 80.8 11 19 30 14 16 6 1 17 80
Nov 15 Marian University, Indiana   - - - - - - - - - - - - - - -
Nov 15 Marian (IN) L, 95-76 26-65 40.0 8-22 36.4 16-27 59.3 14 21 35 13 9 4 1 16 76
Nov 21 at Trinity Christian (IL) W, 81-72 25-60 41.7 3-10 30.0 28-37 75.7 9 38 47 6 15 7 7 25 81
Nov 29 Roosevelt (IL) L, 76-67 26-58 44.8 1-12 8.3 14-17 82.4 8 31 39 15 11 2 5 10 67
Dec 2 Saint Xavier (IL) W, 73-72 25-60 41.7 7-23 30.4 16-22 72.7 11 22 33 19 13 8 4 15 73
Dec 9 at Judson (IL) W, 77-73 27-70 38.6 8-26 30.8 15-22 68.2 16 29 45 14 15 8 6 13 77
Dec 13 Bethel (IN) L, 93-80 28-68 41.2 10-26 38.5 14-25 56.0 14 24 38 15 8 3 4 25 80
Dec 16 Indiana South Bend (IN) L, 72-62 24-63 38.1 11-27 40.7 3-8 37.5 10 31 41 15 15 10 6 15 62
Jan 6 at St. Ambrose (IA) L, 81-73 25-71 35.2 4-14 28.6 19-31 61.3 13 30 43 6 14 11 4 17 73
Jan 10 at St. Francis (IL) L, 73-69 27-64 42.2 7-13 53.8 8-15 53.3 9 25 34 9 8 6 3 20 69
Jan 17 at Holy Cross L, 70-60 23-61 37.7 3-20 15.0 11-21 52.4 11 28 39 4 13 11 3 20 60
Jan 20 Trinity Christian (IL) W, 87-80 33-69 47.8 7-18 38.9 14-26 53.8 18 29 47 22 16 8 4 17 87
Jan 24 at Roosevelt (IL) L, 86-63 18-65 27.7 5-19 26.3 22-28 78.6 11 23 34 11 11 11 4 14 63
Jan 27 at Saint Xavier (IL) L, 77-64 22-56 39.3 6-23 26.1 14-23 60.9 5 17 22 12 14 14 1 15 64
Jan 31 Judson (IL) L, 79-70 24-65 36.9 7-20 35.0 15-21 71.4 15 17 32 16 11 7 3 17 70
Feb 3 at Indiana South Bend (IN) L, 89-74 27-65 41.5 10-25 40.0 10-15 66.7 9 15 24 13 14 9 1 13 74
Feb 5 Olivet Nazarene (IL) L, 89-74 24-63 38.1 7-20 35.0 19-29 65.5 14 19 33 16 5 8 3 24 74
Feb 7 St. Ambrose (IA) L, 83-70 25-71 35.2 2-15 13.3 18-24 75.0 14 22 36 9 10 10 3 18 70
Feb 10 at Olivet Nazarene (IL) L, 100-70 22-61 36.1 7-22 31.8 19-22 86.4 6 10 16 8 7 9 1 15 70
Feb 14 St. Francis (IL) L, 88-83 26-61 42.6 9-23 39.1 22-33 66.7 19 24 43 20 9 4 5 25 83
Feb 17 Calumet (IN) L, 78-66 23-63 36.5 9-22 40.9 11-13 84.6 9 23 32 15 13 11 2 17 66
Feb 21 at Indiana Northwest L, 87-73 28-73 38.4 5-22 22.7 12-18 66.7 14 20 34 7 10 12 4 17 73
Feb 24 Holy Cross W, 79-77 30-59 50.8 4-20 20.0 15-19 78.9 7 31 38 20 14 6 3 21 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 737-1798 41.0 184-566 32.5 428-632 67.7 11.9 23.2 35.1 13.1 11.4 8.1 3.3 17.9 74.5 0.993 -0.110
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 15 408-961 42.5 100-310 32.3 229-343 66.8 13.3 24.0 37.3 15.9 10.5 7.1 3.5 18.5 76.3 1.050 -0.059
Away 13 329-837 39.3 84-256 32.8 199-289 68.9 10.3 22.2 32.5 9.8 12.5 9.2 3.1 17.3 72.4 0.932 -0.166
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 7 206-453 45.5 50-149 33.6 122-174 70.1 12.4 27.7 40.1 17.3 13.7 8.0 4.0 19.3 83.4 1.064 0.095
Losses 21 531-1345 39.5 134-417 32.1 306-458 66.8 11.7 21.7 33.4 11.7 10.6 8.1 3.0 17.5 71.5 0.968 -0.182
 
October 2 65-139 46.8 16-54 29.6 33-50 66.0 16.0 22.0 38.0 17.0 8.5 9.5 1.5 23.0 89.5 1.201 0.134
November 7 191-431 44.3 40-114 35.1 118-167 70.7 10.9 23.7 34.6 11.7 11.7 6.0 3.6 16.9 77.1 1.037 -0.164
December 4 104-261 39.8 36-102 35.3 48-77 62.3 12.8 26.5 39.3 15.8 12.8 7.3 5.0 17.0 73.0 0.975 -0.078
January 7 172-451 38.1 39-127 30.7 103-165 62.4 11.7 24.1 35.9 11.4 12.4 9.7 3.1 17.1 69.4 0.903 -0.101
February 8 205-516 39.7 53-169 31.4 126-173 72.8 11.5 20.5 32.0 13.5 10.3 8.6 2.8 18.8 73.6 0.994 -0.148
Date Opponent Score Attend
Oct 27 IU Kokomo L, 85-78 179
Oct 28 East -West University W, 101-65 98
Nov 1 at Saint Francis (IN) W, 86-83 100
Nov 4 Peru State L, 84-79 169
Nov 8 at Grace (IN) L, 117-71 -
Nov 11 at Aquinas (MI) L, 101-80 167
Nov 15 Marian University, Indiana   -
Nov 15 Marian (IN) L, 95-76 78
Nov 21 at Trinity Christian (IL) W, 81-72 0
Nov 29 Roosevelt (IL) L, 76-67 129
Dec 2 Saint Xavier (IL) W, 73-72 83
Dec 9 at Judson (IL) W, 77-73 100
Dec 13 Bethel (IN) L, 93-80 78
Dec 16 Indiana South Bend (IN) L, 72-62 58
Jan 6 at St. Ambrose (IA) L, 81-73 0
Jan 10 at St. Francis (IL) L, 73-69 200
Jan 17 at Holy Cross L, 70-60 0
Jan 20 Trinity Christian (IL) W, 87-80 74
Jan 24 at Roosevelt (IL) L, 86-63 386
Jan 27 at Saint Xavier (IL) L, 77-64 0
Jan 31 Judson (IL) L, 79-70 73
Feb 3 at Indiana South Bend (IN) L, 89-74 0
Feb 5 Olivet Nazarene (IL) L, 89-74 64
Feb 7 St. Ambrose (IA) L, 83-70 68
Feb 10 at Olivet Nazarene (IL) L, 100-70 500
Feb 14 St. Francis (IL) L, 88-83 64
Feb 17 Calumet (IN) L, 78-66 48
Feb 21 at Indiana Northwest L, 87-73 100
Feb 24 Holy Cross W, 79-77 81