Governors State vs. Northwestern November 25, 2022

(2-6)
60
(5-2)
89
Final 1 2 T
Governors State 28 32 60
Northwestern 47 42 89

Box Score

Governors State
Northwestern

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lashun Dantzler 26 1-5 0-3 2-2 2 5 7 1 0 0 1 1 4
14 - Nick Mikash 24 5-11 3-7 1-2 0 4 4 0 1 0 1 2 14
20 - Adam Taylor 23 3-8 0-1 4-4 0 2 2 1 0 0 0 0 10
21 - Tai Walters-Whitaker 33 6-12 4-8 1-1 1 3 4 1 2 1 1 0 17
23 - Tyler Clarke 10 2-3 0-0 0-0 2 2 4 1 0 0 1 3 4
RESERVES  
00 - Jalen Levy 15 1-3 0-0 2-4 1 1 2 0 1 0 1 1 4
02 - Amarion Osborne 20 1-5 1-3 0-0 0 2 2 1 0 0 3 1 3
03 - William Bates 20 0-4 0-3 0-1 0 2 2 1 0 0 1 1 0
12 - Kyle Jackson 8 0-3 0-1 2-2 0 0 0 0 1 0 2 1 2
24 - Jabar Wheatley Jr 8 1-3 0-0 0-0 0 1 1 0 3 0 2 0 2
32 - Jalen Maddox 13 0-2 0-1 0-0 1 1 2 0 0 0 2 0 0
TM - Team 0 1 1 0 0
TOTALS   20-59 8-27 12-16 7 24 31 6 8 1 15 10 60
    33.9% 29.6% 75.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Conner Geddes 23 1-5 0-3 0-0 0 1 1 3 0 0 1 1 2
13 - Dillon Carlson 23 9-15 7-12 2-2 0 2 2 1 2 0 1 1 27
14 - Grant DeMeulenaere 19 2-6 1-3 0-0 0 7 7 0 0 0 1 0 5
24 - Craig Sterk 24 5-9 0-0 0-0 1 9 10 0 2 0 1 0 10
34 - Matt Onken 23 8-14 0-1 3-3 6 3 9 5 0 0 0 1 19
RESERVES  
02 - Kaleb Booth 19 1-2 0-1 0-2 1 0 1 3 1 0 1 0 2
04 - Cael Lundin 10 2-3 1-2 0-0 0 3 3 1 0 0 2 1 5
05 - Hunter Berry 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
11 - Ethan Klompien 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Zach LaFave 17 5-8 0-0 2-2 2 3 5 1 3 1 1 3 12
32 - Keyton Moser 18 2-2 0-0 1-2 0 2 2 4 0 0 1 1 5
33 - Kade Fey 10 1-4 0-2 0-0 1 4 5 1 0 0 3 2 2
TM - Team 1 0 1 0 0
TOTALS   36-70 9-26 8-11 12 34 46 19 9 1 12 12 89
    51.4% 34.6% 72.7%  

Game Information

Date/Time: November 25, 2022 - 5:00 PM
Location: DeWitt Gymnasium, Sioux Center, IA
Technical fouls: Governors State-None ; Northwestern-1 ( Craig Sterk) .
Officials: Kirby Wells, Chis Ladwig, Joe Wells

Play By Play

Team Stats

Team Statistics

Stat Governors State Northwestern
Field Goal 20-59 36-70
Field Goal % 33.9% 51.4%
3 Point 8-27 9-26
3 Point % 29.6% 34.6%
Free Throw 12-16 8-11
Free Throw % 75.0% 72.7%
Rebounds 31 46
Assists 6 19
Turnovers 15 12
Points off Turnovers 7 21
2nd Chance Points 8 14
Points in the Paint 14 46
Fastbreak Points 5 4
Bench Points 11 26
Largest Lead 2 33
Time of Largest Lead 1st-17:28 2nd-08:17
Trends Ties: 2; Lead Changes: 2
Field Goals %
Governors State
33.9%
51.4%
Northwestern
3 Point %
Governors State
29.6%
34.6%
Northwestern
Rebounds
Governors State
31
46
Northwestern
Turnovers
Governors State
15
12
Northwestern

Period1 Box Score

Governors State
Northwestern

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lashun Dantzler 12 1-4 0-2 0-0 1 2 3 0 0 0 0 1 2
14 - Nick Mikash 12 2-6 1-3 1-2 0 3 3 0 1 0 0 1 6
20 - Adam Taylor 13 3-7 0-1 2-2 0 1 1 1 0 0 0 0 8
21 - Tai Walters-Whitaker 19 1-4 1-3 0-0 0 2 2 0 0 1 1 0 3
23 - Tyler Clarke 6 2-3 0-0 0-0 2 2 4 0 0 0 1 2 4
RESERVES  
00 - Jalen Levy 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Amarion Osborne 7 1-2 1-2 0-0 0 0 0 1 0 0 1 1 3
03 - William Bates 9 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
12 - Kyle Jackson 5 0-2 0-1 2-2 0 0 0 0 1 0 2 0 2
24 - Jabar Wheatley Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jalen Maddox 9 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-30 3-12 5-6 4 12 16 3 2 1 6 6 28
    33.3% 25.0% 83.3%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Conner Geddes 13 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
13 - Dillon Carlson 14 6-11 4-8 2-2 0 2 2 0 2 0 1 1 18
14 - Grant DeMeulenaere 10 1-4 1-3 0-0 0 4 4 0 0 0 0 0 3
24 - Craig Sterk 14 3-6 0-0 0-0 1 5 6 0 1 0 0 0 6
34 - Matt Onken 17 6-9 0-0 1-1 5 2 7 3 0 0 0 1 13
RESERVES  
02 - Kaleb Booth 13 1-2 0-1 0-2 1 0 1 2 0 0 1 0 2
04 - Cael Lundin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Hunter Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ethan Klompien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zach LaFave 7 1-1 0-0 0-0 0 1 1 1 1 1 1 2 2
32 - Keyton Moser 9 1-1 0-0 1-2 0 1 1 1 0 0 0 1 3
33 - Kade Fey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-36 5-14 4-7 7 16 23 8 4 1 3 5 47
    52.8% 35.7% 57.1%  

Period2 Box Score

Governors State
Northwestern

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Lashun Dantzler 14 0-1 0-1 2-2 1 3 4 1 0 0 1 0 2
14 - Nick Mikash 12 3-5 2-4 0-0 0 1 1 0 0 0 1 1 8
20 - Adam Taylor 10 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
21 - Tai Walters-Whitaker 14 5-8 3-5 1-1 1 1 2 1 2 0 0 0 14
23 - Tyler Clarke 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
00 - Jalen Levy 7 1-3 0-0 2-4 1 1 2 0 1 0 1 0 4
02 - Amarion Osborne 13 0-3 0-1 0-0 0 2 2 0 0 0 2 0 0
03 - William Bates 11 0-3 0-3 0-1 0 0 0 0 0 0 1 1 0
12 - Kyle Jackson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Jabar Wheatley Jr 8 1-3 0-0 0-0 0 1 1 0 3 0 2 0 2
32 - Jalen Maddox 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   10-29 5-15 7-10 3 11 14 3 6 0 9 4 32
    34.5% 33.3% 70.0%  

Northwestern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Conner Geddes 10 1-3 0-1 0-0 0 0 0 2 0 0 1 1 2
13 - Dillon Carlson 9 3-4 3-4 0-0 0 0 0 1 0 0 0 0 9
14 - Grant DeMeulenaere 9 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
24 - Craig Sterk 10 2-3 0-0 0-0 0 4 4 0 1 0 1 0 4
34 - Matt Onken 6 2-5 0-1 2-2 1 1 2 2 0 0 0 0 6
RESERVES  
02 - Kaleb Booth 6 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
04 - Cael Lundin 10 2-3 1-2 0-0 0 3 3 1 0 0 2 1 5
05 - Hunter Berry 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
11 - Ethan Klompien 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
30 - Zach LaFave 10 4-7 0-0 2-2 2 2 4 0 2 0 0 1 10
32 - Keyton Moser 9 1-1 0-0 0-0 0 1 1 3 0 0 1 0 2
33 - Kade Fey 10 1-4 0-2 0-0 1 4 5 1 0 0 3 2 2
TM - Team 1 0 1 0 0
TOTALS   17-34 4-12 4-4 4 18 22 11 5 0 9 7 42
    50.0% 33.3% 100.0%