#20 Adam Taylor (SG/SF) - Governors State

gp
28
pts/g
10.9
fg %
42.8
3pt %
43.3
ft %
85.2
reb/g
2.9
a/g
1.0
Player Stats
  Overall
Games 28
Games started 28
Minutes 706
Minutes per game 25.2
FG 101-236
FG Pct 42.8
3PT 58-134
3PT Pct 43.3
FT 46-54
FT Pct 85.2
Off rebounds 7
Def rebounds 75
Total rebounds 82
Rebounds per game 2.9
Personal fouls 31
Disqualifications -
Assists 28
Turnovers 21
Assist to turnover ratio 1.3
Steals 19
Blocks 2
Points 306
Points per game 10.9
Points per 40 min 17.3
Recent Results
Date Opponent/Event Result
Feb 4 Holy Cross W, 84-83
Feb 8 at Trinity Christian W, 100-91
Feb 11 at Judson L, 87-73
Feb 15 Olivet Nazarene L, 111-67
Feb 18 at Roosevelt W, 69-68
Feb 21 at Saint Xavier L, 78-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # Kankakee community College   - - - - - - - - -
Oct 28 IU Kokomo L, 90-64 1 21 2-5 40.0 1-3 33.3 3-4 75.0 8
Oct 29 William Penn (IA) L, 90-81 1 34 3-9 33.3 1-5 20.0 2-2 100.0 9
Nov 3 at Marian L, 103-50 1 17 2-5 40.0 1-4 25.0 0-0 - 5
Nov 4 Grace L, 94-80 - - - - - - - - -
Nov 9 at Saint Xavier L, 98-71 1 20 1-5 20.0 1-5 20.0 2-2 100.0 5
Nov 16 at Holy Cross W, 76-74 1 22 5-9 55.6 4-6 66.7 0-0 - 14
Nov 19 at Calumet (IN) W, 75-70 1 11 1-3 33.3 1-1 100.0 2-2 100.0 5
Nov 25 vs. Northwestern L, 89-60 1 23 3-8 37.5 0-1 0.0 4-4 100.0 10
Nov 26 at Dordt (IA) L, 113-82 1 18 3-8 37.5 2-7 28.6 0-0 - 8
Nov 30 Indiana South Bend L, 87-65 1 23 2-6 33.3 2-2 100.0 1-2 50.0 7
Dec 3 Roosevelt L, 71-68 1 26 5-13 38.5 1-4 25.0 4-4 100.0 15
Dec 7 Cardinal Stritch (WI) W, 75-61 1 13 2-6 33.3 2-5 40.0 0-0 - 6
Dec 10 at Olivet Nazarene L, 104-62 1 12 0-2 0.0 0-2 0.0 0-0 - 0
Dec 12 at Bethel (IN) L, 93-70 1 24 5-7 71.4 4-5 80.0 4-4 100.0 18
Dec 17 St. Ambrose W, 72-62 1 18 2-7 28.6 1-4 25.0 0-0 - 5
Dec 28 at Aquinas (MI) L, 87-61 1 26 4-8 50.0 2-3 66.7 2-2 100.0 12
Jan 4 at St. Ambrose L, 77-64 1 34 8-13 61.5 2-6 33.3 2-4 50.0 20
Jan 7 Calumet (IN) W, 97-62 1 26 7-9 77.8 6-7 85.7 0-0 - 20
Jan 11 St. Francis (Ill.) L, 85-80 1 30 2-9 22.2 2-6 33.3 3-4 75.0 9
Jan 14 at Indiana South Bend L, 88-76 1 33 5-8 62.5 3-4 75.0 2-2 100.0 15
Jan 18 Saint Xavier L, 87-46 1 30 5-14 35.7 1-7 14.3 5-5 100.0 16
Jan 25 Trinity International L, 89-86 1 34 5-12 41.7 3-8 37.5 3-4 75.0 16
Feb 1 at Indiana Northwest W, 81-79 1 41 6-16 37.5 3-5 60.0 0-0 - 15
Feb 4 Holy Cross W, 84-83 1 22 0-7 0.0 0-2 0.0 2-2 100.0 2
Feb 8 at Trinity Christian W, 100-91 1 33 8-13 61.5 5-8 62.5 2-2 100.0 23
Feb 11 at Judson L, 87-73 1 19 1-3 33.3 0-2 0.0 0-0 - 2
Feb 15 Olivet Nazarene L, 111-67 1 26 1-8 12.5 0-5 0.0 3-4 75.0 5
Feb 18 at Roosevelt W, 69-68 1 34 7-11 63.6 7-9 77.8 0-0 - 21
Feb 21 at Saint Xavier L, 78-74 1 36 6-12 50.0 3-8 37.5 0-1 0.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 # Kankakee community College   - - - - - - - - - - - -
Oct 28 IU Kokomo L, 90-64 1 21 0 0 0 0 1 0.0 1 0 1 -
Oct 29 William Penn (IA) L, 90-81 1 34 1 6 7 2 2 1.0 1 0 4 -
Nov 3 at Marian L, 103-50 1 17 0 3 3 0 2 0.0 0 0 2 -
Nov 4 Grace L, 94-80 - - - - - - - - - - - -
Nov 9 at Saint Xavier L, 98-71 1 20 0 4 4 0 0 - 0 0 1 -
Nov 16 at Holy Cross W, 76-74 1 22 0 3 3 1 0 - 0 0 1 -
Nov 19 at Calumet (IN) W, 75-70 1 11 0 1 1 0 1 0.0 0 0 0 -
Nov 25 vs. Northwestern L, 89-60 1 23 0 2 2 1 0 - 0 0 0 -
Nov 26 at Dordt (IA) L, 113-82 1 18 0 0 0 0 0 - 0 0 2 -
Nov 30 Indiana South Bend L, 87-65 1 23 0 3 3 1 1 1.0 1 0 0 -
Dec 3 Roosevelt L, 71-68 1 26 0 3 3 2 1 2.0 2 0 1 -
Dec 7 Cardinal Stritch (WI) W, 75-61 1 13 0 0 0 1 0 - 0 0 0 -
Dec 10 at Olivet Nazarene L, 104-62 1 12 0 0 0 1 1 1.0 0 1 0 -
Dec 12 at Bethel (IN) L, 93-70 1 24 0 5 5 0 0 - 1 0 3 -
Dec 17 St. Ambrose W, 72-62 1 18 1 1 2 0 1 0.0 1 0 0 -
Dec 28 at Aquinas (MI) L, 87-61 1 26 0 3 3 1 0 - 0 1 0 -
Jan 4 at St. Ambrose L, 77-64 1 34 0 6 6 1 1 1.0 3 0 3 -
Jan 7 Calumet (IN) W, 97-62 1 26 0 4 4 0 1 0.0 0 0 0 -
Jan 11 St. Francis (Ill.) L, 85-80 1 30 1 3 4 2 1 2.0 0 0 1 -
Jan 14 at Indiana South Bend L, 88-76 1 33 0 2 2 3 0 - 0 0 0 -
Jan 18 Saint Xavier L, 87-46 1 30 1 3 4 2 1 2.0 2 0 1 -
Jan 25 Trinity International L, 89-86 1 34 0 5 5 3 0 - 2 0 1 -
Feb 1 at Indiana Northwest W, 81-79 1 41 1 3 4 1 1 1.0 1 0 2 -
Feb 4 Holy Cross W, 84-83 1 22 0 1 1 0 0 - 0 0 1 -
Feb 8 at Trinity Christian W, 100-91 1 33 1 3 4 1 1 1.0 0 0 3 -
Feb 11 at Judson L, 87-73 1 19 0 1 1 0 0 - 0 0 1 -
Feb 15 Olivet Nazarene L, 111-67 1 26 0 1 1 0 2 0.0 0 0 1 -
Feb 18 at Roosevelt W, 69-68 1 34 0 4 4 2 2 1.0 2 0 2 -
Feb 21 at Saint Xavier L, 78-74 1 36 1 5 6 3 1 3.0 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 25.2 3.6-8.4 42.8 2.1-4.8 43.3 1.6-1.9 85.2 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.3 3.0-8.8 34.3 1.7-4.8 34.5 2.2-2.6 83.9 9.8
Away 15 15 25.3 4.1-8.2 50.4 2.5-5.0 50.7 1.1-1.3 84.2 11.9
Neutral 1 1 23.0 3.0-8.0 37.5 0.0-1.0 0.0 4.0-4.0 100.0 10.0
-
Wins 9 9 24.4 4.2-9.0 46.9 3.2-5.2 61.7 0.7-0.7 100.0 12.3
Losses 19 19 25.6 3.3-8.2 40.6 1.5-4.6 33.3 2.1-2.5 83.3 10.3
-
October 2 2 27.5 2.5-7.0 35.7 1.0-4.0 25.0 2.5-3.0 83.3 8.5
November 7 7 19.1 2.4-6.3 38.6 1.6-3.7 42.3 1.3-1.4 90.0 7.7
December 6 6 19.8 3.0-7.2 41.9 1.7-3.8 43.5 1.7-1.7 100.0 9.3
January 6 6 31.2 5.3-10.8 49.2 2.8-6.3 44.7 2.5-3.2 78.9 16.0
February 7 7 30.1 4.1-10.0 41.4 2.6-5.6 46.2 1.0-1.3 77.8 11.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 706 101-236 42.8 58-134 43.3 46-54 85.2 306
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 303 36-105 34.3 20-58 34.5 26-31 83.9 118
Away 15 15 380 62-123 50.4 38-75 50.7 16-19 84.2 178
Neutral 1 1 23 3-8 37.5 0-1 0.0 4-4 100.0 10
-
Wins 9 9 220 38-81 46.9 29-47 61.7 6-6 100.0 111
Losses 19 19 486 63-155 40.6 29-87 33.3 40-48 83.3 195
-
October 2 2 55 5-14 35.7 2-8 25.0 5-6 83.3 17
November 7 7 134 17-44 38.6 11-26 42.3 9-10 90.0 54
December 6 6 119 18-43 41.9 10-23 43.5 10-10 100.0 56
January 6 6 187 32-65 49.2 17-38 44.7 15-19 78.9 96
February 7 7 211 29-70 41.4 18-39 46.2 7-9 77.8 83
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 25.2 0.0-0.0 42.8 0.0-0.0 43.3 0.0-0.0 85.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 25.3 0.0-0.0 34.3 0.0-0.0 34.5 0.0-0.0 83.9 0.0
Away 15 15 25.3 0.0-0.0 50.4 0.0-0.0 50.7 0.0-0.0 84.2 0.0
Neutral 1 1 23.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 9 9 24.4 0.0-0.0 46.9 0.0-0.0 61.7 0.0-0.0 100.0 0.0
Losses 19 19 25.6 0.0-0.0 40.6 0.0-0.0 33.3 0.0-0.0 83.3 0.0
-
October 2 2 27.5 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 83.3 0.0
November 7 7 19.1 0.0-0.0 38.6 0.0-0.0 42.3 0.0-0.0 90.0 0.0
December 6 6 19.8 0.0-0.0 41.9 0.0-0.0 43.5 0.0-0.0 100.0 0.0
January 6 6 31.2 0.0-0.0 49.2 0.0-0.0 44.7 0.0-0.0 78.9 0.0
February 7 7 30.1 0.0-0.0 41.4 0.0-0.0 46.2 0.0-0.0 77.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 25.2 0.3 2.7 2.9 1.1 - 1.0 0.8 1.3 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.3 0.3 2.5 2.8 0.9 - 1.1 0.9 1.2 0.8 0.0
Away 15 15 25.3 0.2 2.9 3.1 1.3 - 0.9 0.7 1.4 0.6 0.1
Neutral 1 1 23.0 0.0 2.0 2.0 0.0 - 1.0 0.0 - 0.0 0.0
-
Wins 9 9 24.4 0.3 2.2 2.6 1.0 - 0.7 0.8 0.9 0.4 0.0
Losses 19 19 25.6 0.2 2.9 3.1 1.2 - 1.2 0.7 1.6 0.8 0.1
-
October 2 2 27.5 0.5 3.0 3.5 2.5 - 1.0 1.5 0.7 1.0 0.0
November 7 7 19.1 0.0 2.3 2.3 0.9 - 0.4 0.6 0.8 0.1 0.0
December 6 6 19.8 0.2 2.0 2.2 0.7 - 0.8 0.5 1.7 0.7 0.3
January 6 6 31.2 0.3 3.8 4.2 1.0 - 1.8 0.7 2.8 1.2 0.0
February 7 7 30.1 0.4 2.6 3.0 1.4 - 1.0 1.0 1.0 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 706 7 75 82 31 - 28 21 1.3 19 2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 303 4 30 34 11 - 13 11 1.2 10 0
Away 15 15 380 3 43 46 20 - 14 10 1.4 9 2
Neutral 1 1 23 0 2 2 0 - 1 0 - 0 0
-
Wins 9 9 220 3 20 23 9 - 6 7 0.9 4 0
Losses 19 19 486 4 55 59 22 - 22 14 1.6 15 2
-
October 2 2 55 1 6 7 5 - 2 3 0.7 2 0
November 7 7 134 0 16 16 6 - 3 4 0.8 1 0
December 6 6 119 1 12 13 4 - 5 3 1.7 4 2
January 6 6 187 2 23 25 6 - 11 4 2.8 7 0
February 7 7 211 3 18 21 10 - 7 7 1.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 15 15 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 1 1 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 9 9 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 19 19 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
October 2 2 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 7 7 19.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 6 6 19.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 6 6 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0