Governors State at Holy Cross November 16, 2022

(1-5, 1-1)
76
(1-5, 0-3)
74
Final 1 2 T
Governors State 37 39 76
Holy Cross 42 32 74

Box Score

Governors State
Holy Cross

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lashun Dantzler 30 2-3 0-0 0-3 3 1 4 2 2 0 1 3 4
10 - Trenten Nadolski 24 3-7 0-3 2-2 1 2 3 1 0 0 3 2 8
14 - Nick Mikash 37 5-10 1-4 2-3 1 1 2 1 3 0 0 1 13
20 - Adam Taylor 22 5-9 4-6 0-0 0 3 3 1 0 0 0 1 14
21 - Tai Walters-Whitaker 34 8-13 2-6 3-3 0 3 3 3 1 0 2 0 21
RESERVES  
0 - Jalen Levy 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Amarion Osborne 11 3-5 2-3 0-0 1 2 3 0 0 0 0 0 8
3 - William Bates 13 0-3 0-1 0-0 1 0 1 1 0 0 0 0 0
12 - Kyle Jackson 14 2-2 1-1 0-0 0 0 0 0 1 0 1 2 5
23 - Tyler Clarke 7 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
24 - Jabar Wheatley Jr 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 4 6 0 0
TOTALS   29-57 10-24 8-13 9 17 26 9 7 0 7 11 76
    50.9% 41.7% 61.5%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Cartaino 32 1-1 0-0 2-2 0 1 1 4 0 0 1 2 4
3 - Nash Hostetler 30 4-10 4-9 0-0 0 1 1 4 2 0 4 2 12
10 - Beau Ludwick 35 4-9 1-1 1-2 4 6 10 2 0 0 3 3 10
12 - Phil Robles 34 7-19 3-7 5-5 1 5 6 1 0 0 1 1 22
13 - Mick Sullivan 32 11-14 0-0 0-0 6 5 11 2 1 2 4 2 22
RESERVES  
0 - Jalen Martin 14 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
1 - Justin O'Neal 22 1-2 0-0 0-0 0 2 2 3 1 0 1 0 2
14 - Aj Roseman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   29-57 8-17 8-9 11 21 32 16 4 2 15 11 74
    50.9% 47.1% 88.9%  

Game Information

Date/Time: November 16, 2022 - 6:30 PM
Location: McKenna Arena
Technical fouls: Governors State-1 ( Adam Taylor) ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Governors State Holy Cross
Field Goal 29-57 29-57
Field Goal % 50.9% 50.9%
3 Point 10-24 8-17
3 Point % 41.7% 47.1%
Free Throw 8-13 8-9
Free Throw % 61.5% 88.9%
Rebounds 26 32
Assists 9 16
Turnovers 7 15
Points off Turnovers 17 10
2nd Chance Points 7 16
Points in the Paint 28 38
Fastbreak Points 0 0
Bench Points 16 4
Largest Lead 6 8
Time of Largest Lead 2nd-09:29 1st-18:20
Trends Ties: 6; Lead Changes: 11
Field Goals %
Governors State
50.9%
50.9%
Holy Cross
3 Point %
Governors State
41.7%
47.1%
Holy Cross
Rebounds
Governors State
26
32
Holy Cross
Turnovers
Governors State
7
15
Holy Cross

Period1 Box Score

Governors State
Holy Cross

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lashun Dantzler 13 0-0 0-0 0-3 1 1 2 1 0 0 0 0 0
10 - Trenten Nadolski 11 3-5 0-1 0-0 1 1 2 0 0 0 2 2 6
14 - Nick Mikash 17 3-5 1-3 0-0 1 0 1 1 0 0 0 0 7
20 - Adam Taylor 10 2-5 1-2 0-0 0 2 2 1 0 0 0 0 5
21 - Tai Walters-Whitaker 14 2-5 0-3 0-0 0 1 1 2 1 0 0 0 4
RESERVES  
0 - Jalen Levy 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
2 - Amarion Osborne 8 3-5 2-3 0-0 1 2 3 0 0 0 0 0 8
3 - William Bates 7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Kyle Jackson 12 2-2 1-1 0-0 0 0 0 0 0 0 1 2 5
23 - Tyler Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jabar Wheatley Jr 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   16-32 5-14 0-3 5 7 12 5 1 0 3 5 37
    50.0% 35.7% 0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Cartaino 14 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
3 - Nash Hostetler 17 3-7 3-6 0-0 0 1 1 2 0 0 1 1 9
10 - Beau Ludwick 16 2-4 0-0 1-2 1 3 4 2 0 0 2 1 5
12 - Phil Robles 17 4-9 1-3 3-3 1 3 4 1 0 0 0 0 12
13 - Mick Sullivan 12 5-6 0-0 0-0 2 1 3 0 0 0 1 0 10
RESERVES  
0 - Jalen Martin 9 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
1 - Justin O'Neal 14 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
14 - Aj Roseman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-28 4-9 6-7 4 10 14 8 0 0 5 2 42
    57.1% 44.4% 85.7%  

Period2 Box Score

Governors State
Holy Cross

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Lashun Dantzler 17 2-3 0-0 0-0 2 0 2 1 2 0 1 3 4
10 - Trenten Nadolski 13 0-2 0-2 2-2 0 1 1 1 0 0 1 0 2
14 - Nick Mikash 20 2-5 0-1 2-3 0 1 1 0 3 0 0 1 6
20 - Adam Taylor 12 3-4 3-4 0-0 0 1 1 0 0 0 0 1 9
21 - Tai Walters-Whitaker 20 6-8 2-3 3-3 0 2 2 1 0 0 2 0 17
RESERVES  
0 - Jalen Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Amarion Osborne 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - William Bates 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Kyle Jackson 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Tyler Clarke 7 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
24 - Jabar Wheatley Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   13-25 5-10 8-10 2 6 8 4 6 0 4 6 39
    52.0% 50.0% 80.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Ryan Cartaino 18 1-1 0-0 0-0 0 0 0 2 0 0 1 2 2
3 - Nash Hostetler 13 1-3 1-3 0-0 0 0 0 2 2 0 3 1 3
10 - Beau Ludwick 19 2-5 1-1 0-0 3 3 6 0 0 0 1 2 5
12 - Phil Robles 17 3-10 2-4 2-2 0 2 2 0 0 0 1 1 10
13 - Mick Sullivan 20 6-8 0-0 0-0 4 4 8 2 1 2 3 2 12
RESERVES  
0 - Jalen Martin 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Justin O'Neal 8 0-1 0-0 0-0 0 1 1 2 1 0 1 0 0
14 - Aj Roseman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-29 4-8 2-2 7 10 17 8 4 2 10 9 32
    44.8% 50.0% 100.0%