Official Volleyball Box Score
Governors State at. Calumet
10/1/2019 at 7:00 PM @ Whiting, Ind.

Governors State (5-16, 2-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Vujosevic, Lana..... * 3 11 3 28 .286 0 0 2 2 4 0 0 0 0 11.0
07 Reyes, Julia........ 3 1 1 5 .000 0 0 2 1 12 0 0 0 0 1.0
11 Novakovic, Ivana.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Oliver, Brianna..... * 3 1 1 4 .000 0 0 0 0 1 1 0 0 0 2.0
14 Oliver, Courtney.... * 3 2 2 4 .000 0 0 1 0 1 0 0 0 0 2.0
17 Tatic, Dunja........ * 3 8 10 27 -.074 0 6 4 1 8 0 0 0 0 14.0
23 Mowery, Darrian..... * 3 4 2 11 .182 1 2 0 0 2 0 0 1 0 6.0
24 Dahm, Alex.......... * 3 1 0 1 1.000 24 4 0 0 6 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 19 80 .113 28 12 9 4 34 1 0 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 28 .036
2 6 6 19 .000
3 12 4 33 .242
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (3) 25 25 25 5-16, 2-6
Calumet............. (0) 20 16 20 1-12, 0-7
Calumet (1-12, 0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Gracie Thompson..... 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
03 Niya Bussey......... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
05 Alyssa Lovato....... * 3 1 1 5 .000 19 1 1 0 8 0 0 0 0 2.0
06 Cassandra Flores.... * 3 11 5 20 .300 1 0 1 2 4 0 0 0 0 11.0
07 Sincere Northern.... * 3 7 6 31 .032 1 2 2 3 1 1 0 0 0 10.0
08 Hannah Carr......... 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
10 Bethany Brucer...... * 3 3 1 8 .250 0 0 0 2 3 0 0 0 0 3.0
11 Rebecca Larios...... 3 0 0 0 .000 0 0 1 4 8 0 0 0 0 0.0
14 Alexis Switzer...... * 3 0 4 7 -.571 0 0 1 0 1 0 0 0 0 0.0
17 Cellular Erskin..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Tahtianna Pritchett. 3 0 0 0 .000 1 0 2 1 5 0 0 0 0 0.0
33 Elri Liebenberg..... * 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 17 75 .093 24 4 8 12 33 1 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 3 23 .130
2 7 10 24 -.125
3 11 4 28 .250
Site: Whiting, Ind.
Date: 10/1/2019 Attend: 0 Time:
Referees:
* = Starter