#10 Zareia Chevre (F) - Governors State

gp
35
pts/g
18.8
fg %
56.8
3pt %
41.0
ft %
77.1
reb/g
6.5
a/g
1.2
Player Stats
  Overall
Games 35
Games started 35
Minutes 1173
Minutes per game 33.5
FG 238-419
FG Pct 56.8
3PT 34-83
3PT Pct 41.0
FT 148-192
FT Pct 77.1
Off rebounds 73
Def rebounds 154
Total rebounds 227
Rebounds per game 6.5
Personal fouls 80
Disqualifications 2
Assists 42
Turnovers 51
Assist to turnover ratio 0.8
Steals 47
Blocks 22
Points 658
Points per game 18.8
Points per 40 min 22.4
Recent Results
Date Opponent/Event Result
Feb 28 Indiana Northwest W, 77-67
Mar 3 St. Francis (IL) W, 70-64
Mar 14 Arizona Christian (AZ) W, 74-53
Mar 15 at Dakota State (SD) W, 75-69
Mar 21 vs. Campbellsville (KY) W, 59-52
Mar 22 vs. Briar Cliff (IA) L, 65-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Great Lakes University W, 93-36 1 25 4-8 50.0 0-2 0.0 2-2 100.0 10
Nov 9 at Aquinas (MI) W, 77-58 1 38 3-10 30.0 0-2 0.0 5-7 71.4 11
Nov 16 Siena Heights W, 74-57 1 35 5-9 55.6 1-2 50.0 1-2 50.0 12
Nov 20 Trinity Christian (IL) W, 94-40 1 27 3-5 60.0 2-2 100.0 4-6 66.7 12
Nov 22 at Rio Grande L, 88-71 1 25 3-9 33.3 0-2 0.0 4-6 66.7 10
Nov 23 vs. St. Mary-Woods W, 92-75 1 36 10-13 76.9 0-1 0.0 2-3 66.7 22
Nov 26 at Viterbo W, 69-64 1 39 4-10 40.0 0-0 - 6-6 100.0 14
Dec 7 at Saint Xavier (IL) L, 83-81 1 35 3-6 50.0 0-1 0.0 5-6 83.3 11
Dec 11 at University of Indianapolis W, 69-62 1 38 3-11 27.3 0-1 0.0 9-12 75.0 15
Dec 14 Judson (IL) W, 92-45 1 17 4-5 80.0 0-1 0.0 1-2 50.0 9
Dec 18 at Trinity Christian (IL) W, 82-45 1 30 7-11 63.6 1-1 100.0 8-10 80.0 23
Dec 21 at Indiana South Bend (IN) W, 82-66 1 36 11-13 84.6 1-2 50.0 7-10 70.0 30
Dec 28 Cornerstone (MI) W, 83-75 1 31 11-17 64.7 2-3 66.7 3-4 75.0 27
Dec 29 at Freed-Hardeman (TN) L, 62-52 1 37 6-13 46.2 0-3 0.0 3-6 50.0 15
Jan 4 St. Ambrose (IA) W, 68-34 1 30 5-15 33.3 1-3 33.3 3-6 50.0 14
Jan 8 St. Francis (IL) W, 71-67 1 40 8-10 80.0 3-4 75.0 5-7 71.4 24
Jan 11 at Olivet Nazarene (IL) L, 94-67 1 32 9-13 69.2 2-2 100.0 7-12 58.3 27
Jan 15 Holy Cross W, 90-62 1 40 9-12 75.0 2-2 100.0 6-8 75.0 26
Jan 22 Viterbo W, 80-41 1 32 10-16 62.5 2-3 66.7 0-0 - 22
Jan 25 Saint Xavier (IL) W, 67-53 1 36 5-12 41.7 3-6 50.0 2-2 100.0 15
Jan 29 at Judson (IL) W, 73-36 1 33 8-11 72.7 0-1 0.0 0-0 - 16
Feb 1 Indiana South Bend (IN) W, 65-45 1 33 1-8 12.5 0-1 0.0 4-6 66.7 6
Feb 5 at St. Ambrose (IA) W, 72-51 1 27 4-9 44.4 1-1 100.0 4-6 66.7 13
Feb 8 Olivet Nazarene (IL) W, 105-95 1 39 17-25 68.0 0-1 0.0 10-10 100.0 44
Feb 13 at St. Francis (IL) L, 73-71 1 40 6-12 50.0 0-1 0.0 4-5 80.0 16
Feb 15 at Calumet (IN) W, 85-49 1 21 5-10 50.0 0-4 0.0 6-7 85.7 16
Feb 19 Indiana Northwest W, 96-70 1 36 16-18 88.9 4-5 80.0 4-5 80.0 40
Feb 22 at Holy Cross W, 65-56 1 40 7-10 70.0 1-3 33.3 6-6 100.0 21
Feb 26 Viterbo W, 73-53 1 25 4-7 57.1 1-2 50.0 1-1 100.0 10
Feb 28 Indiana Northwest W, 77-67 1 33 9-12 75.0 1-1 100.0 2-2 100.0 21
Mar 3 St. Francis (IL) W, 70-64 1 40 11-22 50.0 2-6 33.3 14-14 100.0 38
Mar 14 Arizona Christian (AZ) W, 74-53 1 29 6-12 50.0 1-5 20.0 0-0 - 13
Mar 15 at Dakota State (SD) W, 75-69 1 40 11-18 61.1 0-0 - 6-7 85.7 28
Mar 21 vs. Campbellsville (KY) W, 59-52 1 39 3-7 42.9 0-2 0.0 3-4 75.0 9
Mar 22 vs. Briar Cliff (IA) L, 65-43 1 39 7-20 35.0 3-7 42.9 1-2 50.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Great Lakes University W, 93-36 1 25 3 5 8 0 0 - 2 4 3 -
Nov 9 at Aquinas (MI) W, 77-58 1 38 2 6 8 0 2 0.0 0 1 1 -
Nov 16 Siena Heights W, 74-57 1 35 0 2 2 1 0 - 1 1 1 -
Nov 20 Trinity Christian (IL) W, 94-40 1 27 2 1 3 3 2 1.5 2 0 1 -
Nov 22 at Rio Grande L, 88-71 1 25 1 4 5 0 1 0.0 1 1 4 -
Nov 23 vs. St. Mary-Woods W, 92-75 1 36 5 5 10 1 0 - 2 1 3 -
Nov 26 at Viterbo W, 69-64 1 39 3 0 3 2 1 2.0 1 0 2 0
Dec 7 at Saint Xavier (IL) L, 83-81 1 35 2 2 4 0 0 - 1 0 5 1
Dec 11 at University of Indianapolis W, 69-62 1 38 1 2 3 1 4 0.3 1 0 3 -
Dec 14 Judson (IL) W, 92-45 1 17 0 2 2 1 0 - 0 1 0 -
Dec 18 at Trinity Christian (IL) W, 82-45 1 30 1 4 5 3 2 1.5 3 0 1 -
Dec 21 at Indiana South Bend (IN) W, 82-66 1 36 1 1 2 1 2 0.5 4 1 2 -
Dec 28 Cornerstone (MI) W, 83-75 1 31 2 5 7 0 3 0.0 1 1 4 -
Dec 29 at Freed-Hardeman (TN) L, 62-52 1 37 0 2 2 0 2 0.0 1 1 3 -
Jan 4 St. Ambrose (IA) W, 68-34 1 30 1 5 6 0 1 0.0 1 0 3 -
Jan 8 St. Francis (IL) W, 71-67 1 40 0 6 6 1 1 1.0 0 0 3 -
Jan 11 at Olivet Nazarene (IL) L, 94-67 1 32 1 3 4 2 4 0.5 1 0 1 -
Jan 15 Holy Cross W, 90-62 1 40 3 3 6 2 1 2.0 1 1 4 -
Jan 22 Viterbo W, 80-41 1 32 3 8 11 1 1 1.0 3 1 2 -
Jan 25 Saint Xavier (IL) W, 67-53 1 36 1 3 4 2 0 - 1 0 2 -
Jan 29 at Judson (IL) W, 73-36 1 33 1 8 9 2 2 1.0 3 1 1 -
Feb 1 Indiana South Bend (IN) W, 65-45 1 33 2 4 6 2 2 1.0 2 0 2 -
Feb 5 at St. Ambrose (IA) W, 72-51 1 27 0 5 5 1 1 1.0 0 0 5 1
Feb 8 Olivet Nazarene (IL) W, 105-95 1 39 5 13 18 1 4 0.3 0 3 2 -
Feb 13 at St. Francis (IL) L, 73-71 1 40 2 7 9 0 0 - 0 0 3 -
Feb 15 at Calumet (IN) W, 85-49 1 21 4 1 5 0 0 - 0 0 1 -
Feb 19 Indiana Northwest W, 96-70 1 36 1 3 4 0 2 0.0 3 1 3 -
Feb 22 at Holy Cross W, 65-56 1 40 2 7 9 0 1 0.0 2 1 3 -
Feb 26 Viterbo W, 73-53 1 25 1 5 6 2 0 - 1 0 3 -
Feb 28 Indiana Northwest W, 77-67 1 33 1 5 6 5 2 2.5 1 0 4 -
Mar 3 St. Francis (IL) W, 70-64 1 40 8 3 11 1 0 - 2 0 0 -
Mar 14 Arizona Christian (AZ) W, 74-53 1 29 5 8 13 3 3 1.0 1 0 3 0
Mar 15 at Dakota State (SD) W, 75-69 1 40 6 6 12 1 3 0.3 2 0 1 0
Mar 21 vs. Campbellsville (KY) W, 59-52 1 39 2 3 5 3 3 1.0 3 0 1 -
Mar 22 vs. Briar Cliff (IA) L, 65-43 1 39 1 7 8 0 1 0.0 0 2 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 33.5 6.8-12.0 56.8 1.0-2.4 41.0 4.2-5.5 77.1 18.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.2 7.5-12.5 60.1 1.5-2.9 51.0 3.6-4.5 80.5 20.2
Away 15 15 34.1 6.0-11.1 54.2 0.4-1.6 25.0 5.3-7.1 75.5 17.7
Neutral 3 3 38.0 6.7-13.3 50.0 1.0-3.3 30.0 2.0-3.0 66.7 16.3
-
Wins 29 29 33.3 7.0-11.9 59.0 1.0-2.3 43.3 4.3-5.3 80.0 19.3
Losses 6 6 34.7 5.7-12.2 46.6 0.8-2.7 31.3 4.0-6.2 64.9 16.2
-
November 7 7 32.1 4.6-9.1 50.0 0.4-1.6 27.3 3.4-4.6 75.0 13.0
December 7 7 32.0 6.4-10.9 59.2 0.6-1.7 33.3 5.1-7.1 72.0 18.6
January 7 7 34.7 7.7-12.7 60.7 1.9-3.0 61.9 3.3-5.0 65.7 20.6
February 9 9 32.7 7.7-12.3 62.2 0.9-2.1 42.1 4.6-5.3 85.4 20.8
March 5 5 37.4 7.6-15.8 48.1 1.2-4.0 30.0 4.8-5.4 88.9 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1173 238-419 56.8 34-83 41.0 148-192 77.1 658
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 548 128-213 60.1 25-49 51.0 62-77 80.5 343
Away 15 15 511 90-166 54.2 6-24 25.0 80-106 75.5 266
Neutral 3 3 114 20-40 50.0 3-10 30.0 6-9 66.7 49
-
Wins 29 29 965 204-346 59.0 29-67 43.3 124-155 80.0 561
Losses 6 6 208 34-73 46.6 5-16 31.3 24-37 64.9 97
-
November 7 7 225 32-64 50.0 3-11 27.3 24-32 75.0 91
December 7 7 224 45-76 59.2 4-12 33.3 36-50 72.0 130
January 7 7 243 54-89 60.7 13-21 61.9 23-35 65.7 144
February 9 9 294 69-111 62.2 8-19 42.1 41-48 85.4 187
March 5 5 187 38-79 48.1 6-20 30.0 24-27 88.9 106
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 33.5 0.0-0.0 56.8 0.0-0.0 41.0 0.0-0.0 77.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 32.2 0.0-0.0 60.1 0.0-0.0 51.0 0.0-0.0 80.5 0.0
Away 15 15 34.1 0.0-0.0 54.2 0.0-0.0 25.0 0.0-0.0 75.5 0.0
Neutral 3 3 38.0 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 66.7 0.0
-
Wins 29 29 33.3 0.0-0.0 59.0 0.0-0.0 43.3 0.0-0.0 80.0 0.0
Losses 6 6 34.7 0.0-0.0 46.6 0.0-0.0 31.3 0.0-0.0 64.9 0.0
-
November 7 7 32.1 0.0-0.0 50.0 0.0-0.0 27.3 0.0-0.0 75.0 0.0
December 7 7 32.0 0.0-0.0 59.2 0.0-0.0 33.3 0.0-0.0 72.0 0.0
January 7 7 34.7 0.0-0.0 60.7 0.0-0.0 61.9 0.0-0.0 65.7 0.0
February 9 9 32.7 0.0-0.0 62.2 0.0-0.0 42.1 0.0-0.0 85.4 0.0
March 5 5 37.4 0.0-0.0 48.1 0.0-0.0 30.0 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 33.5 2.1 4.4 6.5 2.3 0.1 1.2 1.5 0.8 1.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.2 2.2 4.8 7.0 2.4 0.0 1.5 1.3 1.1 1.3 0.8
Away 15 15 34.1 1.8 3.9 5.7 2.4 0.1 0.9 1.7 0.5 1.3 0.4
Neutral 3 3 38.0 2.7 5.0 7.7 1.3 - 1.3 1.3 1.0 1.7 1.0
-
Wins 29 29 33.3 2.3 4.4 6.7 2.2 0.0 1.4 1.5 0.9 1.5 0.6
Losses 6 6 34.7 1.2 4.2 5.3 2.7 0.2 0.3 1.3 0.3 0.7 0.7
-
November 7 7 32.1 2.3 3.3 5.6 2.1 0.0 1.0 0.9 1.2 1.3 1.1
December 7 7 32.0 1.0 2.6 3.6 2.6 0.1 0.9 1.9 0.5 1.6 0.6
January 7 7 34.7 1.4 5.1 6.6 2.3 - 1.4 1.4 1.0 1.4 0.4
February 9 9 32.7 2.0 5.6 7.6 2.9 0.1 1.2 1.3 0.9 1.0 0.6
March 5 5 37.4 4.4 5.4 9.8 1.0 0.0 1.6 2.0 0.8 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1173 73 154 227 80 2 42 51 0.8 47 22
Exhibition - - - - - - - - - - - - -
-
Home 17 17 548 38 81 119 40 0 25 22 1.1 22 13
Away 15 15 511 27 58 85 36 2 13 25 0.5 20 6
Neutral 3 3 114 8 15 23 4 - 4 4 1.0 5 3
-
Wins 29 29 965 66 129 195 64 1 40 43 0.9 43 18
Losses 6 6 208 7 25 32 16 1 2 8 0.3 4 4
-
November 7 7 225 16 23 39 15 0 7 6 1.2 9 8
December 7 7 224 7 18 25 18 1 6 13 0.5 11 4
January 7 7 243 10 36 46 16 - 10 10 1.0 10 3
February 9 9 294 18 50 68 26 1 11 12 0.9 9 5
March 5 5 187 22 27 49 5 0 8 10 0.8 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 15 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 3 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 29 29 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 6 6 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0