Official Basketball Box Score
Governors St. at. UIndy
12/11/2024 at 7:00 pm @ Indianapolis, IN

VISITORS: Governors State (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Zareia Chevre....... f   3-11   0-1   9-12 1 2 3 15 1 4 1 38
03 Da'Naria Washington. g   1-4   0-0   3-4 3 10 13  5 5 2 1 1 33
04 Kalvina Eubanks..... g   6-12   2-6   1-1 0 5 3 15 0 1 0 39
12 Cencere McDaniel.... g   6-11   1-4   10-13 4 4 4 23 0 6 1 32
20 Tabetha Jones....... g   3-12   0-1   5-10 1 2 4 11 8 1 3 31
00 Izzy Agredano.......   0-1   0-1   0-0 0 1 0 0 1 1 0 8
22 Annie Gilroy........   0-0   0-0   0-2 0 0 1 0 0 0 0 2
23 Louisa Schmidt......   0-0   0-0   0-0 0 4 2 0 1 1 1 17
TM TEAM................       1 3 0 0  
Totals.............. 19-51 3-13 28-42 10 31 41  22 69 13 15 7 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 30.8% 3rd Qtr : 42.9% 4th Qtr : 60.0% Game: 37.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 23.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 62.5% 3rd Qtr : 50.0% 4th Qtr : 76.5% Game: 66.7%

HOME TEAM: University of Indianapolis (2-8,0-3 GLVC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Kylah Lawson........ f   1-3   0-0   0-0 2 6 5 2 0 1 0 19
01 Amyrah Sapenter..... g   4-6   3-4   0-2 1 2 3 11 0 2 4 36
02 Elana Wells......... g   3-12   1-4   7-10 2 3 4 14 3 4 1 30
04 Patricia Chikamba... g   7-21   0-4   2-6 3 6 4 16 0 5 3 34
12 Ruby Garner......... g   1-2   0-0   0-0 1 1 4 2 0 2 0 19
23 Autumn Rucker.......   1-4   0-3   2-2 0 3 2 4 1 0 0 15
24 Jaelynne Murray.....   2-8   0-2   6-6 1 5 5 10 1 1 0 31
34 Halie Gilbert.......   1-4   0-0   1-1 0 3 2 3 3 2 1 16
TM TEAM................       0 1 0 0  
Totals.............. 20-60 4-17 18-27 10 30 40  29 62 8 17 9 200
TOTAL FG% 1st Qtr : 26.7% 2nd Qtr : 42.9% 3rd Qtr : 42.9% 4th Qtr : 23.5% Game: 33.3%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 12.5% Game: 23.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 80.0% 4th Qtr : 42.9% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Governors State..... 12 14 16 27 - 69
University of Indianapolis 16 13 21 12 - 62
Officials: Myia Smith,Cory Parrott,Troy Ramey
Attendance: 85
Technical fouls: GS-1. UINDY-None.
Points in the paint: GS-22, UINDY-32. Points off turnovers: GS-9, UINDY-11.
2nd chance points: GS-8, UINDY-10. Fast break points: GS-8, UINDY-11.
Bench Points: GS-0, UINDY-17.