Official Volleyball Box Score
Governors State at. St. Ambrose (IA)
1/24/2025 at 3:00 PM @ Davenport, Iowa(Lee Lohman Arena)

Governors State (0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Brandon Palmeros.... 3 4 3 9 .111 0 1 2 1 4 0 1 0 0 5.5
06 Enzo Oyola.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Daniel Lopez........ * 3 4 4 11 .000 0 0 0 3 3 0 0 0 0 4.0
08 Lucas Lapa.......... * 3 0 1 1 -1.000 19 0 3 0 2 0 0 0 0 0.0
10 Pedro Castillo...... * 3 12 7 24 .208 5 1 3 0 4 0 1 0 0 13.5
12 Thiago Neves........ * 3 1 3 6 -.333 1 0 0 0 0 0 1 0 0 1.5
14 Pedro Oliveira...... * 3 4 1 5 .600 0 1 0 0 1 0 1 0 0 5.5
15 Diego Antunez....... 3 0 0 0 .000 1 0 1 5 4 0 0 0 0 0.0
17 Maxim Beilmann...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
24 Juan Saavedra....... * 2 1 3 6 -.333 0 0 2 1 4 0 1 0 0 1.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 22 62 .065 26 3 12 10 22 0 5 0 0 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 16 -.125
2 11 6 20 .250
3 10 9 26 .038
SET SCORES 1 2 3 TEAM RECORDS
Governors State..... (0) 14 19 18 0-0
St. Ambrose (IA).... (3) 25 25 25
St. Ambrose (IA) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Charlie Flynn....... * 3 8 0 9 .889 0 1 3 0 0 0 4 0 0 11.0
04 Cael Anderson....... * 3 2 0 4 .500 1 1 4 0 0 0 2 0 0 4.0
08 Chase Cline......... * 3 3 1 8 .250 0 0 0 0 1 0 5 0 0 5.5
10 Pedro Zang.......... * 3 13 2 21 .524 0 3 3 0 1 0 3 0 0 17.5
12 Anthony Anderson.... * 3 1 0 4 .250 25 2 4 0 3 0 3 0 1 4.5
13 Ethan Karban........ 3 0 0 0 .000 0 2 0 1 3 0 0 0 0 2.0
21 Zander Larson....... 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
22 Kam Dixon........... * 3 4 2 15 .133 0 1 2 1 2 1 1 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 5 61 .426 26 10 16 3 11 1 18 0 1 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 16 .438
2 13 2 26 .423
3 9 1 19 .421
Site: Davenport, Iowa (Lee Lohman Arena)
Date: 1/24/2025 Attend: 0 Time: 1:09
Referees:
* = Starter