22 Abraham Jaimes
-
- Height:
- 5-9
-
- Weight:
- 162
-
- Hometown:
- Caracas, Venezuela
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Juan Jose Abreu HS
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Bio
2022 Season (Freshmen Year at GSU) - Had 1 game winning goal last year for the Jaguars and was tied for the team lead with Diego Camarena in 2022 scoring with six goals, 2 assists, 14 total points....Was second on the team in shots (36) and the team leader with 20 shots on goal playing in 9 games, 8 starts.
NOTEWORTHY
Economics major ... born in Caracas, Venezuela.
BEFORE GSU
Graduated from Liceo Nacional Juan Jose Abreu High School (2014).
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 7 | |
| Goals | 2 | |
| Assists | 4 | |
| Points | 8 | |
| Shots | 20 | |
| Shot Pct | .100 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Aquinas (MI) | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Northwestern Ohio | L, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 30 | at Indiana Wesleyan (IN) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | vs. Cumberlands (KY) | L, 2-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | at Marian (IN) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Briar Cliff (IA) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Grace (IN) | L, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Northern Illinois University | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Calumet (IN) | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Saint Xavier (IL) | L, 4-2 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Sep 30 | Judson (IL) | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at St. Francis (IL) | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Holy Cross | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Olivet Nazarene (IL) | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Viterbo | W, 5-3 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 25 | at Indiana Northwest | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at St. Ambrose (IA) | W, 7-1 | - | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 31 | Trinity Christian (IL) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Viterbo | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .14 | .29 | .57 | 1.43 | .100 | .50 | .350 |
| Conference | 7 | 4 | .29 | .57 | 1.14 | 1.86 | .154 | .57 | .308 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | .40 | .40 | 1.20 | 2.60 | .154 | .80 | .308 |
| Away | 8 | 4 | .00 | .25 | .25 | .50 | .000 | .38 | .750 | |
| Neutral | 1 | - | .00 | .00 | .00 | 3.00 | .000 | .00 | .000 | |
| Result | Wins | 2 | - | 1.00 | 1.00 | 3.00 | 1.50 | .667 | 1.00 | .667 |
| Losses | 11 | 7 | .00 | .18 | .18 | 1.36 | .000 | .45 | .333 | |
| Month | August | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | 3 | .00 | .33 | .33 | 1.83 | .000 | .50 | .273 | |
| October | 5 | 3 | .40 | .40 | 1.20 | 1.20 | .333 | .40 | .333 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 2 | 4 | 8 | 20 | .100 | 7 | .350 | 6 | 0 | 0-0 | 0 |
| Conference | 7 | 4 | 2 | 4 | 8 | 13 | .154 | 4 | .308 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 3 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 3 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | - | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 7 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 5 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 4 | 0 | 0-0 | 0 | |
| October | 5 | 3 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |