10 Adam Benson
-
- Height:
- 6-3
-
- Hometown:
- Olympia Fields, IL
-
- Position:
- F
-
- Year:
- JR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 29 | North Park JV | W, 91-86 |
| Feb 2 | East-West | W, 93-69 |
| Feb 5 | at Judson (IL) | W, 82-69 |
| Feb 9 | at North Park JV | W, 97-68 |
| Feb 13 | East-West | W, 106-88 |
| Feb 16 | Judson (IL) | W, 109-75 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Juco Jamboree at South Suburban (3 Games, same day) | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Governors State JV | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Trinity Christian (IL) | W, 82-45 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Moraine Valley | L, 105-81 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Prairie State | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kankakee Community College (vs. GSU JV) | L, 100-95 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Calumet (IN) | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Malcolm X College | L, 100-53 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Indiana Northwest | W, 108-71 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Calumet (IN) | W, 98-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Indiana Northwest | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olivet Nazarene (IL) | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Jan 29 | North Park JV | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 2 | East-West | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Judson (IL) | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at North Park JV | W, 97-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | East-West | W, 106-88 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Judson (IL) | W, 109-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | at Juco Jamboree at South Suburban (3 Games, same day) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Governors State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Trinity Christian (IL) | W, 82-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Moraine Valley | L, 105-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Prairie State | L, 81-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Kankakee Community College (vs. GSU JV) | L, 100-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Calumet (IN) | W, 92-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Malcolm X College | L, 100-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Indiana Northwest | W, 108-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Calumet (IN) | W, 98-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Indiana Northwest | W, 86-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Olivet Nazarene (IL) | L, 85-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | North Park JV | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | East-West | W, 93-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Judson (IL) | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at North Park JV | W, 97-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | East-West | W, 106-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Judson (IL) | W, 109-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |