-
- Height:
- 6-0
-
- Hometown:
- Milwaukee, WI/Milwaukee Riverside HS
-
- Position:
- PG
-
- Year:
- Sr
-
- gp
- 16
-
- pts/g
- 1.4
-
- fg %
- 30.4
-
- 3pt %
- 20.0
-
- ft %
- 60.0
-
- reb/g
- 0.8
-
- a/g
- 1.1
Bio


Played at GSU 2023-24 Season:
Played in 17 games last season for the Jaguars and started 8 games with a 3.5 scoring avg,, 1,7 rebounds and 2.3 assists per game.
OWENS Jr, SIGNS WIH GOVERNORS STATE UNIVERSITY - Milwaukee Native, Oakton College Transfer
Governors State University Head Men's Basketball Coach Tony Bates announced the signing to National Letter of Intents to GSU in 2023-2024 of Chuck Owens Jr. (Milwaukee, WI, Riverside HS and Oakton College, IL).
Owens joins Oakton Community College teammates and also from Milwaukee, WI - Keimar Marable and Delon Zollicoffer-White who signed earlier this Spring with the Jaguars.
Owens (6-0, Junior Guard) graduated in 2023 from Oakton College and will major in Business at GSU.
Delon Zollicoffer-White, Jr. (6-5, F, Milwaukee, WI, Milwaukee Academy of Science) played two seasons at Oakton Community College in Des Plaines, IL averaging 13.0 points and 7.1 rebounds in the 2022-2023 season.
Keimar Marable, Jr (6-1, G, Milwaukee, WI, Riverside High School) also played two seasons at Oakton CC and averaged 15.0 points in 2021-2022 and had a 12.9 scoring average and 4.4 rebounds per game last year for Oakton.
#GSUJAGUARS
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 15 | at Calumet (IN) | W, 79-76 |
| Feb 19 | Indiana Northwest | L, 92-87 |
| Feb 22 | at Holy Cross | W, 90-81 |
| Feb 25 | at Indiana Northwest | W, 104-101 |
| Feb 27 | at Calumet (IN) | W, 72-67 |
| Mar 1 | at St. Francis (IL) | L, 73-63 |
|   | Overall | |
|---|---|---|
| Games | 16 | |
| Games started | 1 | |
| Minutes | 106 | |
| Minutes per game | 6.6 | |
| FG | 7-23 | |
| FG Pct | 30.4 | |
| 3PT | 2-10 | |
| 3PT Pct | 20.0 | |
| FT | 6-10 | |
| FT Pct | 60.0 | |
| Off rebounds | 4 | |
| Def rebounds | 9 | |
| Total rebounds | 13 | |
| Rebounds per game | 0.8 | |
| Personal fouls | 10 | |
| Disqualifications | - | |
| Assists | 18 | |
| Turnovers | 10 | |
| Assist to turnover ratio | 1.8 | |
| Steals | 1 | |
| Blocks | 0 | |
| Points | 22 | |
| Points per game | 1.4 | |
| Points per 40 min | 8.3 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 86-61 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 1 | East-West | W, 91-70 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 2 | vs. IU Kokomo | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Francis (IN) | L, 90-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Morningside | L, 120-92 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Waldorf | W, 96-67 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Roosevelt (IL) | W, 79-61 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Aquinas (MI) | W, 79-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Trinity Christian (IL) | W, 88-79 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Viterbo | L, 87-80 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Xavier (IL) | L, 104-95 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indiana South Bend (IN) | L, 80-78 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Judson (IL) | W, 93-71 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 4 | St. Ambrose (IA) | W, 83-79 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Jan 8 | St. Francis (IL) | L, 70-66 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Olivet Nazarene (IL) | L, 86-77 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Holy Cross | W, 81-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Trinity Christian (IL) | L, 65-64 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Viterbo | L, 88-55 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | Saint Xavier (IL) | W, 108-95 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Judson (IL) | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indiana South Bend (IN) | L, 72-65 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at St. Ambrose (IA) | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Francis (IL) | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Calumet (IN) | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana Northwest | L, 92-87 | 1 | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Holy Cross | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana Northwest | W, 104-101 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Calumet (IN) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Francis (IL) | L, 73-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Bethel (IN) | L, 86-61 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | East-West | W, 91-70 | - | 7 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 2 | vs. IU Kokomo | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Saint Francis (IN) | L, 90-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Morningside | L, 120-92 | - | 12 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 9 | vs. Waldorf | W, 96-67 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Roosevelt (IL) | W, 79-61 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 16 | Aquinas (MI) | W, 79-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | Trinity Christian (IL) | W, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Viterbo | L, 87-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Saint Xavier (IL) | L, 104-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Indiana South Bend (IN) | L, 80-78 | - | 4 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 14 | Judson (IL) | W, 93-71 | - | 15 | 1 | 4 | 5 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 4 | St. Ambrose (IA) | W, 83-79 | - | 16 | 0 | 2 | 2 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 8 | St. Francis (IL) | L, 70-66 | - | 9 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 11 | at Olivet Nazarene (IL) | L, 86-77 | - | 6 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | Holy Cross | W, 81-59 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Trinity Christian (IL) | L, 65-64 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Viterbo | L, 88-55 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Saint Xavier (IL) | W, 108-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Judson (IL) | W, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Indiana South Bend (IN) | L, 72-65 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | at St. Ambrose (IA) | L, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene (IL) | L, 75-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Francis (IL) | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Calumet (IN) | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Indiana Northwest | L, 92-87 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 22 | at Holy Cross | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Indiana Northwest | W, 104-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Calumet (IN) | W, 72-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Francis (IL) | L, 73-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 6.6 | 0.4-1.4 | 30.4 | 0.1-0.6 | 20.0 | 0.4-0.6 | 60.0 | 1.4 |
| Conference | 10 | 1 | 7.8 | 0.5-1.4 | 35.7 | 0.2-0.7 | 28.6 | 0.4-0.6 | 66.7 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 7.8 | 0.8-1.8 | 43.8 | 0.2-1.0 | 22.2 | 0.7-1.0 | 66.7 | 2.4 |
| Away | 6 | 0 | 5.7 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 6.6 | 1.0-2.0 | 50.0 | 0.3-0.9 | 33.3 | 0.9-1.3 | 66.7 | 3.1 |
| Losses | 9 | 1 | 6.7 | 0.0-1.0 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 4.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
| November | 5 | - | 4.8 | 0.4-1.4 | 28.6 | 0.0-0.6 | 0.0 | 0.4-0.6 | 66.7 | 1.2 | |
| December | 2 | - | 9.5 | 1.5-3.0 | 50.0 | 0.5-1.0 | 50.0 | 1.0-1.0 | 100.0 | 4.5 | |
| January | 6 | - | 7.5 | 0.3-1.0 | 33.3 | 0.2-0.7 | 25.0 | 0.3-0.7 | 50.0 | 1.2 | |
| February | 2 | 1 | 7.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 106 | 7-23 | 30.4 | 2-10 | 20.0 | 6-10 | 60.0 | 22 |
| Conference | 10 | 1 | 78 | 5-14 | 35.7 | 2-7 | 28.6 | 4-6 | 66.7 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 70 | 7-16 | 43.8 | 2-9 | 22.2 | 6-9 | 66.7 | 22 |
| Away | 6 | 0 | 34 | 0-6 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 | |
| Neutral | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 46 | 7-14 | 50.0 | 2-6 | 33.3 | 6-9 | 66.7 | 22 |
| Losses | 9 | 1 | 60 | 0-9 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 | |
| Month | October | 1 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| November | 5 | - | 24 | 2-7 | 28.6 | 0-3 | 0.0 | 2-3 | 66.7 | 6 | |
| December | 2 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 | |
| January | 6 | - | 45 | 2-6 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 7 | |
| February | 2 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 6.6 | 0.0-0.0 | 30.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 10 | 1 | 7.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 7.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 6 | 0 | 5.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | - | 6.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 9 | 1 | 6.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| November | 5 | - | 4.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| December | 2 | - | 9.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | - | 7.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | 1 | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 6.6 | 0.3 | 0.6 | 0.8 | 0.6 | - | 1.1 | 0.6 | 1.8 | 0.1 | 0.0 |
| Conference | 10 | 1 | 7.8 | 0.4 | 0.9 | 1.3 | 0.8 | - | 1.3 | 0.6 | 2.2 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 7.8 | 0.4 | 0.9 | 1.3 | 0.9 | - | 1.3 | 0.8 | 1.7 | 0.1 | 0.0 |
| Away | 6 | 0 | 5.7 | 0.0 | 0.2 | 0.2 | 0.3 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 6.6 | 0.1 | 0.9 | 1.0 | 0.7 | - | 1.1 | 1.0 | 1.1 | 0.1 | 0.0 |
| Losses | 9 | 1 | 6.7 | 0.3 | 0.3 | 0.7 | 0.6 | - | 1.1 | 0.3 | 3.3 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | |
| December | 2 | - | 9.5 | 0.5 | 2.0 | 2.5 | 0.5 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 7.5 | 0.3 | 0.8 | 1.2 | 0.8 | - | 1.3 | 0.3 | 4.0 | 0.2 | 0.0 | |
| February | 2 | 1 | 7.0 | 0.5 | 0.0 | 0.5 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 106 | 4 | 9 | 13 | 10 | - | 18 | 10 | 1.8 | 1 | 0 |
| Conference | 10 | 1 | 78 | 4 | 9 | 13 | 8 | - | 13 | 6 | 2.2 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 70 | 4 | 8 | 12 | 8 | - | 12 | 7 | 1.7 | 1 | 0 |
| Away | 6 | 0 | 34 | 0 | 1 | 1 | 2 | - | 6 | 3 | 2.0 | 0 | 0 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | - | 46 | 1 | 6 | 7 | 5 | - | 8 | 7 | 1.1 | 1 | 0 |
| Losses | 9 | 1 | 60 | 3 | 3 | 6 | 5 | - | 10 | 3 | 3.3 | 0 | 0 | |
| Month | October | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| November | 5 | - | 24 | 0 | 0 | 0 | 2 | - | 4 | 4 | 1.0 | 0 | 0 | |
| December | 2 | - | 19 | 1 | 4 | 5 | 1 | - | 4 | 4 | 1.0 | 0 | 0 | |
| January | 6 | - | 45 | 2 | 5 | 7 | 5 | - | 8 | 2 | 4.0 | 1 | 0 | |
| February | 2 | 1 | 14 | 1 | 0 | 1 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 10 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 6 | 0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | - | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 9 | 1 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| December | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 2 | 1 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
GovState Men's Basketball 2024-25 Scholar Athletes - NAIA Daktronics - CCAC Conference Awards
GovState Men's Basketball 2024-25 Scholar Athletes - NAIA Daktronics - CCAC Conference Awards
February 20, 2025