Governors State at Trinity International January 26, 2022

(8-12, 5-8)
80
(9-14, 5-10)
95
Final 1 2 T
Governors State 34 46 80
Trinity International 50 45 95

Box Score

Governors State
Trinity International

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lamar Crenshaw 33 3-8 0-3 0-0 1 3 4 1 0 0 3 1 6
04 - Payton Harley 25 6-8 2-3 1-1 0 1 1 2 1 0 6 2 15
10 - DeAndrey Robinson II 36 3-8 0-1 0-0 1 9 10 2 2 0 3 4 6
11 - Chris Winters 12 0-3 0-0 0-0 1 2 3 0 0 0 1 1 0
20 - Adam Taylor 27 6-12 2-5 5-6 2 4 6 2 1 0 0 2 19
RESERVES  
02 - Amarion Osborne 7 2-2 2-2 2-2 0 3 3 2 0 0 1 1 8
3A - Simon Hintenaus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kionne Layne 13 2-6 0-3 2-2 1 1 2 0 1 0 0 0 6
21 - Tai Walters-Whitaker 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - William Bates 2 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
24 - Trenten Nadolski 26 5-7 0-1 1-2 1 1 2 0 0 0 1 3 11
25 - Tariq Deere 12 2-6 0-2 0-0 0 0 0 0 0 0 2 1 4
32 - Lionel Wilson 3 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
TM - Team 3 1 4 1 0
TOTALS   31-67 7-23 11-13 10 26 36 10 5 0 18 18 80
    46.3% 30.4% 84.6%  

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon McQueen 34 7-15 3-8 1-1 0 4 4 4 3 0 1 2 18
2 - Kyonte Thomas 27 2-8 0-1 2-2 2 2 4 6 4 0 3 1 6
3 - Sterling Brown 33 7-15 6-10 0-0 2 4 6 2 3 0 3 2 20
22 - Jack Kahoun 15 1-3 1-3 0-0 1 1 2 2 0 0 0 1 3
34 - Leon Williams 24 6-10 0-0 0-1 2 4 6 1 0 0 1 2 12
RESERVES  
4 - Jaden Thomas 17 4-5 2-3 1-3 0 1 1 3 2 0 0 1 11
5 - Aaron Cufr 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nabil Kone 15 3-4 0-0 2-3 2 3 5 0 0 0 1 2 8
20 - Colby Cross 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Diamond Presniakovas 20 5-6 2-3 4-5 0 4 4 1 0 0 1 3 16
32 - Quantary Roberson 5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
33 - Christian Krahenbuhl 2 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
TM - Team 1 0 1 0 0
TOTALS   35-68 14-29 11-17 10 23 33 20 13 1 10 15 95
    51.5% 48.3% 64.7%  

Game Information

Date/Time: January 26, 2022 - 7:30 PM
Location: Van Dixhorn Arena
Technical fouls: Governors State-None ; Trinity International-1 ( Nabil Kone) .
Officials: ,,
Attendance: 78

Play By Play

Team Stats

Team Statistics

Stat Governors State Trinity International
Field Goal 31-67 35-68
Field Goal % 46.3% 51.5%
3 Point 7-23 14-29
3 Point % 30.4% 48.3%
Free Throw 11-13 11-17
Free Throw % 84.6% 64.7%
Rebounds 36 33
Assists 10 20
Turnovers 18 10
Points off Turnovers 13 25
2nd Chance Points 7 8
Points in the Paint 28 36
Fastbreak Points 0 0
Bench Points 34 36
Largest Lead 3 24
Time of Largest Lead 1st-13:50 2nd-06:06
Trends Ties: 2; Lead Changes: 2
Field Goals %
Governors State
46.3%
51.5%
Trinity International
3 Point %
Governors State
30.4%
48.3%
Trinity International
Rebounds
Governors State
36
33
Trinity International
Turnovers
Governors State
18
10
Trinity International

Period1 Box Score

Governors State
Trinity International

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lamar Crenshaw 19 1-2 0-1 0-0 1 1 2 0 0 0 1 0 2
04 - Payton Harley 13 2-3 1-2 0-0 0 0 0 1 0 0 3 1 5
10 - DeAndrey Robinson II 17 1-4 0-0 0-0 0 7 7 2 1 0 1 1 2
11 - Chris Winters 7 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
20 - Adam Taylor 15 5-9 1-3 2-2 2 0 2 1 0 0 0 2 13
RESERVES  
02 - Amarion Osborne 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3A - Simon Hintenaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kionne Layne 6 1-2 0-1 2-2 1 0 1 0 0 0 0 0 4
21 - Tai Walters-Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - William Bates 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Trenten Nadolski 14 3-4 0-1 0-0 0 1 1 0 0 0 0 1 6
25 - Tariq Deere 7 1-3 0-2 0-0 0 0 0 0 0 0 2 1 2
32 - Lionel Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   14-30 2-10 4-4 5 10 15 4 1 0 9 8 34
    46.7% 20.0% 100.0%  

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon McQueen 17 3-9 2-5 0-0 0 1 1 2 1 0 1 1 8
2 - Kyonte Thomas 15 1-4 0-1 0-0 1 1 2 3 3 0 1 1 2
3 - Sterling Brown 18 5-8 4-7 0-0 2 3 5 1 1 0 1 1 14
22 - Jack Kahoun 8 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
34 - Leon Williams 7 1-1 0-0 0-0 0 0 0 1 0 0 0 2 2
RESERVES  
4 - Jaden Thomas 8 3-3 1-1 1-3 0 0 0 1 1 0 0 1 8
5 - Aaron Cufr 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nabil Kone 12 3-4 0-0 2-3 2 2 4 0 0 0 1 0 8
20 - Colby Cross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Diamond Presniakovas 10 3-3 2-2 0-1 0 1 1 0 0 0 0 0 8
32 - Quantary Roberson 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Christian Krahenbuhl 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   19-35 9-18 3-7 6 8 14 9 6 0 4 6 50
    54.3% 50.0% 42.9%  

Period2 Box Score

Governors State
Trinity International

Governors State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Lamar Crenshaw 14 2-6 0-2 0-0 0 2 2 1 0 0 2 1 4
04 - Payton Harley 12 4-5 1-1 1-1 0 1 1 1 1 0 3 1 10
10 - DeAndrey Robinson II 19 2-4 0-1 0-0 1 2 3 0 1 0 2 3 4
11 - Chris Winters 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Adam Taylor 12 1-3 1-2 3-4 0 4 4 1 1 0 0 0 6
RESERVES  
02 - Amarion Osborne 6 2-2 2-2 2-2 0 3 3 2 0 0 0 1 8
3A - Simon Hintenaus 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kionne Layne 7 1-4 0-2 0-0 0 1 1 0 1 0 0 0 2
21 - Tai Walters-Whitaker 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - William Bates 1 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - Trenten Nadolski 12 2-3 0-0 1-2 1 0 1 0 0 0 1 2 5
25 - Tariq Deere 5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Lionel Wilson 3 1-2 0-0 0-0 0 1 1 1 0 0 0 2 2
TM - Team 3 0 3 0 0
TOTALS   17-37 5-13 7-9 2 15 17 6 4 0 8 10 46
    45.9% 38.5% 77.8%  

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Brandon McQueen 17 4-6 1-3 1-1 0 3 3 2 2 0 0 1 10
2 - Kyonte Thomas 12 1-4 0-0 2-2 1 1 2 3 1 0 2 0 4
3 - Sterling Brown 15 2-7 2-3 0-0 0 1 1 1 2 0 2 1 6
22 - Jack Kahoun 7 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
34 - Leon Williams 17 5-9 0-0 0-1 2 4 6 0 0 0 1 0 10
RESERVES  
4 - Jaden Thomas 9 1-2 1-2 0-0 0 1 1 2 1 0 0 0 3
5 - Aaron Cufr 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Nabil Kone 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
20 - Colby Cross 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Diamond Presniakovas 10 2-3 0-1 4-4 0 3 3 1 0 0 1 3 8
32 - Quantary Roberson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Christian Krahenbuhl 2 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
TM - Team 0 0 0 0 0
TOTALS   16-33 5-11 8-10 3 15 18 11 7 1 6 9 45
    48.5% 45.5% 80.0%