Official Basketball Box Score
Governors State at. St. Ambrose
12/18/2021 at 3:00 PM @ Lee Lohman Arena

VISITORS: Governors State (6-9, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Payton Harley....... *   4-11   4-8   4-6 2 5 1 16 4 2 2 36
10 DeAndrey Robinson II *   6-10   1-2   6-8 1 8 1 19 4 1 3 35
11 Chris Winters....... *   3-5   0-0   0-2 1 2 3 6 0 1 0 12
20 Adam Taylor......... *   7-14   6-10   0-0 0 0 1 20 2 1 0 27
25 Tariq Deere......... *   2-4   0-1   2-4 0 1 2 6 2 4 2 17
00 Gerald Duckworth....   1-4   0-2   0-0 0 0 3 2 2 1 0 12
01 Lamar Crenshaw......   2-3   2-2   3-4 0 5 1 9 3 1 0 28
02 Amarion Osborne.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Phil Holmes Jr......   6-12   1-1   2-5 2 3 3 15 1 0 0 28
15 Theo Owens..........   0-2   0-1   0-0 1 0 0 0 0 0 0 3
24 Trenten Nadolski....   0-2   0-2   0-0 0 2 0 0 1 0 0 2
TM Team................       1 3 0 0  
Totals.............. 31-67 14-29 17-29 8 29 37  15 93 19 11 7 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 53.3% Game: 46.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 46.2% Game: 48.3%
F Throw% 1st Half : 60.0% 2nd Half : 57.9% Game: 58.6%

HOME TEAM: St. Ambrose (4-9, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jake Friel.......... *   4-5   0-0   2-3 0 5 1 10 5 0 0 21
23 Drake Gunn.......... *   4-6   0-0   0-0 1 0 4 8 0 2 0 12
24 Ben Schols.......... *   4-9   4-7   2-2 0 2 1 14 2 2 0 34
25 Jake Conerty........ *   3-7   1-2   0-0 1 4 3 7 3 1 2 20
30 Tom Kazanecki....... *   9-17   0-3   6-7 2 10 12  4 24 2 2 1 37
02 Will Spriggs........   1-7   0-3   1-2 1 3 5 3 2 2 0 22
14 Grant Mason.........   7-11   1-2   1-1 1 4 2 16 3 2 1 24
35 Dan Rice............   1-1   0-0   0-0 0 1 0 2 0 2 0 8
40 Patrick Torrey......   0-1   0-0   0-0 0 1 2 0 0 2 0 4
42 Nathan Moeller......   0-4   0-2   0-0 0 3 2 0 0 1 1 9
TM Team................       2 0 0 0  
Totals.............. 33-68 6-19 12-15 8 33 41  24 84 17 16 5 191
TOTAL FG% 1st Half : 50.0% 2nd Half : 47.4% Game: 48.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 35.7% Game: 31.6%
F Throw% 1st Half : 80.0% 2nd Half : 80.0% Game: 80.0%

Score by Periods 1 2 Total
 
Governors State..... 44 49 - 93
St. Ambrose......... 39 45 - 84
Officials: ,,
Attendance: 0
Technical fouls: GOVERNOR-None. ST. AMBR-1.
Points in the paint: GOVERNOR-26, ST. AMBR-52. Points off turnovers: GOVERNOR-17, ST. AMBR-9.
2nd chance points: GOVERNOR-5, ST. AMBR-9. Fast break points: GOVERNOR-6, ST. AMBR-20.
Bench Points: GOVERNOR-26, ST. AMBR-21.