Official Basketball Box Score
Governers State at. IU Kokomo
11/05/2021 @ Student Activities & Event Center

VISITORS: Governors State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Rhone, Glenn........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 DeAndrey Robinson II F   6-13   3-5   3-5 6 12 18  2 18 0 3 1 37
20 Adam Taylor......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Trenten Nadolski.... F   0-0   0-0   0-0 0 1 1 0 0 1 0 5
34 Travis Hogan........ F   1-4   0-3   0-2 0 0 3 2 1 0 0 13
11 Chris Winters....... C   3-8   0-0   0-1 1 1 5 6 0 2 0 13
14 Phil Holmes Jr...... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
0 Gerald Duckworth.... G   0-2   0-0   0-0 3 0 1 0 0 1 1 13
1 Lamar Crenshaw...... G   7-12   0-1   4-4 1 5 5 18 3 3 0 37
3 Dante Morgan........ G   1-6   0-1   2-2 0 0 3 4 1 0 0 10
4 Payton Harley....... G   1-8   1-2   0-0 3 4 2 3 5 4 0 38
12 Kionne Layne........ G   1-1   1-1   0-0 0 0 1 3 1 0 0 3
15 Theo Owens.......... G   0-6   0-4   4-4 0 3 4 4 0 0 1 16
23 Dorwynn Smith III... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Tariq Deere......... G   0-8   0-4   0-0 0 3 1 0 0 0 0 15
TM TEAM................       4 3 0 0  
Totals.............. 20-68 5-21 13-18 18 32 50  28 58 11 14 3 200
TOTAL FG% 1st Half : 32.3% 2nd Half : 27.0% Game: 29.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 21.4% Game: 23.8%
F Throw% 1st Half : 72.7% 2nd Half : 71.4% Game: 72.2%

HOME TEAM: IU Kokomo
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Desean Hampton...... F   2-9   0-1   6-8 7 13 20  2 10 0 1 2 34
4 Noah Harris......... F   1-1   0-0   0-0 0 0 4 2 0 1 0 13
12 Jaylen Carson....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Darian Porch........ F   1-1   0-0   0-0 1 3 3 2 0 1 1 16
23 Jaylen Gilbert...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Xavier Hines........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Julien Hunter....... F   1-2   0-0   0-0 1 2 1 2 0 1 0 10
34 Zach Rinehart....... F   1-3   0-0   0-0 0 1 2 2 0 0 0 7
41 Ogelsby, R.J. ...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Luke Richardson..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Jaylin Chinn........ G   0-2   0-1   0-0 0 0 0 0 2 0 0 7
3 Trequan Spivey...... G   1-14   0-8   15-15 0 4 1 17 2 0 1 30
10 Allante Harper...... G   2-12   0-8   2-2 0 3 2 6 0 0 0 25
13 Hunter White........ G   4-9   1-3   4-5 0 3 4 13 3 5 1 29
20 Hunter Jackson...... G   3-5   2-3   3-4 0 1 1 11 2 0 1 29
22 Chris Chin.......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Donavon Barnett..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       4 2 0 0  
Totals.............. 16-58 3-24 30-34 13 32 45  20 65 9 9 6 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 20.8% Game: 27.6%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 16.7% Game: 12.5%
F Throw% 1st Half : 80.0% 2nd Half : 91.7% Game: 88.2%

Score by Periods 1 2 Total
 
Governors State..... 30 28 - 58
IU Kokomo........... 31 34 - 65
Officials: Benard Weatherly, Jason Enrique, Jake Linder
Attendance: 187
Technical fouls: GSU-None. IUK-None.
Points in the paint: GSU-20, IUK-26. Points off turnovers: GSU-8, IUK-14.
2nd chance points: GSU-8, IUK-14. Fast break points: GSU-13, IUK-17.
Bench Points: GSU-15, IUK-17.